Search Index
| Property | Bedrooms | Sleeps | Proximity | Type | Location |
|---|---|---|---|---|---|
| Sandy Britches - #242 | 4 | 10 | Oceanview | house | Rodanthe |
| Sandy Cheeks - #363 | 6 | 14 | Oceanview | house | Waves |
| Sandy Days | 3 | Soundview | townhome | Surf City | |
| Sandy Feet | 3 | Oceanview | house | Oak Island | |
| Sandy Feet (SN9629) | 4 | Semi-Oceanfront | house | South Nags Head | |
| Sandy Feet Retreat | 6 | 16 | house | Wrightsville Beach | |
| Sandy Footprints | 4 | 12 | Oceanfront | duplex | Topsail Beach |
| Sandy Joy East | 4 | 8 | Oceanfront | duplex | Emerald Isle |
| Sandy Joy West | 4 | 8 | Oceanfront | duplex | Emerald Isle |
| Sandy Keeks - #1148 | 3 | 9 | Sound Side | house | Avon |
| Sandy Paradise | 6 | 20 | Oceanfront | house | Surf City |
| Sandy Paws | 3 | 8 | Island Interior | house | Wrightsville Beach |
| Sandy Paws Retreat (4x1701) | 3 | house | Corolla | ||
| Sandy Ridge | 3 | 6 | Semi Oceanfront | house | Nags Head |
| Sandy Ridge II | 4 | Canal | house | Ocean Isle Beach | |
| Sandy Shorts | 5 | 12 | Oceanview | house | Topsail Beach |
| Sandy Sunrise | 2 | 6 | condominium | Carolina Beach | |
| Sandy Toes | 5 | Oceanfront | house | Surf City | |
| Sandy Toes | 5 | 13 | Semi Oceanfront | house | Kill Devil Hills |
| Savannah | 7 | Oceanfront | house | Oak Island | |
| Saving Grace | 4 | Canal | house | Sunset Beach | |
| Sawhney's | 3 | 7 | Interior | house | Topsail Beach |
| Schemering Seas (WL1066) | 4 | house | Corolla | ||
| School Bored | 3 | Between the Hwys | house | Kill Devil Hills | |
| Schoonderwoerd | 4 | 8 | Oceanfront | house | Topsail Beach |
