Search Index
| Property | Bedrooms | Sleeps | Proximity | Type | Location |
|---|---|---|---|---|---|
| Better Surf Than Sorry 7200 | 4 | 8 | Oceanside | house | Rodanthe/Salvo/Waves |
| Better Than Tuition 1651 | 6 | 14 | Oceanside | house | Corolla |
| Better Together 4253 | 6 | 13 | Soundside | house | Duck |
| Beyond Paradise (KD505) | 22 | house | Kill Devil Hills | ||
| Beyond the Sea | 4 | 9 | Ocean View | house | North Topsail Beach |
| Beyond the Sea - #890 | 4 | 10 | Oceanfront | house | Waves |
| Bianchi | 2 | 6 | condominium | Kure Beach | |
| Biddie's (NH107) | 3 | Third Block | house | Nags Head | |
| Big Blue | 4 | 2nd Row/Ocean View | house | Oak Island | |
| Big Blue | 4 | 8 | condominium | Carolina Beach | |
| Big Blue | 4 | 10 | Ocean View | house | North Topsail Beach |
| Big Blue | 5 | Second Row | house | Ocean Isle Beach | |
| Big Blue - #1174 | 8 | 20 | Oceanfront | house | Avon |
| Big Daddy's Beach House | 5 | 10 | Oceanfront | house | Emerald Isle |
| Big Eyed Fish | 2 | 4 | Oceanfront | condominium | Kill Devil Hills |
| Big Fish | 4 | Canal | house | Ocean Isle Beach | |
| Big Kahuna | 3 | 6 | house | Emerald Isle | |
| Big Kahuna | 3 | 6 | Soundfront | duplex | Emerald Isle |
| Big Kahuna - #741 | 5 | 18 | Oceanfront | house | Rodanthe/Salvo/Waves |
| Big Sky - #41 | 3 | 8 | Oceanview | house | Avon |
| Big Tuna | 5 | Oceanfront | house | Oak Island | |
| Big Wednesday - #1041 | 5 | 13 | Oceanfront | house | Rodanthe/Salvo/Waves |
| Bikini Blonde | 7 | 18 | 3rd Row | house | Sandbridge Beach |
| Bikini Bottom | 5 | Oceanfront | house | Oak Island | |
| Bikini Bottom | 3 | 6 | Middle Row | house | Emerald Isle |
