Search Index
| Property | Bedrooms | Sleeps | Proximity | Type | Location |
|---|---|---|---|---|---|
| Better Late Than Never (KD1003) | 3 | Soundside | house | Kill Devil Hills | |
| Beyond Paradise (KD505) | 22 | house | Kill Devil Hills | ||
| Beyond the Sea | 4 | 9 | Ocean View | house | North Topsail Beach |
| Beyond the Sea - #890 | 4 | 10 | Oceanfront | house | Waves |
| Bianchi | 2 | 6 | condominium | Kure Beach | |
| Big Blue | 4 | 10 | Ocean View | house | North Topsail Beach |
| Big Blue | 5 | Second Row | house | Ocean Isle Beach | |
| Big Blue | 4 | 8 | condominium | Carolina Beach | |
| Big Blue | 4 | Oceanview | house | Oak Island | |
| Big Blue - #1174 | 8 | 20 | Oceanfront | house | Avon |
| Big Blue (North) | 5 | 13 | Oceanside | condominium | Corolla |
| Big Blue (South) | 5 | 10 | Oceanside | condominium | Corolla |
| Big Blue 10 | 10 | 23 | Oceanside | Corolla | |
| Big Daddy's Beach House | 5 | 10 | Oceanfront | house | Emerald Isle |
| Big Fish | 4 | Canal | house | Ocean Isle Beach | |
| Big Kahuna | 3 | 6 | Soundfront | duplex | Emerald Isle |
| Big Kahuna - #741 | 5 | 18 | Oceanfront | house | Rodanthe/Salvo/Waves |
| Big Sky - #41 | 3 | 8 | Oceanview | house | Avon |
| Big Tuna | 5 | Oceanfront | house | Oak Island | |
| Big Wednesday - #1041 | 5 | 13 | Oceanfront | house | Rodanthe/Salvo/Waves |
| Bikini Blonde | 7 | 18 | 3rd Row | house | Sandbridge Beach |
| Bikini Bottom | 5 | Oceanfront | house | Oak Island | |
| Bikini Bottom | 3 | 6 | Middle Row | house | Emerald Isle |
| Bikini Bottom (WW869) | 8 | house | Corolla | ||
| Bikini Bottoms - #835 | 6 | 14 | Oceanfront | house | Hatteras |
