Search Index
| Property | Bedrooms | Sleeps | Proximity | Type | Location |
|---|---|---|---|---|---|
| Turtle Cove (219) | 6 | house | Corolla | ||
| Turtle Cove 125 | 3 | 9 | Water View | townhome | Surf City |
| Turtle Cove 908A | 3 | 7 | Oceanfront | townhome | Surf City |
| Turtle Cove 908D - Lucky Enough | 3 | 6 | Oceanfront | townhome | Surf City |
| Turtle Creek Unit 1 | 5 | Ocean View | duplex | Oak Island | |
| Turtle Creek Unit 2 | 5 | Ocean View | duplex | Oak Island | |
| Turtle Creek Whole House | 10 | Ocean View | house | Oak Island | |
| Turtle Key (PI202) | 8 | house | Corolla | ||
| Turtle Moon | 4 | 8 | Oceanfront | house | Topsail Beach |
| Turtle Reef | 4 | 8 | 2nd Row | house | Emerald Isle |
| Turtle Time | 4 | Beach Walk | house | Oak Island | |
| Turtle Trax (4x1678) | 3 | house | Corolla | ||
| Turtle Watch | 4 | 8 | Oceanfront | house | Topsail Beach |
| Turtle Watch - #1234 | 3 | 6 | Sound Side | house | Avon |
| Turtle Whispers (MS24) | 5 | house | Corolla | ||
| Turtle-ly Relaxed 2840 | 4 | 9 | Oceanside | house | Duck |
| Turtle's Pace 7557 | 3 | 6 | Canalfront | house | Avon |
| Turtley Beachy | 3 | 6 | Middle Row | house | Emerald Isle |
| Twelve is Enough 1893 | 12 | 30 | Oceanside | house | Corolla |
| Twin Tides | 3 | Beach Walk | house | Oak Island | |
| Twintip - #995 | 7 | 18 | Sound Front | house | Avon |
| Two Butterflies | 3 | 6 | ? | house | Emerald Isle |
| Two Cay Seas - #29 | 4 | 10 | Oceanfront | house | Avon |
| Two Sons - #870 | 4 | 10 | Oceanview | house | Waves |
| Ultra Sound - #1068 | 3 | 9 | Sound Front | house | Avon |
