Search Index
| Property | Bedrooms | Sleeps | Proximity | Type | Location |
|---|---|---|---|---|---|
| Happy Daze | 7 | 3rd Row | house | Sandbridge Beach | |
| Happy Daze | 2 | 7 | Island Interior | house | Kure Beach |
| Happy Feet | 4 | Oceanfront | house | Oak Island | |
| Happy Hours (4x2064) | 8 | house | Corolla | ||
| Happy Ours | 6 | 4th Row | house | Sandbridge Beach | |
| Happy Ours | 4 | Oceanfront | house | Surf City | |
| Happy Ours | 5 | Canal | house | Ocean Isle Beach | |
| Happy Ours - #924 | 4 | 10 | Sound Front | house | Avon |
| Happy Ours (109) | 5 | house | Corolla | ||
| Happy Ours 5397 | 3 | 6 | Oceanside | house | Nags Head |
| Happy Place C112A | 2 | 6 | Soundfront | condominium | Nags Head |
| Happy Tales (135) | 5 | house | Corolla | ||
| Harbor House East | 3 | 6 | 2nd Row | duplex | Emerald Isle |
| Harbor Lights | 4 | 10 | Oceanfront | house | Emerald Isle |
| Harbor Tide Estate | 4 | 12 | Waterfront | house | Wrightsville Beach |
| Harbormaster - #1081 | 6 | 14 | Sound Front | house | Rodanthe/Salvo/Waves |
| Hard-A-Lee - #200 | 6 | 14 | Oceanfront | house | Avon |
| Hark the Sound | 4 | 8 | Soundfront | house | Emerald Isle |
| Harley's Hideaway | 4 | 8 | townhome | Wrightsville Beach | |
| Harmona - #1097 | 3 | 6 | Oceanfront | house | Hatteras |
| Harmony By The Sea | 4 | 8 | Oceanfront | house | Emerald Isle |
| Hartle Hart's Desire | 4 | 8 | Interior | house | Topsail Beach |
| HartSea | 8 | 24 | Ocean View | house | North Topsail Beach |
| Hasell Cottage | 3 | 6 | house | Emerald Isle | |
| Hatteras at Last - #1184 | 5 | 12 | Oceanside | house | Hatteras |
