DESCRIPTION
Top-Level: Living Room with Smart TV and Deck Access, Fireplace Not Available; Dining Room with Table (seats 10); Kitchen with Bar (seats 4), Blender, Coffee Maker (Drip & Keurig), Dishwasher, Microwave, Oven/Stove, Refrigerator, Toaster, Pots, Pans, Dishes, and Cooking Essentials; Sun Porch, King Master Bedroom with Smart TV and Attached Full Bathroom; Bedroom with 2 Bunk Beds (Twin over Twin); Bedroom with Double Bed with Smart TV; Hall Full Bathroom.
Ground-Level: Den with Smart TV and Garage Access; King Master Bedroom with Smart TV and Attached Full Bathroom; Queen Bedroom with Smart TV; Hall Full Bathroom; Laundry Room.
Extras: 2026 Beach Gear Credit, Distance to the Beach: 575 ft., Dogs Allowed (2), Grill (Gas), Hot Tub (seats 6), Keyless Entry, Max. Occupancy: 12 people, No Smoking, Outdoor Shower, Parking: 5 Cars, Pool House (kitchenette, pool table, and pergola), Private Pool, WiFi.
Additional Amenity Details: Private Pools are open from May 2, 2025 until October 12, 2025 and May 1, 2026 until October 11, 2026. Pool heat is not an option for this property. Pets are not allowed in pools under any circumstances. An additional fee will be charged to the leaseholder for the chemical balance, cleaning, or damage that would cause the replacement of a vinyl pool liner. Hot tubs are available year-round. The fireplace seen in the photos is non-functioning and not available for use. This property provides a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 22, 2026 and September 6, 2026.
All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- 2026 Beach Gear Credit
- Dog Friendly
- Private Pool
- Repeat Renters Loyalty Program
- Early Check In Available
- Outdoor Furniture
- Outdoor Shower
- Pool Table
- Poolside Cabana
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking Property
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WIFI
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| 12/31/2025 - 01/07/2026 | $2,996 | |||||
| 01/01/2026 - 01/08/2026 | $2,889 | |||||
| 01/02/2026 - 01/09/2026 | $2,782 | |||||
| 01/03/2026 - 01/10/2026 | $2,675 | |||||
| 01/04/2026 - 01/11/2026 | $2,675 | |||||
| 01/05/2026 - 01/12/2026 | $2,675 | |||||
| 01/06/2026 - 01/13/2026 | $2,675 | |||||
| 01/07/2026 - 01/14/2026 | $2,675 | |||||
| 01/08/2026 - 01/15/2026 | $2,675 | |||||
| 01/09/2026 - 01/16/2026 | $2,675 | |||||
| 01/10/2026 - 01/17/2026 | $2,675 | |||||
| 01/11/2026 - 01/18/2026 | $2,675 | |||||
| 01/12/2026 - 01/19/2026 | $2,675 | |||||
| 01/13/2026 - 01/20/2026 | $2,675 | |||||
| 01/14/2026 - 01/21/2026 | $2,675 | |||||
| 01/15/2026 - 01/22/2026 | $2,675 | |||||
| 01/16/2026 - 01/23/2026 | $2,675 | |||||
| 01/17/2026 - 01/24/2026 | $2,675 | |||||
| 01/18/2026 - 01/25/2026 | $2,675 | |||||
| 01/19/2026 - 01/26/2026 | $2,675 | |||||
| 01/20/2026 - 01/27/2026 | $2,675 | |||||
| 01/21/2026 - 01/28/2026 | $2,675 | |||||
| 01/22/2026 - 01/29/2026 | $2,675 | |||||
| 01/23/2026 - 01/30/2026 | $2,675 | |||||
| 01/24/2026 - 01/31/2026 | $2,675 | |||||
| 01/25/2026 - 02/01/2026 | $2,675 | |||||
| 01/26/2026 - 02/02/2026 | $2,675 | |||||
| 01/27/2026 - 02/03/2026 | $2,675 | |||||
| 01/28/2026 - 02/04/2026 | $2,675 | |||||
| 01/29/2026 - 02/05/2026 | $2,675 | |||||
| 01/30/2026 - 02/06/2026 | $2,675 | |||||
| 01/31/2026 - 02/07/2026 | $2,675 | |||||
| 02/01/2026 - 02/08/2026 | $2,675 | |||||
| 02/02/2026 - 02/09/2026 | $2,675 | |||||
| 02/03/2026 - 02/10/2026 | $2,675 | |||||
| 02/04/2026 - 02/11/2026 | $2,675 | |||||
| 02/05/2026 - 02/12/2026 | $2,675 | |||||
| 02/06/2026 - 02/13/2026 | $2,675 | |||||
| 02/07/2026 - 02/14/2026 | $2,675 | |||||
| 02/08/2026 - 02/15/2026 | $2,675 | |||||
| 02/09/2026 - 02/16/2026 | $2,675 | |||||
| 02/10/2026 - 02/17/2026 | $2,675 | |||||
| 02/11/2026 - 02/18/2026 | $2,675 | |||||
| 02/12/2026 - 02/19/2026 | $2,675 | |||||
| 02/13/2026 - 02/20/2026 | $2,675 | |||||
| 02/14/2026 - 02/21/2026 | $2,675 | |||||
| 02/15/2026 - 02/22/2026 | $2,675 | |||||
| 02/16/2026 - 02/23/2026 | $2,675 | |||||
| 02/17/2026 - 02/24/2026 | $2,675 | |||||
| 02/18/2026 - 02/25/2026 | $2,675 | |||||
| 02/19/2026 - 02/26/2026 | $2,675 | |||||
| 02/20/2026 - 02/27/2026 | $2,675 | |||||
| 02/21/2026 - 02/28/2026 | $2,675 | |||||
| 02/22/2026 - 03/01/2026 | $2,675 | |||||
| 02/23/2026 - 03/02/2026 | $2,675 | |||||
| 02/24/2026 - 03/03/2026 | $2,675 | |||||
| 02/25/2026 - 03/04/2026 | $2,675 | |||||
| 02/26/2026 - 03/05/2026 | $2,675 | |||||
| 02/27/2026 - 03/06/2026 | $2,675 | |||||
| 02/28/2026 - 03/07/2026 | $2,675 | |||||
| 03/01/2026 - 03/08/2026 | $2,675 | |||||
| 03/02/2026 - 03/09/2026 | $2,675 | |||||
| 03/03/2026 - 03/09/2026 | $2,675 | |||||
| 03/04/2026 - 03/10/2026 | $2,675 | |||||
| 03/05/2026 - 03/11/2026 | $2,675 | |||||
| 03/06/2026 - 03/12/2026 | $2,675 | |||||
| 03/07/2026 - 03/13/2026 | $2,675 | |||||
| 03/08/2026 - 03/14/2026 | $2,675 | |||||
| 03/09/2026 - 03/16/2026 | $2,675 | |||||
| 03/10/2026 - 03/17/2026 | $2,675 | |||||
| 03/11/2026 - 03/18/2026 | $2,675 | |||||
| 03/12/2026 - 03/19/2026 | $2,675 | |||||
| 03/13/2026 - 03/20/2026 | $2,675 | |||||
| 03/14/2026 - 03/21/2026 | $2,675 | |||||
| 03/15/2026 - 03/22/2026 | $2,675 | |||||
| 03/16/2026 - 03/23/2026 | $2,675 | |||||
| 03/17/2026 - 03/24/2026 | $2,675 | |||||
| 03/18/2026 - 03/25/2026 | $2,675 | |||||
| 03/19/2026 - 03/26/2026 | $2,675 | |||||
| 03/20/2026 - 03/27/2026 | $2,675 | |||||
| 03/21/2026 - 03/28/2026 | $2,675 | |||||
| 03/22/2026 - 03/29/2026 | $2,682 | |||||
| 03/23/2026 - 03/30/2026 | $2,689 | |||||
| 03/24/2026 - 03/31/2026 | $2,696 | |||||
| 03/25/2026 - 04/01/2026 | $2,704 | |||||
| 03/26/2026 - 04/02/2026 | $2,711 | |||||
| 03/27/2026 - 04/03/2026 | $2,718 | |||||
| 03/28/2026 - 04/04/2026 | $2,725 | |||||
| 04/04/2026 - 04/11/2026 | $3,025 | |||||
| 04/11/2026 - 04/18/2026 | $3,025 | |||||
| 04/12/2026 - 04/19/2026 | $3,025 | |||||
| 04/13/2026 - 04/20/2026 | $3,025 | |||||
| 04/14/2026 - 04/21/2026 | $3,025 | |||||
| 04/15/2026 - 04/22/2026 | $3,025 | |||||
| 04/16/2026 - 04/23/2026 | $3,025 | |||||
| 04/17/2026 - 04/24/2026 | $3,025 | |||||
| 04/18/2026 - 04/25/2026 | $3,025 | |||||
| 04/19/2026 - 04/26/2026 | $3,139 | |||||
| 04/20/2026 - 04/27/2026 | $3,254 | |||||
| 04/21/2026 - 04/28/2026 | $3,368 | |||||
| 04/22/2026 - 04/29/2026 | $3,482 | |||||
| 04/23/2026 - 04/30/2026 | $3,596 | |||||
| 04/24/2026 - 05/01/2026 | $3,711 | |||||
| 04/25/2026 - 05/02/2026 | $3,825 | |||||
| 05/02/2026 - 05/09/2026 | $4,325 | |||||
| 05/09/2026 - 05/16/2026 | $4,825 | |||||
| 05/16/2026 - 05/23/2026 | $5,325 | |||||
| 05/23/2026 - 05/30/2026 | $6,172 | |||||
| 05/30/2026 - 06/06/2026 | $6,172 | |||||
| 06/06/2026 - 06/13/2026 | $6,397 | |||||
| 06/13/2026 - 06/20/2026 | $7,702 | |||||
| 06/20/2026 - 06/27/2026 | $8,602 | |||||
| 06/27/2026 - 07/04/2026 | $8,602 | |||||
| 07/04/2026 - 07/11/2026 | $81,052 | |||||
| 07/11/2026 - 07/18/2026 | $9,052 | |||||
| 07/18/2026 - 07/25/2026 | $9,052 | |||||
| 07/25/2026 - 08/01/2026 | $9,052 | |||||
| 08/01/2026 - 08/08/2026 | $9,052 | |||||
| 08/08/2026 - 08/15/2026 | $8,242 | |||||
| 08/15/2026 - 08/22/2026 | $7,072 | |||||
| 08/22/2026 - 08/29/2026 | $5,902 | |||||
| 08/29/2026 - 09/05/2026 | $4,822 | |||||
| 09/05/2026 - 09/12/2026 | $3,922 | |||||
| 09/12/2026 - 09/19/2026 | $3,825 | |||||
| 09/19/2026 - 09/26/2026 | $3,825 | |||||
| 09/26/2026 - 10/03/2026 | $3,425 | |||||
| 10/03/2026 - 10/10/2026 | $3,125 | |||||
| 10/04/2026 - 10/11/2026 | $3,125 | |||||
| 10/05/2026 - 10/12/2026 | $3,125 | |||||
| 10/06/2026 - 10/13/2026 | $3,125 | |||||
| 10/07/2026 - 10/14/2026 | $3,125 | |||||
| 10/08/2026 - 10/15/2026 | $3,125 | |||||
| 10/09/2026 - 10/16/2026 | $3,125 | |||||
| 10/10/2026 - 10/17/2026 | $3,125 | |||||
| 10/11/2026 - 10/18/2026 | $3,125 | |||||
| 10/12/2026 - 10/19/2026 | $3,125 | |||||
| 10/13/2026 - 10/20/2026 | $3,125 | |||||
| 10/14/2026 - 10/21/2026 | $3,125 | |||||
| 10/15/2026 - 10/22/2026 | $3,125 | |||||
| 10/16/2026 - 10/23/2026 | $3,125 | |||||
| 10/17/2026 - 10/24/2026 | $3,125 | |||||
| 10/18/2026 - 10/25/2026 | $3,125 | |||||
| 10/19/2026 - 10/26/2026 | $3,125 | |||||
| 10/20/2026 - 10/27/2026 | $3,125 | |||||
| 10/21/2026 - 10/28/2026 | $3,125 | |||||
| 10/22/2026 - 10/29/2026 | $3,125 | |||||
| 10/23/2026 - 10/30/2026 | $3,125 | |||||
| 10/24/2026 - 10/31/2026 | $3,125 | |||||
| 10/25/2026 - 11/01/2026 | $3,125 | |||||
| 10/26/2026 - 11/02/2026 | $3,125 | |||||
| 10/27/2026 - 11/02/2026 | $3,125 | |||||
| 10/28/2026 - 11/03/2026 | $3,125 | |||||
| 10/29/2026 - 11/04/2026 | $3,125 | |||||
| 10/30/2026 - 11/05/2026 | $3,125 | |||||
| 10/31/2026 - 11/06/2026 | $3,125 | |||||
| 11/01/2026 - 11/07/2026 | $3,125 | |||||
| 11/02/2026 - 11/09/2026 | $3,125 | |||||
| 11/03/2026 - 11/10/2026 | $3,125 | |||||
| 11/04/2026 - 11/11/2026 | $3,125 | |||||
| 11/05/2026 - 11/12/2026 | $3,125 | |||||
| 11/06/2026 - 11/13/2026 | $3,125 | |||||
| 11/07/2026 - 11/14/2026 | $3,125 | |||||
| 11/08/2026 - 11/15/2026 | $3,125 | |||||
| 11/09/2026 - 11/16/2026 | $3,125 | |||||
| 11/10/2026 - 11/17/2026 | $3,125 | |||||
| 11/11/2026 - 11/18/2026 | $3,125 | |||||
| 11/12/2026 - 11/19/2026 | $3,125 | |||||
| 11/13/2026 - 11/20/2026 | $3,125 | |||||
| 11/14/2026 - 11/21/2026 | $3,125 | |||||
| 11/15/2026 - 11/22/2026 | $3,168 | |||||
| 11/16/2026 - 11/23/2026 | $3,211 | |||||
| 11/17/2026 - 11/24/2026 | $3,254 | |||||
| 11/18/2026 - 11/25/2026 | $3,296 | |||||
| 11/19/2026 - 11/26/2026 | $3,339 | |||||
| 11/20/2026 - 11/27/2026 | $3,382 | |||||
| 11/21/2026 - 11/28/2026 | $3,425 | |||||
| 11/22/2026 - 11/29/2026 | $3,354 | |||||
| 11/23/2026 - 11/30/2026 | $3,282 | |||||
| 11/24/2026 - 12/01/2026 | $3,211 | |||||
| 11/25/2026 - 12/02/2026 | $3,139 | |||||
| 11/26/2026 - 12/03/2026 | $3,068 | |||||
| 11/27/2026 - 12/04/2026 | $2,996 | |||||
| 11/28/2026 - 12/05/2026 | $2,925 | |||||
| 11/29/2026 - 12/06/2026 | $2,925 | |||||
| 11/30/2026 - 12/07/2026 | $2,925 | |||||
| 12/01/2026 - 12/08/2026 | $2,925 | |||||
| 12/02/2026 - 12/09/2026 | $2,925 | |||||
| 12/03/2026 - 12/10/2026 | $2,925 | |||||
| 12/04/2026 - 12/11/2026 | $2,925 | |||||
| 12/05/2026 - 12/12/2026 | $2,925 | |||||
| 12/06/2026 - 12/13/2026 | $2,925 | |||||
| 12/07/2026 - 12/14/2026 | $2,925 | |||||
| 12/08/2026 - 12/15/2026 | $2,925 | |||||
| 12/09/2026 - 12/16/2026 | $2,925 | |||||
| 12/10/2026 - 12/17/2026 | $2,925 | |||||
| 12/11/2026 - 12/18/2026 | $2,925 | |||||
| 12/12/2026 - 12/19/2026 | $2,925 | |||||
| 12/13/2026 - 12/20/2026 | $2,996 | |||||
| 12/14/2026 - 12/21/2026 | $3,068 | |||||
| 12/15/2026 - 12/22/2026 | $3,139 | |||||
| 12/16/2026 - 12/23/2026 | $3,211 | |||||
| 12/17/2026 - 12/24/2026 | $3,282 | |||||
| 12/18/2026 - 12/25/2026 | $3,354 | |||||
| 12/19/2026 - 12/26/2026 | $3,425 | |||||
| 12/20/2026 - 12/27/2026 | $3,425 | |||||
| 12/21/2026 - 12/28/2026 | $3,425 | |||||
| 12/22/2026 - 12/29/2026 | $3,425 | |||||
| 12/23/2026 - 12/30/2026 | $3,425 | |||||
| 12/24/2026 - 12/31/2026 | $3,425 | |||||
| 12/25/2026 - 01/01/2027 | $3,425 | |||||
| 12/26/2026 - 01/02/2027 | $3,425 | |||||
| 12/27/2026 - 01/03/2027 | $3,318 | |||||
| 12/28/2026 - 01/04/2027 | $3,211 | |||||
| 12/29/2026 - 01/05/2027 | $3,104 | |||||
| 12/30/2026 - 01/06/2027 | $2,996 | |||||
| 12/31/2026 - 01/07/2027 | $2,889 | |||||
| 01/01/2027 - 01/08/2027 | $2,782 | |||||
| 01/02/2027 - 01/09/2027 | $2,675 | |||||
| 01/03/2027 - 01/10/2027 | $2,675 | |||||
| 01/04/2027 - 01/11/2027 | $2,675 | |||||
| 01/05/2027 - 01/12/2027 | $2,675 | |||||
| 01/06/2027 - 01/13/2027 | $2,675 | |||||
| 01/07/2027 - 01/14/2027 | $2,675 | |||||
| 01/08/2027 - 01/15/2027 | $2,675 | |||||
| 01/09/2027 - 01/16/2027 | $2,675 | |||||
| 01/10/2027 - 01/17/2027 | $2,675 | |||||
| 01/11/2027 - 01/18/2027 | $2,675 | |||||
| 01/12/2027 - 01/19/2027 | $2,675 | |||||
| 01/13/2027 - 01/20/2027 | $2,675 | |||||
| 01/14/2027 - 01/21/2027 | $2,675 | |||||
| 01/15/2027 - 01/22/2027 | $2,675 | |||||
| 01/16/2027 - 01/23/2027 | $2,675 | |||||
| 01/17/2027 - 01/24/2027 | $2,675 | |||||
| 01/18/2027 - 01/25/2027 | $2,675 | |||||
| 01/19/2027 - 01/26/2027 | $2,675 | |||||
| 01/20/2027 - 01/27/2027 | $2,675 | |||||
| 01/21/2027 - 01/28/2027 | $2,675 | |||||
| 01/22/2027 - 01/29/2027 | $2,675 | |||||
| 01/23/2027 - 01/30/2027 | $2,675 | |||||
| 01/24/2027 - 01/31/2027 | $2,675 | |||||
| 01/25/2027 - 02/01/2027 | $2,675 | |||||
| 01/26/2027 - 02/02/2027 | $2,675 | |||||
| 01/27/2027 - 02/03/2027 | $2,675 | |||||
| 01/28/2027 - 02/04/2027 | $2,675 | |||||
| 01/29/2027 - 02/05/2027 | $2,675 | |||||
| 01/30/2027 - 02/06/2027 | $2,675 | |||||
| 01/31/2027 - 02/07/2027 | $2,675 | |||||
| 02/01/2027 - 02/08/2027 | $2,675 | |||||
| 02/02/2027 - 02/09/2027 | $2,675 | |||||
| 02/03/2027 - 02/10/2027 | $2,675 | |||||
| 02/04/2027 - 02/11/2027 | $2,675 | |||||
| 02/05/2027 - 02/12/2027 | $2,675 | |||||
| 02/06/2027 - 02/13/2027 | $2,675 | |||||
| 02/07/2027 - 02/14/2027 | $2,675 | |||||
| 02/08/2027 - 02/15/2027 | $2,675 | |||||
| 02/09/2027 - 02/16/2027 | $2,675 | |||||
| 02/10/2027 - 02/17/2027 | $2,675 | |||||
| 02/11/2027 - 02/18/2027 | $2,675 | |||||
| 02/12/2027 - 02/19/2027 | $2,675 | |||||
| 02/13/2027 - 02/20/2027 | $2,675 | |||||
| 02/14/2027 - 02/21/2027 | $2,675 | |||||
| 02/15/2027 - 02/22/2027 | $2,675 | |||||
| 02/16/2027 - 02/23/2027 | $2,675 | |||||
| 02/17/2027 - 02/24/2027 | $2,675 | |||||
| 02/18/2027 - 02/25/2027 | $2,675 | |||||
| 02/19/2027 - 02/26/2027 | $2,675 | |||||
| 02/20/2027 - 02/27/2027 | $2,675 | |||||
| 02/21/2027 - 02/28/2027 | $2,675 | |||||
| 02/22/2027 - 03/01/2027 | $2,675 | |||||
| 02/23/2027 - 03/02/2027 | $2,675 | |||||
| 02/24/2027 - 03/03/2027 | $2,675 | |||||
| 02/25/2027 - 03/04/2027 | $2,675 | |||||
| 02/26/2027 - 03/05/2027 | $2,675 |
AVAILABILITY
Available
Booked
Updated 12/04/2025 07:14:13 AM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "Beachy Bungalow", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Sandbridge Blue,
I saw Beachy Bungalow advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Beachy Bungalow, which is Sandbridge Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Sandbridge Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
