DESCRIPTION
At Ohana, family comes first! Named after the Hawaiian word for "family," this spacious and welcoming beach home is designed for making memories together.
On the first floor, you'll find three inviting bedrooms, including a king master suite and two queen bedrooms, plus a shared full bath. The garage is not available for guest use.
The second floor features a bright, open layout with a comfortable living area, large TV, and decorative fireplace, plus a dining area with two tables and bar seatingâ"perfect for gathering over meals. The fully equipped kitchen has plenty of counter space for easy meal prep, which leaves you with more time in the sun. For entertainment, the Rec Room boasts a pool table, puzzles, and games. Next to it, there's a bedroom with a queen bed and twin-over-double bunk, along with a full hall bath.
The third floor offers a loft-style bedroom with a queen bed, twin-over-twin trundle, and a private half bathâ"a great space if you want some extra privacy.
With easy beach access just one block away, you'll be in the sand in no time! Spend your mornings riding the waves, building sandcastles, or soaking up the sun before cooling off in your private pool with a Tiki Bar. The fun continues in the enclosed side yard, where kids can swing, slide, and climb on the playground. Unwind on one of two decks and start off every evening with breathtaking Back Bay sunsets.
Memories start at Ohanaâ"book your stay today!
In 2023: All New Stainless Steel appliances in the kitchen, New area rugs in the living room, New Pool Table.
PHOTOS
MAP
AMENITIES
- Outdoor PoolSalt Water
- Jetted Tub
- High Speed WiFi
- Pool Table
- Basketball
- Corn Hole
- 7 TVs (5 Smart TVs)
- Keurig
- Mini-fridge
- Kids Playground Area
- Port-a-crib (bring your own crib sheet)
- High Chair
- Baby Gates
- Gas Grill
- Picnic Table
- Pool Basketball Hoop
- Pool Floats
- Fenced Backyard
- Outdoor Pool available for guest use from 5/4 - 10/10/25
- Outdoor Pool available for guest use from 5/2 - 10/9/26
- Beds Made & Linen Provided on all rentals
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| 12/05/2025 - 12/05/2025 | $3,600 | |||||
| 12/05/2025 - 12/05/2025 | $3,600 | |||||
| 12/05/2025 - 12/05/2025 | $4,425 | |||||
| 12/05/2025 - 12/05/2025 | $5,310 | |||||
| 12/05/2025 - 12/05/2025 | $5,310 | |||||
| 12/05/2025 - 12/05/2025 | $6,155 | |||||
| 12/05/2025 - 12/05/2025 | $6,795 | |||||
| 06/21/2025 - 06/28/2025 | $8,242 | |||||
| 07/05/2025 - 07/12/2025 | $8,542 | |||||
| 07/12/2025 - 07/19/2025 | $8,542 | |||||
| 07/26/2025 - 08/02/2025 | $8,242 | |||||
| 08/02/2025 - 08/09/2025 | $8,242 | |||||
| 08/16/2025 - 08/23/2025 | $6,273 | |||||
| 08/23/2025 - 08/30/2025 | $5,535 | |||||
| 08/30/2025 - 09/06/2025 | $4,752 | |||||
| 09/06/2025 - 09/13/2025 | $4,202 | |||||
| 09/13/2025 - 09/20/2025 | $4,202 | |||||
| 09/20/2025 - 09/27/2025 | $4,202 | |||||
| 09/27/2025 - 10/04/2025 | $4,202 | |||||
| 10/04/2025 - 10/11/2025 | $3,121 | |||||
| 10/11/2025 - 10/18/2025 | $3,121 | |||||
| 10/18/2025 - 10/25/2025 | $3,121 | |||||
| 10/25/2025 - 11/01/2025 | $3,121 | |||||
| 11/01/2025 - 11/08/2025 | $3,121 | |||||
| 11/08/2025 - 11/15/2025 | $3,121 | |||||
| 11/15/2025 - 11/22/2025 | $3,121 | |||||
| 11/22/2025 - 11/29/2025 | $3,121 | |||||
| 11/29/2025 - 12/06/2025 | $3,121 | |||||
| 12/06/2025 - 12/13/2025 | $3,121 | |||||
| 12/13/2025 - 12/20/2025 | $3,121 | |||||
| 12/20/2025 - 12/27/2025 | $3,121 | |||||
| 12/27/2025 - 01/03/2026 | $3,121 | |||||
| 01/03/2026 - 01/10/2026 | $3,121 | |||||
| 01/10/2026 - 01/17/2026 | $3,121 | |||||
| 01/17/2026 - 01/24/2026 | $3,121 | |||||
| 01/24/2026 - 01/31/2026 | $3,121 | |||||
| 01/31/2026 - 02/07/2026 | $3,121 | |||||
| 02/07/2026 - 02/14/2026 | $3,121 | |||||
| 02/14/2026 - 02/21/2026 | $3,121 | |||||
| 12/05/2025 - 12/05/2025 | $3,121 | |||||
| 02/28/2026 - 03/07/2026 | $3,121 | |||||
| 03/07/2026 - 03/14/2026 | $3,121 | |||||
| 03/14/2026 - 03/21/2026 | $3,121 | |||||
| 03/21/2026 - 03/28/2026 | $3,121 | |||||
| 03/28/2026 - 04/04/2026 | $3,121 | |||||
| 04/04/2026 - 04/11/2026 | $3,121 | |||||
| 04/11/2026 - 04/18/2026 | $3,121 | |||||
| 04/18/2026 - 04/25/2026 | $3,121 | |||||
| 04/25/2026 - 05/02/2026 | $3,463 | |||||
| 05/02/2026 - 05/09/2026 | $4,502 | |||||
| 05/09/2026 - 05/16/2026 | $4,502 | |||||
| 05/16/2026 - 05/23/2026 | $5,535 | |||||
| 05/23/2026 - 05/30/2026 | $7,252 | |||||
| 05/30/2026 - 06/06/2026 | $7,252 | |||||
| 06/06/2026 - 06/13/2026 | $8,942 | |||||
| 06/13/2026 - 06/20/2026 | $9,746 | |||||
| 06/20/2026 - 06/27/2026 | $10,628 | |||||
| 06/27/2026 - 07/04/2026 | $10,628 | |||||
| 07/04/2026 - 07/11/2026 | $10,628 | |||||
| 07/11/2026 - 07/18/2026 | $10,628 | |||||
| 07/18/2026 - 07/25/2026 | $10,628 | |||||
| 07/25/2026 - 08/01/2026 | $10,628 | |||||
| 08/01/2026 - 08/08/2026 | $10,628 | |||||
| 08/08/2026 - 08/15/2026 | $8,560 | |||||
| 08/15/2026 - 08/22/2026 | $7,273 | |||||
| 08/22/2026 - 08/29/2026 | $5,535 | |||||
| 08/29/2026 - 09/05/2026 | $5,535 | |||||
| 09/05/2026 - 09/12/2026 | $4,502 | |||||
| 09/12/2026 - 09/19/2026 | $4,502 | |||||
| 09/19/2026 - 09/26/2026 | $4,502 |
AVAILABILITY
Available
Booked
Updated 03/23/2025 07:11:12 AM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "Ohana", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Siebert Realty,
I saw Ohana advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Ohana, which is Siebert Realty. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Siebert Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
