Blue Heron

Has Pool No Elevator Not Ocean Front Not Pet Friendly No Boat Dock

Blue Heron

Between The Highways House

5 bedrooms / 4 bathrooms

What a great vacation spot, 'Blue Heron' has location and amenities that aim to please! Located in Old Nags Head Place, the property is situated between the highways on a quiet family-friendly street.

Nags Head, Outer Banks (Obx)

#1488201
$1225 to $5402/wk

252-255-1220

DESCRIPTION
What a great vacation spot, 'Blue Heron' has location and amenities that aim to please! Located in Old Nags Head Place, the property is situated between the highways on a quiet family-friendly street. It's an easy walk to the beach with the community sidewalk just by your neighbor's property for a day on the beach. Old Nags Head Place is not only known for ease to the beautiful beach at Nags Head, but you'll find yourself centrally located for exploring and outdoor activities. Jockey's Ridge State Park is just across the by-pass for picnics and climbing the largest sand dune on the East Coast. Enjoy the miles and miles of quiet streets or the Nags Head multi-use paths for jogging, biking or strolling. Bring your bike, this kid friendly neighborhood makes it a breeze to bike around and feel like a local. Two gathering areas in the property allows for everyone to spread out and relax. There is plenty of deck and porch areas to enjoy the sea breezes and each other. Kids will love the pool, and sun lovers will too. After a tough day in the surf and sand, let the kids play while you soak in the poolside hot tub. Evenings offer games and foosball in the rec room, or just kick back and watch a movie. Mom and Dad will love the master bedrooms, one with whirlpool for 'mommy time'. Access to a variety of restaurants, shopping and activities including putt-putt, go carts, and water sports.


Top-Level: Great Room with TV, DVD, Deck Access, Kitchen with Island seats 4, Dining Table seats 8, Access to Covered Porch, Hall Half Bathroom, King Master Bedroom with TV, Soaker Tub, and 2 Sink Vanity.

Mid-Level: King Master Bedroom with TV, Whirlpool Tub, and Deck Access; Queen Bedroom with TV, shares Jack and Jill Bathroom with Bedroom with Duo Bunk/Trundle; Laundry with Washer and Dryer; Hall Access to Covered Deck.

Ground-Level: Rec Room with Queen Sleeper Sofa, TV, Foosball Table, Wet Bar with Refrigerator, Table seats 4, Access to Gated Patio leading to Pool Deck, Hall Full Bathroom, Queen Bedroom with TV, Covered Parking for 2.

Extras: 2025 Beach Gear Credit, 2026 Beach Gear Credit, Private Pool (22 x 9), Hot Tub (6), Wireless Internet Access, DVD Player, Foosball Table, 2 Refrigerators, Gas Grill, No Smoking, PETS NOT ALLOWED, Parking: 4 Cars, Milepost 12, Distance to the Beach: 955 ft.


Additional amenity details: 
Private Pools are open from May 2, 2025 until October 12, 2025 and May 1, 2026 until October 11, 2026. Pool heat is not an option for this property. Hot tubs are available year-round. Fireplace seen in photos is non-functioning and not available for use. This property provides a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 23, 2025 and August 31, 2025, and May 22, 2026 and September 4, 2026.


All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.


Disclaimer: For the safety and security of our guests and property, this vacation rental may be equipped with a driveway-facing surveillance camera.


Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
  • 2025 Beach Gear Credit
  • 2026 Beach Gear Credit
  • Blue Standard Bedding
  • Hot Tub
  • Private Pool
  • 3 Night Minimum
  • Early Check In Available
  • Foosball Table
  • Outdoor Furniture
  • Outdoor Shower
  • Soaker Tub
  • Whirlpool Tub
  • Blender
  • Central Heat & Air Conditioning
  • Coffee Maker
  • Dishes
  • Utensils
  • & Cookware
  • Dishwasher
  • Grill
  • Hair Dryer
  • Keyless Entry
  • Linens & Towels
  • Microwave
  • Non-Smoking
  • Oven/Stove
  • Parking
  • Refrigerator
  • Toaster
  • Washer & Dryer
  • WiFi
RATES
SEASON DATES DAILY WEEKLY MONTHLY MIN STAY NOTES
08/16/2025 - 08/23/2025 $4,272
08/16/2025 - 08/23/2025 $4,272
08/30/2025 - 09/06/2025 $3,472
08/30/2025 - 09/06/2025 $3,472
08/31/2025 - 09/07/2025 $3,443
09/01/2025 - 09/08/2025 $3,243
09/02/2025 - 09/09/2025 $3,214
09/03/2025 - 09/10/2025 $3,186
09/04/2025 - 09/11/2025 $3,157
09/05/2025 - 09/12/2025 $3,129
09/06/2025 - 09/13/2025 $3,100
09/07/2025 - 09/14/2025 $3,071
09/08/2025 - 09/15/2025 $3,043
09/09/2025 - 09/16/2025 $3,014
09/10/2025 - 09/17/2025 $2,986
09/11/2025 - 09/18/2025 $2,957
09/12/2025 - 09/19/2025 $2,929
09/13/2025 - 09/20/2025 $2,900
09/14/2025 - 09/21/2025 $2,843
09/15/2025 - 09/22/2025 $2,786
09/16/2025 - 09/23/2025 $2,729
09/17/2025 - 09/24/2025 $2,671
09/18/2025 - 09/25/2025 $2,614
09/19/2025 - 09/26/2025 $2,557
09/20/2025 - 09/27/2025 $2,500
09/21/2025 - 09/28/2025 $2,443
09/22/2025 - 09/29/2025 $2,386
09/23/2025 - 09/30/2025 $2,329
09/24/2025 - 10/01/2025 $2,271
09/25/2025 - 10/02/2025 $2,214
09/26/2025 - 10/03/2025 $2,157
09/27/2025 - 10/04/2025 $2,100
09/28/2025 - 10/05/2025 $2,071
09/29/2025 - 10/06/2025 $2,043
09/30/2025 - 10/07/2025 $2,014
10/01/2025 - 10/08/2025 $1,986
10/02/2025 - 10/09/2025 $1,957
10/03/2025 - 10/10/2025 $1,929
10/04/2025 - 10/11/2025 $1,900
10/05/2025 - 10/12/2025 $1,900
10/06/2025 - 10/13/2025 $1,900
10/07/2025 - 10/14/2025 $1,900
10/08/2025 - 10/15/2025 $1,900
10/09/2025 - 10/16/2025 $1,900
10/10/2025 - 10/17/2025 $1,900
10/11/2025 - 10/18/2025 $1,900
10/12/2025 - 10/19/2025 $1,900
10/13/2025 - 10/20/2025 $1,900
10/14/2025 - 10/21/2025 $1,900
10/15/2025 - 10/22/2025 $1,900
10/16/2025 - 10/23/2025 $1,900
10/17/2025 - 10/24/2025 $1,900
10/18/2025 - 10/25/2025 $1,900
10/19/2025 - 10/26/2025 $1,900
10/20/2025 - 10/27/2025 $1,900
10/21/2025 - 10/28/2025 $1,900
10/22/2025 - 10/29/2025 $1,900
10/23/2025 - 10/30/2025 $1,900
10/24/2025 - 10/31/2025 $1,900
10/25/2025 - 11/01/2025 $1,900
10/26/2025 - 11/02/2025 $1,900
10/27/2025 - 11/03/2025 $1,900
10/28/2025 - 11/03/2025 $1,900
10/29/2025 - 11/04/2025 $1,900
10/30/2025 - 11/05/2025 $1,900
10/31/2025 - 11/06/2025 $1,900
11/02/2025 - 11/08/2025 $1,900
11/03/2025 - 11/10/2025 $1,900
11/04/2025 - 11/11/2025 $1,900
11/05/2025 - 11/12/2025 $1,900
11/06/2025 - 11/13/2025 $1,900
11/07/2025 - 11/14/2025 $1,900
11/08/2025 - 11/15/2025 $1,900
11/09/2025 - 11/16/2025 $1,900
11/10/2025 - 11/17/2025 $1,900
11/11/2025 - 11/18/2025 $1,900
11/12/2025 - 11/19/2025 $1,900
11/13/2025 - 11/20/2025 $1,900
11/14/2025 - 11/21/2025 $1,900
11/15/2025 - 11/22/2025 $1,900
11/16/2025 - 11/23/2025 $1,861
11/17/2025 - 11/24/2025 $1,821
11/18/2025 - 11/25/2025 $1,782
11/19/2025 - 11/26/2025 $1,743
11/20/2025 - 11/27/2025 $1,704
11/21/2025 - 11/28/2025 $1,664
11/22/2025 - 11/29/2025 $1,625
11/23/2025 - 11/30/2025 $1,582
11/24/2025 - 12/01/2025 $1,539
11/25/2025 - 12/02/2025 $1,496
11/26/2025 - 12/03/2025 $1,454
11/27/2025 - 12/04/2025 $1,411
11/28/2025 - 12/05/2025 $1,368
11/29/2025 - 12/06/2025 $1,325
11/30/2025 - 12/07/2025 $1,325
12/01/2025 - 12/08/2025 $1,325
12/02/2025 - 12/09/2025 $1,325
12/03/2025 - 12/10/2025 $1,325
12/04/2025 - 12/11/2025 $1,325
12/05/2025 - 12/12/2025 $1,325
12/06/2025 - 12/13/2025 $1,325
12/07/2025 - 12/14/2025 $1,325
12/08/2025 - 12/15/2025 $1,325
12/09/2025 - 12/16/2025 $1,325
12/10/2025 - 12/17/2025 $1,325
12/11/2025 - 12/18/2025 $1,325
12/12/2025 - 12/19/2025 $1,325
12/13/2025 - 12/20/2025 $1,325
12/14/2025 - 12/21/2025 $1,368
12/15/2025 - 12/22/2025 $1,411
12/16/2025 - 12/23/2025 $1,454
12/17/2025 - 12/24/2025 $1,496
12/18/2025 - 12/25/2025 $1,539
12/19/2025 - 12/26/2025 $1,582
12/20/2025 - 12/27/2025 $1,625
12/21/2025 - 12/28/2025 $1,625
12/22/2025 - 12/29/2025 $1,625
12/23/2025 - 12/30/2025 $1,625
12/24/2025 - 12/31/2025 $1,625
12/25/2025 - 01/01/2026 $1,625
12/26/2025 - 01/02/2026 $1,625
12/27/2025 - 01/03/2026 $1,625
12/28/2025 - 01/04/2026 $1,568
12/29/2025 - 01/05/2026 $1,511
12/30/2025 - 01/06/2026 $1,454
12/31/2025 - 01/07/2026 $1,396
01/01/2026 - 01/08/2026 $1,339
01/02/2026 - 01/09/2026 $1,282
01/03/2026 - 01/10/2026 $1,225
01/04/2026 - 01/11/2026 $1,225
01/05/2026 - 01/12/2026 $1,225
01/06/2026 - 01/13/2026 $1,225
01/07/2026 - 01/14/2026 $1,225
01/08/2026 - 01/15/2026 $1,225
01/09/2026 - 01/16/2026 $1,225
01/10/2026 - 01/17/2026 $1,225
01/11/2026 - 01/18/2026 $1,225
01/12/2026 - 01/19/2026 $1,225
01/13/2026 - 01/20/2026 $1,225
01/14/2026 - 01/21/2026 $1,225
01/15/2026 - 01/22/2026 $1,225
01/16/2026 - 01/23/2026 $1,225
01/17/2026 - 01/24/2026 $1,225
01/18/2026 - 01/25/2026 $1,225
01/19/2026 - 01/26/2026 $1,225
01/20/2026 - 01/27/2026 $1,225
01/21/2026 - 01/28/2026 $1,225
01/22/2026 - 01/29/2026 $1,225
01/23/2026 - 01/30/2026 $1,225
01/24/2026 - 01/31/2026 $1,225
01/25/2026 - 02/01/2026 $1,225
01/26/2026 - 02/02/2026 $1,225
01/27/2026 - 02/03/2026 $1,225
01/28/2026 - 02/04/2026 $1,225
01/29/2026 - 02/05/2026 $1,225
01/30/2026 - 02/06/2026 $1,225
01/31/2026 - 02/07/2026 $1,225
02/01/2026 - 02/08/2026 $1,225
02/02/2026 - 02/09/2026 $1,225
02/03/2026 - 02/10/2026 $1,225
02/04/2026 - 02/11/2026 $1,225
02/05/2026 - 02/12/2026 $1,225
02/06/2026 - 02/13/2026 $1,225
02/07/2026 - 02/14/2026 $1,225
02/08/2026 - 02/15/2026 $1,225
02/09/2026 - 02/16/2026 $1,225
02/10/2026 - 02/17/2026 $1,225
02/11/2026 - 02/18/2026 $1,225
02/12/2026 - 02/19/2026 $1,225
02/13/2026 - 02/20/2026 $1,225
02/14/2026 - 02/21/2026 $1,225
02/15/2026 - 02/22/2026 $1,225
02/16/2026 - 02/23/2026 $1,225
02/17/2026 - 02/24/2026 $1,225
02/18/2026 - 02/25/2026 $1,225
02/19/2026 - 02/26/2026 $1,225
02/20/2026 - 02/27/2026 $1,225
02/21/2026 - 02/28/2026 $1,225
02/22/2026 - 03/01/2026 $1,225
02/23/2026 - 03/02/2026 $1,225
02/24/2026 - 03/03/2026 $1,225
02/25/2026 - 03/04/2026 $1,225
02/26/2026 - 03/05/2026 $1,225
02/27/2026 - 03/06/2026 $1,225
02/28/2026 - 03/07/2026 $1,225
03/01/2026 - 03/08/2026 $1,225
03/02/2026 - 03/09/2026 $1,225
03/03/2026 - 03/09/2026 $1,225
03/04/2026 - 03/10/2026 $1,225
03/05/2026 - 03/11/2026 $1,225
03/06/2026 - 03/12/2026 $1,225
03/07/2026 - 03/13/2026 $1,225
03/08/2026 - 03/14/2026 $1,225
03/09/2026 - 03/16/2026 $1,225
03/10/2026 - 03/17/2026 $1,225
03/11/2026 - 03/18/2026 $1,225
03/12/2026 - 03/19/2026 $1,225
03/13/2026 - 03/20/2026 $1,225
03/14/2026 - 03/21/2026 $1,225
03/15/2026 - 03/22/2026 $1,225
03/16/2026 - 03/23/2026 $1,225
03/17/2026 - 03/24/2026 $1,225
03/18/2026 - 03/25/2026 $1,225
03/19/2026 - 03/26/2026 $1,225
03/20/2026 - 03/27/2026 $1,225
03/21/2026 - 03/28/2026 $1,225
03/22/2026 - 03/29/2026 $1,225
03/23/2026 - 03/30/2026 $1,225
03/24/2026 - 03/31/2026 $1,225
03/25/2026 - 04/01/2026 $1,225
03/26/2026 - 04/02/2026 $1,225
03/27/2026 - 04/03/2026 $1,225
03/28/2026 - 04/04/2026 $1,225
03/29/2026 - 04/05/2026 $1,282
03/30/2026 - 04/06/2026 $1,339
03/31/2026 - 04/07/2026 $1,396
04/01/2026 - 04/08/2026 $1,454
04/02/2026 - 04/09/2026 $1,511
04/03/2026 - 04/10/2026 $1,568
04/04/2026 - 04/11/2026 $1,625
04/05/2026 - 04/12/2026 $1,639
04/06/2026 - 04/13/2026 $1,654
04/07/2026 - 04/14/2026 $1,668
04/08/2026 - 04/15/2026 $1,682
04/09/2026 - 04/16/2026 $1,696
04/10/2026 - 04/17/2026 $1,711
04/11/2026 - 04/18/2026 $1,725
04/12/2026 - 04/19/2026 $1,739
04/13/2026 - 04/20/2026 $1,754
04/14/2026 - 04/21/2026 $1,768
04/15/2026 - 04/22/2026 $1,782
04/16/2026 - 04/23/2026 $1,796
04/17/2026 - 04/24/2026 $1,811
04/18/2026 - 04/25/2026 $1,825
04/19/2026 - 04/26/2026 $1,864
04/20/2026 - 04/27/2026 $1,904
04/21/2026 - 04/28/2026 $1,943
04/22/2026 - 04/29/2026 $1,982
04/23/2026 - 04/30/2026 $2,021
04/24/2026 - 05/01/2026 $2,061
04/25/2026 - 05/02/2026 $2,100
04/26/2026 - 05/03/2026 $2,129
04/27/2026 - 05/04/2026 $2,157
04/28/2026 - 05/05/2026 $2,186
04/29/2026 - 05/06/2026 $2,214
04/30/2026 - 05/07/2026 $2,243
05/01/2026 - 05/08/2026 $2,271
05/02/2026 - 05/09/2026 $2,300
05/03/2026 - 05/10/2026 $2,329
05/04/2026 - 05/11/2026 $2,357
05/05/2026 - 05/12/2026 $2,386
05/06/2026 - 05/13/2026 $2,414
05/07/2026 - 05/14/2026 $2,443
05/08/2026 - 05/15/2026 $2,471
05/09/2026 - 05/16/2026 $2,500
05/10/2026 - 05/17/2026 $2,586
05/11/2026 - 05/18/2026 $2,671
05/12/2026 - 05/19/2026 $2,757
05/13/2026 - 05/20/2026 $2,843
05/14/2026 - 05/21/2026 $2,929
05/15/2026 - 05/22/2026 $3,014
05/16/2026 - 05/23/2026 $3,100
05/17/2026 - 05/24/2026 $3,200
05/18/2026 - 05/25/2026 $3,300
05/19/2026 - 05/26/2026 $3,400
05/20/2026 - 05/27/2026 $3,500
05/21/2026 - 05/28/2026 $3,600
05/22/2026 - 05/29/2026 $3,872
05/23/2026 - 05/30/2026 $3,972
05/24/2026 - 05/31/2026 $3,986
05/25/2026 - 06/01/2026 $4,001
05/26/2026 - 06/02/2026 $4,015
05/27/2026 - 06/03/2026 $4,029
05/28/2026 - 06/04/2026 $4,043
05/29/2026 - 06/05/2026 $4,058
05/30/2026 - 06/06/2026 $4,072
05/31/2026 - 06/07/2026 $4,101
06/01/2026 - 06/08/2026 $4,129
06/02/2026 - 06/09/2026 $4,158
06/03/2026 - 06/10/2026 $4,186
06/04/2026 - 06/11/2026 $4,215
06/05/2026 - 06/12/2026 $4,243
06/06/2026 - 06/13/2026 $4,272
06/20/2026 - 06/27/2026 $4,672
06/20/2026 - 06/27/2026 $4,672
06/21/2026 - 06/28/2026 $4,701
06/22/2026 - 06/29/2026 $4,729
06/23/2026 - 06/30/2026 $4,758
06/24/2026 - 07/01/2026 $4,786
06/25/2026 - 07/02/2026 $4,815
06/26/2026 - 07/03/2026 $4,843
06/27/2026 - 07/04/2026 $4,872
06/28/2026 - 07/05/2026 $4,919
06/29/2026 - 07/06/2026 $4,966
06/30/2026 - 07/07/2026 $5,013
07/01/2026 - 07/08/2026 $5,061
07/02/2026 - 07/09/2026 $5,108
07/03/2026 - 07/10/2026 $5,155
07/04/2026 - 07/11/2026 $5,202
07/05/2026 - 07/12/2026 $5,231
07/06/2026 - 07/13/2026 $5,259
07/07/2026 - 07/14/2026 $5,288
07/08/2026 - 07/15/2026 $5,316
07/09/2026 - 07/16/2026 $5,345
07/10/2026 - 07/17/2026 $5,373
07/11/2026 - 07/18/2026 $5,402
07/12/2026 - 07/19/2026 $5,402
07/13/2026 - 07/20/2026 $5,402
07/14/2026 - 07/21/2026 $5,402
07/15/2026 - 07/22/2026 $5,402
07/16/2026 - 07/23/2026 $5,402
07/17/2026 - 07/24/2026 $5,402
07/18/2026 - 07/25/2026 $5,402
07/19/2026 - 07/26/2026 $5,402
07/20/2026 - 07/27/2026 $5,402
07/21/2026 - 07/28/2026 $5,402
07/22/2026 - 07/29/2026 $5,402
07/23/2026 - 07/30/2026 $5,402
07/24/2026 - 07/31/2026 $5,402
07/25/2026 - 08/01/2026 $5,402
07/26/2026 - 08/02/2026 $5,373
07/27/2026 - 08/03/2026 $5,345
07/28/2026 - 08/04/2026 $5,316
07/29/2026 - 08/05/2026 $5,288
07/30/2026 - 08/06/2026 $5,259
07/31/2026 - 08/07/2026 $5,231
08/01/2026 - 08/08/2026 $5,202
08/02/2026 - 08/09/2026 $5,126
08/03/2026 - 08/10/2026 $5,051
08/04/2026 - 08/11/2026 $4,975
08/05/2026 - 08/12/2026 $4,899
08/06/2026 - 08/13/2026 $4,823
08/07/2026 - 08/14/2026 $4,748
08/08/2026 - 08/15/2026 $4,672
08/09/2026 - 08/16/2026 $4,615
08/10/2026 - 08/17/2026 $4,558
08/11/2026 - 08/18/2026 $4,501
08/12/2026 - 08/19/2026 $4,443
08/13/2026 - 08/20/2026 $4,386
08/14/2026 - 08/21/2026 $4,329
08/15/2026 - 08/22/2026 $4,272
08/16/2026 - 08/23/2026 $4,229
08/17/2026 - 08/24/2026 $4,186
08/18/2026 - 08/25/2026 $4,143
08/19/2026 - 08/26/2026 $4,101
08/20/2026 - 08/27/2026 $4,058
08/21/2026 - 08/28/2026 $4,015
08/22/2026 - 08/29/2026 $3,972
08/23/2026 - 08/30/2026 $3,901
08/24/2026 - 08/31/2026 $3,829
08/25/2026 - 09/01/2026 $3,758
08/26/2026 - 09/02/2026 $3,686
08/27/2026 - 09/03/2026 $3,615
08/28/2026 - 09/04/2026 $3,543
08/29/2026 - 09/05/2026 $3,472
08/30/2026 - 09/06/2026 $3,443
08/31/2026 - 09/07/2026 $3,415
09/01/2026 - 09/08/2026 $3,386
09/02/2026 - 09/09/2026 $3,358
09/03/2026 - 09/10/2026 $3,329
09/04/2026 - 09/11/2026 $3,301
09/05/2026 - 09/12/2026 $3,100
09/06/2026 - 09/13/2026 $3,071
09/07/2026 - 09/14/2026 $3,043
09/08/2026 - 09/15/2026 $3,014
09/09/2026 - 09/16/2026 $2,986
09/10/2026 - 09/17/2026 $2,957
09/11/2026 - 09/18/2026 $2,929
09/12/2026 - 09/19/2026 $2,900
09/13/2026 - 09/20/2026 $2,843
09/14/2026 - 09/21/2026 $2,786
09/15/2026 - 09/22/2026 $2,729
09/16/2026 - 09/23/2026 $2,671
09/17/2026 - 09/24/2026 $2,614
09/18/2026 - 09/25/2026 $2,557
09/19/2026 - 09/26/2026 $2,500
09/20/2026 - 09/27/2026 $2,443
09/21/2026 - 09/28/2026 $2,386
09/22/2026 - 09/29/2026 $2,329
09/23/2026 - 09/30/2026 $2,271
09/24/2026 - 10/01/2026 $2,214
09/25/2026 - 10/02/2026 $2,157
09/26/2026 - 10/03/2026 $2,100
09/27/2026 - 10/04/2026 $2,071
09/28/2026 - 10/05/2026 $2,043
09/29/2026 - 10/06/2026 $2,014
09/30/2026 - 10/07/2026 $1,986
10/01/2026 - 10/08/2026 $1,957
10/02/2026 - 10/09/2026 $1,929
10/03/2026 - 10/10/2026 $1,900
10/04/2026 - 10/11/2026 $1,900
10/05/2026 - 10/12/2026 $1,900
10/06/2026 - 10/13/2026 $1,900
10/07/2026 - 10/14/2026 $1,900
10/08/2026 - 10/15/2026 $1,900
10/09/2026 - 10/16/2026 $1,900
10/10/2026 - 10/17/2026 $1,900
10/11/2026 - 10/18/2026 $1,900
10/12/2026 - 10/19/2026 $1,900
10/13/2026 - 10/20/2026 $1,900
10/14/2026 - 10/21/2026 $1,900
10/15/2026 - 10/22/2026 $1,900
10/16/2026 - 10/23/2026 $1,900
AVAILABILITY

Available

Booked

July 2025

SMTWTFS
12345
6789101112
13141516171819
20212223242526
2728293031

August 2025

SMTWTFS
12
3456789
10111213141516
17181920212223
24252627282930
31

September 2025

SMTWTFS
123456
78910111213
14151617181920
21222324252627
282930

October 2025

SMTWTFS
1234
567891011
12131415161718
19202122232425
262728293031

November 2025

SMTWTFS
1
2345678
9101112131415
16171819202122
23242526272829
30

December 2025

SMTWTFS
123456
78910111213
14151617181920
21222324252627
28293031

January 2026

SMTWTFS
123
45678910
11121314151617
18192021222324
25262728293031

February 2026

SMTWTFS
1234567
891011121314
15161718192021
22232425262728

March 2026

SMTWTFS
1234567
891011121314
15161718192021
22232425262728
293031

April 2026

SMTWTFS
1234
567891011
12131415161718
19202122232425
2627282930

May 2026

SMTWTFS
12
3456789
10111213141516
17181920212223
24252627282930
31

June 2026

SMTWTFS
123456
78910111213
14151617181920
21222324252627
282930

July 2026

SMTWTFS
1234
567891011
12131415161718
19202122232425
262728293031

August 2026

SMTWTFS
1
2345678
9101112131415
16171819202122
23242526272829
3031

September 2026

SMTWTFS
12345
6789101112
13141516171819
20212223242526
27282930

Updated 07/22/2025 13:22:11 PM

RESERVATION REQUEST

To send a reservation request to the manager of "Blue Heron", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.

Dear Outer Banks Blue,

I saw Blue Heron advertised on www.RentABeach.com and I am interested in renting.

I would arrive on
and depart on
There will be
and
We
be bringing a pet with usPets are not allowed at this property
Comments/Questions
Name
Phone
Please contact me by
Please send me additional information and offers from Outer Banks Blue based on the information I have provided.
Please send me additional information and offers from RentABeach based on the information I have provided.

Clicking 'Send Request' will immediately forward this information to the manager of Blue Heron, which is Outer Banks Blue. An email copy of your request will be sent from support@rentabeach.com to the address you provided above.

 

The email will contain a 'Book Now' link (when available) and the phone number of Outer Banks Blue so that you may contact them immediately. Please add support@rentabeach.com to your address book to ensure that your email program will accept the email.