DESCRIPTION
Come experience the wonders awaiting you at the Sandbar! This canalfront retreat invites you to a world of relaxation with its private Swimming Pool for hours of family fun! The spacious downstairs den area features a TV so the kids can have their own space to play while the adults spread out in the living room upstairs (decorative fireplace not available for guest use). The bright and airy kitchen opens into the large dining area featuring a table big enough for the whole family! There are multiple deck options so you can lounge in the sun or enjoy the breeze on the shaded covered porch. Gorgeous canalviews plus direct access to non-bulkheaded beach make Sandbar a real winner! --ON CANAL--
PHOTOS
MAP
AMENITIES
- Outdoor Pool
- Jetted Tub
- High Speed WiFi
- Pool Table
- Boat Dock
- 2TVs (Streaming only)
- Stereo
- CD Player
- Horseshoes
- 2 Gas Grills
- Fenced Yard except along bulkheaded canalfront
- Outdoor Pool available for guest use from 5/3 - 10/10/25
- Outdoor Pool available for guest use from 5/2 - 10/9/26
- Beds Made & Linen Provided on all rentals
RATES
DATES | WEEKLY |
---|---|
09/20/2025 - 09/27/2025 | $1,960 |
09/27/2025 - 10/04/2025 | $1,960 |
10/04/2025 - 10/11/2025 | $1,871 |
10/11/2025 - 10/18/2025 | $1,871 |
10/18/2025 - 10/25/2025 | $1,871 |
10/25/2025 - 11/01/2025 | $1,871 |
11/01/2025 - 11/08/2025 | $1,871 |
11/08/2025 - 11/15/2025 | $1,871 |
11/15/2025 - 11/22/2025 | $1,871 |
11/22/2025 - 11/29/2025 | $1,871 |
11/29/2025 - 12/06/2025 | $1,871 |
12/06/2025 - 12/13/2025 | $1,871 |
12/13/2025 - 12/20/2025 | $1,871 |
12/20/2025 - 12/27/2025 | $1,871 |
05/30/2026 - 06/06/2026 | $5,126 |
06/06/2026 - 06/13/2026 | $5,126 |
06/13/2026 - 06/20/2026 | $6,773 |
06/20/2026 - 06/27/2026 | $7,091 |
06/27/2026 - 07/04/2026 | $7,091 |
07/04/2026 - 07/11/2026 | $7,091 |
07/11/2026 - 07/18/2026 | $7,091 |
07/18/2026 - 07/25/2026 | $7,091 |
07/25/2026 - 08/01/2026 | $7,091 |
08/01/2026 - 08/08/2026 | $7,091 |
08/08/2026 - 08/15/2026 | $5,126 |
08/15/2026 - 08/22/2026 | $4,894 |
08/22/2026 - 08/29/2026 | $3,109 |
08/29/2026 - 09/05/2026 | $2,344 |
09/05/2026 - 09/12/2026 | $2,344 |
09/12/2026 - 09/19/2026 | $1,975 |
09/19/2026 - 09/26/2026 | $1,975 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 03/23/2025 07:12:54 AM