DESCRIPTION
Top-Level: Living Room with TV and Deck Access; Dining Room with Table (seats 8); Kitchen with Blender, Coffee Maker (Drip), Dishwasher, Microwave, Oven/Stove, Refrigerator, Toaster, Pots, Pans, Dishes, and Cooking Essentials; Screened Porch; Queen Master Bedroom with Screened Porch Access and Attached Full Bathroom; Bedroom with Pyramid Bunk; Bedroom with 2 Bunk Beds; Hall Full Bathroom.
Ground-Level: Queen Master Bedroom with TV, Screened Porch Access, and Attached Full Bathroom; Laundry Room.
Extras: 2026 Beach Gear Credit, Backyard Swing, Boat Slip, Distance to the Beach: 1,300 ft., Grill (Gas), Keyless Entry, Max. Occupancy: 11 people, No Smoking, Parking: 4 Cars, PETS NOT ALLOWED, Private Pool, WiFi.
Additional amenity details:
Private Pools are open from May 2, 2025 until October 12, 2025 and May 1, 2026 until October 11, 2026. Pool heat is not an option for this property. This property provides a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 22, 2026 and September 6, 2026.
All Sandbridge Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.
Sandbridge Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- 2026 Beach Gear Credit
- Private Pool
- Repeat Renters Loyalty Program
- 3 Night Minimum
- Blu-Ray/DVD Player
- Boat Dock
- Cornhole Boards
- Early Check In Available
- Outdoor Furniture
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking Property
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WIFI
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| 12/05/2025 - 12/12/2025 | $2,125 | |||||
| 12/06/2025 - 12/13/2025 | $2,125 | |||||
| 12/07/2025 - 12/14/2025 | $2,125 | |||||
| 12/08/2025 - 12/15/2025 | $2,125 | |||||
| 12/09/2025 - 12/16/2025 | $2,125 | |||||
| 12/10/2025 - 12/17/2025 | $2,125 | |||||
| 12/11/2025 - 12/18/2025 | $2,125 | |||||
| 12/12/2025 - 12/19/2025 | $2,125 | |||||
| 12/13/2025 - 12/20/2025 | $2,125 | |||||
| 12/14/2025 - 12/21/2025 | $2,182 | |||||
| 12/15/2025 - 12/22/2025 | $2,239 | |||||
| 12/16/2025 - 12/23/2025 | $2,296 | |||||
| 12/17/2025 - 12/24/2025 | $2,354 | |||||
| 12/18/2025 - 12/25/2025 | $2,411 | |||||
| 12/19/2025 - 12/26/2025 | $2,468 | |||||
| 12/20/2025 - 12/27/2025 | $2,525 | |||||
| 12/21/2025 - 12/28/2025 | $2,525 | |||||
| 12/22/2025 - 12/29/2025 | $2,525 | |||||
| 12/23/2025 - 12/30/2025 | $2,525 | |||||
| 12/24/2025 - 12/31/2025 | $2,525 | |||||
| 12/25/2025 - 01/01/2026 | $2,525 | |||||
| 12/26/2025 - 01/02/2026 | $2,525 | |||||
| 12/27/2025 - 01/03/2026 | $2,525 | |||||
| 12/28/2025 - 01/04/2026 | $2,479 | |||||
| 12/29/2025 - 01/05/2026 | $2,434 | |||||
| 12/30/2025 - 01/06/2026 | $2,388 | |||||
| 12/31/2025 - 01/07/2026 | $2,342 | |||||
| 01/01/2026 - 01/08/2026 | $2,296 | |||||
| 01/02/2026 - 01/09/2026 | $2,251 | |||||
| 01/03/2026 - 01/10/2026 | $2,205 | |||||
| 01/04/2026 - 01/11/2026 | $2,205 | |||||
| 01/05/2026 - 01/12/2026 | $2,205 | |||||
| 01/06/2026 - 01/13/2026 | $2,205 | |||||
| 01/07/2026 - 01/14/2026 | $2,205 | |||||
| 01/08/2026 - 01/15/2026 | $2,205 | |||||
| 01/09/2026 - 01/16/2026 | $2,205 | |||||
| 01/10/2026 - 01/17/2026 | $2,205 | |||||
| 01/11/2026 - 01/18/2026 | $2,205 | |||||
| 01/12/2026 - 01/19/2026 | $2,205 | |||||
| 01/13/2026 - 01/20/2026 | $2,205 | |||||
| 01/14/2026 - 01/21/2026 | $2,205 | |||||
| 01/15/2026 - 01/22/2026 | $2,205 | |||||
| 01/16/2026 - 01/23/2026 | $2,205 | |||||
| 01/17/2026 - 01/24/2026 | $2,205 | |||||
| 01/18/2026 - 01/25/2026 | $2,205 | |||||
| 01/19/2026 - 01/26/2026 | $2,205 | |||||
| 01/20/2026 - 01/27/2026 | $2,205 | |||||
| 01/21/2026 - 01/28/2026 | $2,205 | |||||
| 01/22/2026 - 01/29/2026 | $2,205 | |||||
| 01/23/2026 - 01/30/2026 | $2,205 | |||||
| 01/24/2026 - 01/31/2026 | $2,205 | |||||
| 01/25/2026 - 02/01/2026 | $2,205 | |||||
| 01/26/2026 - 02/02/2026 | $2,205 | |||||
| 01/27/2026 - 02/03/2026 | $2,205 | |||||
| 01/28/2026 - 02/04/2026 | $2,205 | |||||
| 01/29/2026 - 02/05/2026 | $2,205 | |||||
| 01/30/2026 - 02/06/2026 | $2,205 | |||||
| 01/31/2026 - 02/07/2026 | $2,205 | |||||
| 02/01/2026 - 02/08/2026 | $2,205 | |||||
| 02/02/2026 - 02/09/2026 | $2,205 | |||||
| 02/03/2026 - 02/10/2026 | $2,205 | |||||
| 02/04/2026 - 02/11/2026 | $2,205 | |||||
| 02/05/2026 - 02/12/2026 | $2,205 | |||||
| 02/06/2026 - 02/13/2026 | $2,205 | |||||
| 02/07/2026 - 02/14/2026 | $2,205 | |||||
| 02/08/2026 - 02/15/2026 | $2,205 | |||||
| 02/09/2026 - 02/16/2026 | $2,205 | |||||
| 02/10/2026 - 02/17/2026 | $2,205 | |||||
| 02/11/2026 - 02/18/2026 | $2,205 | |||||
| 02/12/2026 - 02/19/2026 | $2,205 | |||||
| 02/13/2026 - 02/20/2026 | $2,205 | |||||
| 02/14/2026 - 02/21/2026 | $2,205 | |||||
| 02/15/2026 - 02/22/2026 | $2,205 | |||||
| 02/16/2026 - 02/23/2026 | $2,205 | |||||
| 02/17/2026 - 02/24/2026 | $2,205 | |||||
| 02/18/2026 - 02/25/2026 | $2,205 | |||||
| 02/19/2026 - 02/26/2026 | $2,205 | |||||
| 02/20/2026 - 02/27/2026 | $2,205 | |||||
| 02/21/2026 - 02/28/2026 | $2,205 | |||||
| 02/22/2026 - 03/01/2026 | $2,205 | |||||
| 02/23/2026 - 03/02/2026 | $2,205 | |||||
| 02/24/2026 - 03/03/2026 | $2,205 | |||||
| 02/25/2026 - 03/04/2026 | $2,205 | |||||
| 02/26/2026 - 03/05/2026 | $2,205 | |||||
| 02/27/2026 - 03/06/2026 | $2,205 | |||||
| 02/28/2026 - 03/07/2026 | $2,205 | |||||
| 03/01/2026 - 03/08/2026 | $2,205 | |||||
| 03/02/2026 - 03/09/2026 | $2,205 | |||||
| 03/03/2026 - 03/09/2026 | $2,205 | |||||
| 03/04/2026 - 03/10/2026 | $2,205 | |||||
| 03/05/2026 - 03/11/2026 | $2,205 | |||||
| 03/06/2026 - 03/12/2026 | $2,205 | |||||
| 03/07/2026 - 03/13/2026 | $2,205 | |||||
| 03/08/2026 - 03/14/2026 | $2,205 | |||||
| 03/09/2026 - 03/16/2026 | $2,205 | |||||
| 03/10/2026 - 03/17/2026 | $2,205 | |||||
| 03/11/2026 - 03/18/2026 | $2,205 | |||||
| 03/12/2026 - 03/19/2026 | $2,205 | |||||
| 03/13/2026 - 03/20/2026 | $2,205 | |||||
| 03/14/2026 - 03/21/2026 | $2,205 | |||||
| 03/15/2026 - 03/22/2026 | $2,205 | |||||
| 03/16/2026 - 03/23/2026 | $2,205 | |||||
| 03/17/2026 - 03/24/2026 | $2,205 | |||||
| 03/18/2026 - 03/25/2026 | $2,205 | |||||
| 03/19/2026 - 03/26/2026 | $2,205 | |||||
| 03/20/2026 - 03/27/2026 | $2,205 | |||||
| 03/21/2026 - 03/28/2026 | $2,205 | |||||
| 03/22/2026 - 03/29/2026 | $2,205 | |||||
| 03/23/2026 - 03/30/2026 | $2,205 | |||||
| 03/24/2026 - 03/31/2026 | $2,205 | |||||
| 03/25/2026 - 04/01/2026 | $2,205 | |||||
| 03/26/2026 - 04/02/2026 | $2,205 | |||||
| 03/27/2026 - 04/03/2026 | $2,205 | |||||
| 03/28/2026 - 04/04/2026 | $2,205 | |||||
| 04/04/2026 - 04/11/2026 | $2,304 | |||||
| 04/11/2026 - 04/18/2026 | $2,304 | |||||
| 04/12/2026 - 04/19/2026 | $2,304 | |||||
| 04/13/2026 - 04/20/2026 | $2,304 | |||||
| 04/14/2026 - 04/21/2026 | $2,304 | |||||
| 04/15/2026 - 04/22/2026 | $2,304 | |||||
| 04/16/2026 - 04/23/2026 | $2,304 | |||||
| 04/17/2026 - 04/24/2026 | $2,304 | |||||
| 04/18/2026 - 04/25/2026 | $2,304 | |||||
| 04/19/2026 - 04/26/2026 | $2,304 | |||||
| 04/20/2026 - 04/27/2026 | $2,304 | |||||
| 04/21/2026 - 04/28/2026 | $2,304 | |||||
| 04/22/2026 - 04/29/2026 | $2,304 | |||||
| 04/23/2026 - 04/30/2026 | $2,304 | |||||
| 04/24/2026 - 05/01/2026 | $2,304 | |||||
| 04/25/2026 - 05/02/2026 | $2,304 | |||||
| 05/02/2026 - 05/09/2026 | $2,304 | |||||
| 05/09/2026 - 05/16/2026 | $2,403 | |||||
| 05/16/2026 - 05/23/2026 | $2,799 | |||||
| 05/23/2026 - 05/30/2026 | $4,159 | |||||
| 05/30/2026 - 06/06/2026 | $4,577 | |||||
| 06/06/2026 - 06/13/2026 | $4,786 | |||||
| 06/13/2026 - 06/20/2026 | $5,100 | |||||
| 06/20/2026 - 06/27/2026 | $6,458 | |||||
| 06/27/2026 - 07/04/2026 | $6,458 | |||||
| 07/04/2026 - 07/11/2026 | $6,458 | |||||
| 07/11/2026 - 07/18/2026 | $6,458 | |||||
| 07/18/2026 - 07/25/2026 | $6,458 | |||||
| 07/25/2026 - 08/01/2026 | $6,458 | |||||
| 08/01/2026 - 08/08/2026 | $6,458 | |||||
| 08/08/2026 - 08/15/2026 | $6,040 | |||||
| 08/15/2026 - 08/22/2026 | $4,368 | |||||
| 08/22/2026 - 08/29/2026 | $3,532 | |||||
| 08/29/2026 - 09/05/2026 | $3,323 | |||||
| 09/05/2026 - 09/12/2026 | $3,219 | |||||
| 09/12/2026 - 09/19/2026 | $2,799 | |||||
| 09/19/2026 - 09/26/2026 | $2,403 | |||||
| 09/26/2026 - 10/03/2026 | $2,205 | |||||
| 10/03/2026 - 10/10/2026 | $2,106 | |||||
| 10/04/2026 - 10/11/2026 | $2,106 | |||||
| 10/05/2026 - 10/12/2026 | $2,106 | |||||
| 10/06/2026 - 10/13/2026 | $2,106 | |||||
| 10/07/2026 - 10/14/2026 | $2,106 | |||||
| 10/08/2026 - 10/15/2026 | $2,106 | |||||
| 10/09/2026 - 10/16/2026 | $2,106 | |||||
| 10/10/2026 - 10/17/2026 | $2,106 | |||||
| 10/11/2026 - 10/18/2026 | $2,106 | |||||
| 10/12/2026 - 10/19/2026 | $2,106 | |||||
| 10/13/2026 - 10/20/2026 | $2,106 | |||||
| 10/14/2026 - 10/21/2026 | $2,106 | |||||
| 10/15/2026 - 10/22/2026 | $2,106 | |||||
| 10/16/2026 - 10/23/2026 | $2,106 | |||||
| 10/17/2026 - 10/24/2026 | $2,106 | |||||
| 10/18/2026 - 10/25/2026 | $2,106 | |||||
| 10/19/2026 - 10/26/2026 | $2,106 | |||||
| 10/20/2026 - 10/27/2026 | $2,106 | |||||
| 10/21/2026 - 10/28/2026 | $2,106 | |||||
| 10/22/2026 - 10/29/2026 | $2,106 | |||||
| 10/23/2026 - 10/30/2026 | $2,106 | |||||
| 10/24/2026 - 10/31/2026 | $2,106 | |||||
| 10/25/2026 - 11/01/2026 | $2,106 | |||||
| 10/26/2026 - 11/02/2026 | $2,106 | |||||
| 10/27/2026 - 11/02/2026 | $2,106 | |||||
| 10/28/2026 - 11/03/2026 | $2,106 | |||||
| 10/29/2026 - 11/04/2026 | $2,106 | |||||
| 10/30/2026 - 11/05/2026 | $2,106 | |||||
| 10/31/2026 - 11/06/2026 | $2,106 | |||||
| 11/01/2026 - 11/07/2026 | $2,106 | |||||
| 11/02/2026 - 11/09/2026 | $2,106 | |||||
| 11/03/2026 - 11/10/2026 | $2,106 | |||||
| 11/04/2026 - 11/11/2026 | $2,106 | |||||
| 11/05/2026 - 11/12/2026 | $2,106 | |||||
| 11/06/2026 - 11/13/2026 | $2,106 | |||||
| 11/07/2026 - 11/14/2026 | $2,106 | |||||
| 11/08/2026 - 11/15/2026 | $2,106 | |||||
| 11/09/2026 - 11/16/2026 | $2,106 | |||||
| 11/10/2026 - 11/17/2026 | $2,106 | |||||
| 11/11/2026 - 11/18/2026 | $2,106 | |||||
| 11/12/2026 - 11/19/2026 | $2,106 | |||||
| 11/13/2026 - 11/20/2026 | $2,106 | |||||
| 11/14/2026 - 11/21/2026 | $2,106 | |||||
| 11/15/2026 - 11/22/2026 | $2,163 | |||||
| 11/16/2026 - 11/23/2026 | $2,219 | |||||
| 11/17/2026 - 11/24/2026 | $2,276 | |||||
| 11/18/2026 - 11/25/2026 | $2,332 | |||||
| 11/19/2026 - 11/26/2026 | $2,389 | |||||
| 11/20/2026 - 11/27/2026 | $2,445 | |||||
| 11/21/2026 - 11/28/2026 | $2,502 | |||||
| 11/22/2026 - 11/29/2026 | $2,445 | |||||
| 11/23/2026 - 11/30/2026 | $2,389 | |||||
| 11/24/2026 - 12/01/2026 | $2,332 | |||||
| 11/25/2026 - 12/02/2026 | $2,276 | |||||
| 11/26/2026 - 12/03/2026 | $2,219 | |||||
| 11/27/2026 - 12/04/2026 | $2,163 | |||||
| 11/28/2026 - 12/05/2026 | $2,106 | |||||
| 11/29/2026 - 12/06/2026 | $2,106 | |||||
| 11/30/2026 - 12/07/2026 | $2,106 | |||||
| 12/01/2026 - 12/08/2026 | $2,106 | |||||
| 12/02/2026 - 12/09/2026 | $2,106 | |||||
| 12/03/2026 - 12/10/2026 | $2,106 | |||||
| 12/04/2026 - 12/11/2026 | $2,106 | |||||
| 12/05/2026 - 12/12/2026 | $2,106 | |||||
| 12/06/2026 - 12/13/2026 | $2,106 | |||||
| 12/07/2026 - 12/14/2026 | $2,106 | |||||
| 12/08/2026 - 12/15/2026 | $2,106 | |||||
| 12/09/2026 - 12/16/2026 | $2,106 | |||||
| 12/10/2026 - 12/17/2026 | $2,106 | |||||
| 12/11/2026 - 12/18/2026 | $2,106 | |||||
| 12/12/2026 - 12/19/2026 | $2,106 | |||||
| 12/13/2026 - 12/20/2026 | $2,163 | |||||
| 12/14/2026 - 12/21/2026 | $2,219 | |||||
| 12/15/2026 - 12/22/2026 | $2,276 | |||||
| 12/16/2026 - 12/23/2026 | $2,332 | |||||
| 12/17/2026 - 12/24/2026 | $2,389 | |||||
| 12/18/2026 - 12/25/2026 | $2,445 | |||||
| 12/19/2026 - 12/26/2026 | $2,502 | |||||
| 12/20/2026 - 12/27/2026 | $2,502 | |||||
| 12/21/2026 - 12/28/2026 | $2,502 | |||||
| 12/22/2026 - 12/29/2026 | $2,502 | |||||
| 12/23/2026 - 12/30/2026 | $2,502 | |||||
| 12/24/2026 - 12/31/2026 | $2,502 | |||||
| 12/25/2026 - 01/01/2027 | $2,502 | |||||
| 12/26/2026 - 01/02/2027 | $2,502 | |||||
| 12/27/2026 - 01/03/2027 | $2,460 | |||||
| 12/28/2026 - 01/04/2027 | $2,417 | |||||
| 12/29/2026 - 01/05/2027 | $2,375 | |||||
| 12/30/2026 - 01/06/2027 | $2,332 | |||||
| 12/31/2026 - 01/07/2027 | $2,290 | |||||
| 01/01/2027 - 01/08/2027 | $2,247 | |||||
| 01/02/2027 - 01/09/2027 | $2,205 | |||||
| 01/03/2027 - 01/10/2027 | $2,205 | |||||
| 01/04/2027 - 01/11/2027 | $2,205 | |||||
| 01/05/2027 - 01/12/2027 | $2,205 | |||||
| 01/06/2027 - 01/13/2027 | $2,205 | |||||
| 01/07/2027 - 01/14/2027 | $2,205 | |||||
| 01/08/2027 - 01/15/2027 | $2,205 | |||||
| 01/09/2027 - 01/16/2027 | $2,205 | |||||
| 01/10/2027 - 01/17/2027 | $2,205 | |||||
| 01/11/2027 - 01/18/2027 | $2,205 | |||||
| 01/12/2027 - 01/19/2027 | $2,205 | |||||
| 01/13/2027 - 01/20/2027 | $2,205 | |||||
| 01/14/2027 - 01/21/2027 | $2,205 | |||||
| 01/15/2027 - 01/22/2027 | $2,205 | |||||
| 01/16/2027 - 01/23/2027 | $2,205 | |||||
| 01/17/2027 - 01/24/2027 | $2,205 | |||||
| 01/18/2027 - 01/25/2027 | $2,205 | |||||
| 01/19/2027 - 01/26/2027 | $2,205 | |||||
| 01/20/2027 - 01/27/2027 | $2,205 | |||||
| 01/21/2027 - 01/28/2027 | $2,205 | |||||
| 01/22/2027 - 01/29/2027 | $2,205 | |||||
| 01/23/2027 - 01/30/2027 | $2,205 | |||||
| 01/24/2027 - 01/31/2027 | $2,205 | |||||
| 01/25/2027 - 02/01/2027 | $2,205 | |||||
| 01/26/2027 - 02/02/2027 | $2,205 | |||||
| 01/27/2027 - 02/03/2027 | $2,205 | |||||
| 01/28/2027 - 02/04/2027 | $2,205 | |||||
| 01/29/2027 - 02/05/2027 | $2,205 | |||||
| 01/30/2027 - 02/06/2027 | $2,205 | |||||
| 01/31/2027 - 02/07/2027 | $2,205 | |||||
| 02/01/2027 - 02/08/2027 | $2,205 | |||||
| 02/02/2027 - 02/09/2027 | $2,205 | |||||
| 02/03/2027 - 02/10/2027 | $2,205 | |||||
| 02/04/2027 - 02/11/2027 | $2,205 | |||||
| 02/05/2027 - 02/12/2027 | $2,205 | |||||
| 02/06/2027 - 02/13/2027 | $2,205 | |||||
| 02/07/2027 - 02/14/2027 | $2,205 | |||||
| 02/08/2027 - 02/15/2027 | $2,205 | |||||
| 02/09/2027 - 02/16/2027 | $2,205 | |||||
| 02/10/2027 - 02/17/2027 | $2,205 | |||||
| 02/11/2027 - 02/18/2027 | $2,205 | |||||
| 02/12/2027 - 02/19/2027 | $2,205 | |||||
| 02/13/2027 - 02/20/2027 | $2,205 | |||||
| 02/14/2027 - 02/21/2027 | $2,205 | |||||
| 02/15/2027 - 02/22/2027 | $2,205 | |||||
| 02/16/2027 - 02/23/2027 | $2,205 | |||||
| 02/17/2027 - 02/24/2027 | $2,205 | |||||
| 02/18/2027 - 02/25/2027 | $2,205 | |||||
| 02/19/2027 - 02/26/2027 | $2,205 | |||||
| 02/20/2027 - 02/27/2027 | $2,205 | |||||
| 02/21/2027 - 02/28/2027 | $2,205 | |||||
| 02/22/2027 - 03/01/2027 | $2,205 | |||||
| 02/23/2027 - 03/02/2027 | $2,205 | |||||
| 02/24/2027 - 03/03/2027 | $2,205 | |||||
| 02/25/2027 - 03/04/2027 | $2,205 | |||||
| 02/26/2027 - 03/05/2027 | $2,205 |
AVAILABILITY
Available
Booked
Updated 12/04/2025 17:02:29 PM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "Seas the Bay", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Sandbridge Blue,
I saw Seas the Bay advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Seas the Bay, which is Sandbridge Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Sandbridge Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
