Cool Breeze

Has Pool No Elevator Not Ocean Front Is Pet Friendly No Boat Dock

Cool Breeze

Between The Highways House

6 bedrooms / 5 bathrooms

Cool Breeze is a great beach escape for families or small groups, offering comfort and convenience in central Nags Head. This tri-level home features a ground-to-top-level ramp, ensuring ease of access for everyone.

Nags Head, Outer Banks (Obx)

#1488804
$2100 to $6700/wk

252-255-1220

DESCRIPTION
Cool Breeze is a great beach escape for families or small groups, offering comfort and convenience in central Nags Head. This tri-level home features a ground-to-top-level ramp, ensuring ease of access for everyone. The interior design balances coastal comfort with a touch of elevated décor, creating a charming beachy atmosphere. With two living areas, four master bedrooms, and two double bunk rooms that share a bathroom, there's plenty of room for everyone to relax and unwind in their own space after a day in the sun.

Outside, Cool Breeze is designed for fun and relaxation. The private pool and hot tub are surrounded by a privacy fence, offering a secluded spot to cool off or soak after a long day at the beach, which is just two rows away. The multi-level decks provide plenty of outdoor space to enjoy, whether you're sipping your morning coffee or taking in the ocean breeze.

You'll be just down the street from the Outer Banks Mall and a variety of shopping and dining options. Jockey's Ridge State Park and the historic Roanoke Island are also a short drive away, making it easy to explore some of the area's top attractions. Cool Breeze offers the perfect blend of space, comfort, and convenience, ensuring a relaxing and memorable Outer Banks vacation for all!


Top-Level: Living Room with Smart TV and Deck Access; Dining Room with Table (seats 10) and Deck Access; Kitchen with Bar (seats 6), Blender, Coffee Maker (Drip & Keurig), 2 Dishwashers, Microwave, Mini Fridge, Oven/Stove, Refrigerator, Toaster, Pots, Pans, Dishes, and Cooking Essentials; King Master Bedroom with Smart TV, Deck Access, and Attached Full Bathroom with 2 Sink Vanity and Whirlpool Tub; Hall Half Bathroom.

Mid-Level: King Master Bedroom with Smart TV, Deck Access, and Attached Full Bathroom; Queen Master Bedroom with Smart TV, Deck Access, and Attached Full Bathroom; Bedroom with Two Bunk Beds and Trundle, Smart TV, and Deck Access, shares Jack and Jill Full Bathroom with Bedroom with Two Bunk Beds and Trundle with Smart TV, and Deck Access.

Ground-Level: Den with Smart TV and Wet Bar (refrigerator and sink), Queen Master Bedroom with Smart TV, Deck Access, and Attached Full Bathroom; Cabana Half Bathroom; Laundry Closet.

Extras: Distance to the Beach: 620 ft., Dogs Allowed (2), Grill (Gas), Hot Tub (seats 6), Keyless Entry, No Smoking, Outdoor Furniture, Outdoor Shower, Parking: 6 Cars, Private Pool (28 x 12), WiFi.


Additional Amenity Details: Private Pools are open from May 2, 2025 until October 12, 2025 and May 1, 2026 until October 11, 2026. Pool heat is not an option for this property. Pets are not allowed in pools under any circumstances. An additional fee will be charged to the leaseholder for the chemical balance, cleaning, or damage that would cause the replacement of a vinyl pool liner. Hot tubs are available year-round.


All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.


Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
  • Blue Standard Bedding
  • Dog Friendly
  • Hot Tub
  • Private Pool
  • Repeat Renters Loyalty Program
  • 3 Night Minimum
  • Beverage Cooler/Mini-Fridge
  • Outdoor Furniture
  • Outdoor Shower
  • Soaker Tub
  • Whirlpool Tub
  • Blender
  • Central Heat & Air Conditioning
  • Coffee Maker
  • Dishes
  • Utensils
  • & Cookware
  • Dishwasher
  • Grill
  • Hair Dryer
  • Keyless Entry
  • Linens & Towels
  • Microwave
  • Non-Smoking
  • Oven/Stove
  • Refrigerator
  • Toaster
  • Washer & Dryer
  • WiFi
RATES
SEASON DATES DAILY WEEKLY MONTHLY MIN STAY NOTES
09/02/2025 - 09/09/2025 $3,433
09/02/2025 - 09/09/2025 $3,433
09/03/2025 - 09/10/2025 $3,404
09/04/2025 - 09/11/2025 $3,375
09/29/2025 - 10/06/2025 $2,599
09/29/2025 - 10/06/2025 $2,599
09/30/2025 - 10/07/2025 $2,569
10/01/2025 - 10/08/2025 $2,540
10/02/2025 - 10/09/2025 $2,510
10/03/2025 - 10/10/2025 $2,480
10/04/2025 - 10/11/2025 $2,450
10/05/2025 - 10/12/2025 $2,450
10/06/2025 - 10/13/2025 $2,450
10/07/2025 - 10/14/2025 $2,450
10/08/2025 - 10/15/2025 $2,450
10/09/2025 - 10/16/2025 $2,450
10/10/2025 - 10/17/2025 $2,450
10/11/2025 - 10/18/2025 $2,450
10/12/2025 - 10/19/2025 $2,450
10/13/2025 - 10/20/2025 $2,450
10/14/2025 - 10/21/2025 $2,450
10/15/2025 - 10/22/2025 $2,450
10/16/2025 - 10/23/2025 $2,450
10/17/2025 - 10/24/2025 $2,450
10/18/2025 - 10/25/2025 $2,450
10/19/2025 - 10/26/2025 $2,450
10/20/2025 - 10/27/2025 $2,450
10/21/2025 - 10/28/2025 $2,450
10/22/2025 - 10/29/2025 $2,450
10/23/2025 - 10/30/2025 $2,450
10/24/2025 - 10/31/2025 $2,450
10/25/2025 - 11/01/2025 $2,450
10/26/2025 - 11/02/2025 $2,450
10/27/2025 - 11/03/2025 $2,450
10/28/2025 - 11/03/2025 $2,450
10/29/2025 - 11/04/2025 $2,450
10/30/2025 - 11/05/2025 $2,450
10/31/2025 - 11/06/2025 $2,450
11/01/2025 - 11/07/2025 $2,450
11/02/2025 - 11/08/2025 $2,450
11/03/2025 - 11/10/2025 $2,450
11/04/2025 - 11/11/2025 $2,450
11/05/2025 - 11/12/2025 $2,450
11/06/2025 - 11/13/2025 $2,450
11/07/2025 - 11/14/2025 $2,450
11/08/2025 - 11/15/2025 $2,450
11/09/2025 - 11/16/2025 $2,450
11/10/2025 - 11/17/2025 $2,450
11/11/2025 - 11/18/2025 $2,450
11/12/2025 - 11/19/2025 $2,450
11/13/2025 - 11/20/2025 $2,450
11/14/2025 - 11/21/2025 $2,450
11/15/2025 - 11/22/2025 $2,450
11/16/2025 - 11/23/2025 $2,490
11/17/2025 - 11/24/2025 $2,530
11/18/2025 - 11/25/2025 $2,570
11/19/2025 - 11/26/2025 $2,610
11/20/2025 - 11/27/2025 $2,650
11/21/2025 - 11/28/2025 $2,690
11/22/2025 - 11/29/2025 $2,730
11/23/2025 - 11/30/2025 $2,640
11/24/2025 - 12/01/2025 $2,550
11/25/2025 - 12/02/2025 $2,460
11/26/2025 - 12/03/2025 $2,370
11/27/2025 - 12/04/2025 $2,280
11/28/2025 - 12/05/2025 $2,190
11/29/2025 - 12/06/2025 $2,100
11/30/2025 - 12/07/2025 $2,100
12/01/2025 - 12/08/2025 $2,100
12/02/2025 - 12/09/2025 $2,100
12/03/2025 - 12/10/2025 $2,100
12/04/2025 - 12/11/2025 $2,100
12/05/2025 - 12/12/2025 $2,100
12/06/2025 - 12/13/2025 $2,100
12/07/2025 - 12/14/2025 $2,100
12/08/2025 - 12/15/2025 $2,100
12/09/2025 - 12/16/2025 $2,100
12/10/2025 - 12/17/2025 $2,100
12/11/2025 - 12/18/2025 $2,100
12/12/2025 - 12/19/2025 $2,100
12/13/2025 - 12/20/2025 $2,100
12/14/2025 - 12/21/2025 $2,190
12/15/2025 - 12/22/2025 $2,280
12/16/2025 - 12/23/2025 $2,370
12/17/2025 - 12/24/2025 $2,460
12/18/2025 - 12/25/2025 $2,550
12/19/2025 - 12/26/2025 $2,640
12/20/2025 - 12/27/2025 $2,730
12/21/2025 - 12/28/2025 $2,730
12/22/2025 - 12/29/2025 $2,730
12/23/2025 - 12/30/2025 $2,730
12/24/2025 - 12/31/2025 $2,730
12/25/2025 - 01/01/2026 $2,730
12/26/2025 - 01/02/2026 $2,730
12/27/2025 - 01/03/2026 $2,730
12/28/2025 - 01/04/2026 $2,640
12/29/2025 - 01/05/2026 $2,550
12/30/2025 - 01/06/2026 $2,460
12/31/2025 - 01/07/2026 $2,370
01/01/2026 - 01/08/2026 $2,280
01/02/2026 - 01/09/2026 $2,190
01/03/2026 - 01/10/2026 $2,100
01/04/2026 - 01/11/2026 $2,100
01/05/2026 - 01/12/2026 $2,100
01/06/2026 - 01/13/2026 $2,100
01/07/2026 - 01/14/2026 $2,100
01/08/2026 - 01/15/2026 $2,100
01/09/2026 - 01/16/2026 $2,100
01/10/2026 - 01/17/2026 $2,100
01/11/2026 - 01/18/2026 $2,100
01/12/2026 - 01/19/2026 $2,100
01/13/2026 - 01/20/2026 $2,100
01/14/2026 - 01/21/2026 $2,100
01/15/2026 - 01/22/2026 $2,100
01/16/2026 - 01/23/2026 $2,100
01/17/2026 - 01/24/2026 $2,100
01/18/2026 - 01/25/2026 $2,100
01/19/2026 - 01/26/2026 $2,100
01/20/2026 - 01/27/2026 $2,100
01/21/2026 - 01/28/2026 $2,100
01/22/2026 - 01/29/2026 $2,100
01/23/2026 - 01/30/2026 $2,100
01/24/2026 - 01/31/2026 $2,100
01/25/2026 - 02/01/2026 $2,100
01/26/2026 - 02/02/2026 $2,100
01/27/2026 - 02/03/2026 $2,100
01/28/2026 - 02/04/2026 $2,100
01/29/2026 - 02/05/2026 $2,100
01/30/2026 - 02/06/2026 $2,100
01/31/2026 - 02/07/2026 $2,100
02/01/2026 - 02/08/2026 $2,100
02/02/2026 - 02/09/2026 $2,100
02/03/2026 - 02/10/2026 $2,100
02/04/2026 - 02/11/2026 $2,100
02/05/2026 - 02/12/2026 $2,100
02/06/2026 - 02/13/2026 $2,100
02/07/2026 - 02/14/2026 $2,100
02/08/2026 - 02/15/2026 $2,100
02/09/2026 - 02/16/2026 $2,100
02/10/2026 - 02/17/2026 $2,100
02/11/2026 - 02/18/2026 $2,100
02/12/2026 - 02/19/2026 $2,100
02/13/2026 - 02/20/2026 $2,100
02/14/2026 - 02/21/2026 $2,100
02/15/2026 - 02/22/2026 $2,100
02/16/2026 - 02/23/2026 $2,100
02/17/2026 - 02/24/2026 $2,100
02/18/2026 - 02/25/2026 $2,100
02/19/2026 - 02/26/2026 $2,100
02/20/2026 - 02/27/2026 $2,100
02/21/2026 - 02/28/2026 $2,100
02/22/2026 - 03/01/2026 $2,100
02/23/2026 - 03/02/2026 $2,100
02/24/2026 - 03/03/2026 $2,100
02/25/2026 - 03/04/2026 $2,100
02/26/2026 - 03/05/2026 $2,100
02/27/2026 - 03/06/2026 $2,100
02/28/2026 - 03/07/2026 $2,100
03/01/2026 - 03/08/2026 $2,100
03/02/2026 - 03/09/2026 $2,100
03/03/2026 - 03/09/2026 $2,100
03/04/2026 - 03/10/2026 $2,100
03/05/2026 - 03/11/2026 $2,100
03/06/2026 - 03/12/2026 $2,100
03/07/2026 - 03/13/2026 $2,100
03/08/2026 - 03/14/2026 $2,100
03/09/2026 - 03/16/2026 $2,100
03/10/2026 - 03/17/2026 $2,100
03/11/2026 - 03/18/2026 $2,100
03/12/2026 - 03/19/2026 $2,100
03/13/2026 - 03/20/2026 $2,100
03/14/2026 - 03/21/2026 $2,100
03/15/2026 - 03/22/2026 $2,100
03/16/2026 - 03/23/2026 $2,100
03/17/2026 - 03/24/2026 $2,100
03/18/2026 - 03/25/2026 $2,100
03/19/2026 - 03/26/2026 $2,100
03/20/2026 - 03/27/2026 $2,100
03/21/2026 - 03/28/2026 $2,100
03/22/2026 - 03/29/2026 $2,100
03/23/2026 - 03/30/2026 $2,100
03/24/2026 - 03/31/2026 $2,100
03/25/2026 - 04/01/2026 $2,100
03/26/2026 - 04/02/2026 $2,100
03/27/2026 - 04/03/2026 $2,100
03/28/2026 - 04/04/2026 $2,100
03/29/2026 - 04/05/2026 $2,200
03/30/2026 - 04/06/2026 $2,300
03/31/2026 - 04/07/2026 $2,400
04/01/2026 - 04/08/2026 $2,500
04/02/2026 - 04/09/2026 $2,600
04/03/2026 - 04/10/2026 $2,700
04/04/2026 - 04/11/2026 $2,800
04/05/2026 - 04/12/2026 $2,771
04/06/2026 - 04/13/2026 $2,743
04/07/2026 - 04/14/2026 $2,714
04/08/2026 - 04/15/2026 $2,686
04/09/2026 - 04/16/2026 $2,657
04/10/2026 - 04/17/2026 $2,629
04/11/2026 - 04/18/2026 $2,600
04/12/2026 - 04/19/2026 $2,586
04/13/2026 - 04/20/2026 $2,571
04/14/2026 - 04/21/2026 $2,557
04/15/2026 - 04/22/2026 $2,543
04/16/2026 - 04/23/2026 $2,529
04/17/2026 - 04/24/2026 $2,514
04/18/2026 - 04/25/2026 $2,500
04/19/2026 - 04/26/2026 $2,471
04/20/2026 - 04/27/2026 $2,441
04/21/2026 - 04/28/2026 $2,412
04/22/2026 - 04/29/2026 $2,383
04/23/2026 - 04/30/2026 $2,354
04/24/2026 - 05/01/2026 $2,324
04/25/2026 - 05/02/2026 $2,295
04/26/2026 - 05/03/2026 $2,333
04/27/2026 - 05/04/2026 $2,371
04/28/2026 - 05/05/2026 $2,409
04/29/2026 - 05/06/2026 $2,447
04/30/2026 - 05/07/2026 $2,485
05/01/2026 - 05/08/2026 $2,523
05/02/2026 - 05/09/2026 $2,561
05/03/2026 - 05/10/2026 $2,666
05/04/2026 - 05/11/2026 $2,771
05/05/2026 - 05/12/2026 $2,876
05/06/2026 - 05/13/2026 $2,981
05/07/2026 - 05/14/2026 $3,086
05/08/2026 - 05/15/2026 $3,191
05/09/2026 - 05/16/2026 $3,296
05/10/2026 - 05/17/2026 $3,345
05/11/2026 - 05/18/2026 $3,394
05/12/2026 - 05/19/2026 $3,443
05/13/2026 - 05/20/2026 $3,492
05/14/2026 - 05/21/2026 $3,541
05/15/2026 - 05/22/2026 $3,590
05/16/2026 - 05/23/2026 $3,639
05/17/2026 - 05/24/2026 $3,720
05/18/2026 - 05/25/2026 $3,801
05/19/2026 - 05/26/2026 $3,882
05/20/2026 - 05/27/2026 $3,963
05/21/2026 - 05/28/2026 $4,044
05/22/2026 - 05/29/2026 $4,125
05/23/2026 - 05/30/2026 $4,206
05/24/2026 - 05/31/2026 $4,209
05/25/2026 - 06/01/2026 $4,211
05/26/2026 - 06/02/2026 $4,214
05/27/2026 - 06/03/2026 $4,216
05/28/2026 - 06/04/2026 $4,219
05/29/2026 - 06/05/2026 $4,221
05/30/2026 - 06/06/2026 $4,224
05/31/2026 - 06/07/2026 $4,353
06/01/2026 - 06/08/2026 $4,481
06/02/2026 - 06/09/2026 $4,610
06/03/2026 - 06/10/2026 $4,739
06/04/2026 - 06/11/2026 $4,868
06/05/2026 - 06/12/2026 $4,996
06/06/2026 - 06/13/2026 $5,125
06/07/2026 - 06/14/2026 $5,296
06/08/2026 - 06/15/2026 $5,468
06/09/2026 - 06/16/2026 $5,639
06/10/2026 - 06/17/2026 $5,811
06/11/2026 - 06/18/2026 $5,982
06/12/2026 - 06/19/2026 $6,154
06/13/2026 - 06/20/2026 $6,325
06/14/2026 - 06/21/2026 $6,325
06/15/2026 - 06/22/2026 $6,325
06/16/2026 - 06/23/2026 $6,325
06/17/2026 - 06/24/2026 $6,325
06/18/2026 - 06/25/2026 $6,325
06/19/2026 - 06/26/2026 $6,325
06/20/2026 - 06/27/2026 $6,325
06/21/2026 - 06/28/2026 $6,339
06/22/2026 - 06/29/2026 $6,354
06/23/2026 - 06/30/2026 $6,368
06/24/2026 - 07/01/2026 $6,382
06/25/2026 - 07/02/2026 $6,396
06/26/2026 - 07/03/2026 $6,411
06/27/2026 - 07/04/2026 $6,425
06/28/2026 - 07/05/2026 $6,454
06/29/2026 - 07/06/2026 $6,482
06/30/2026 - 07/07/2026 $6,511
07/01/2026 - 07/08/2026 $6,539
07/02/2026 - 07/09/2026 $6,568
07/03/2026 - 07/10/2026 $6,596
07/04/2026 - 07/11/2026 $6,625
07/05/2026 - 07/12/2026 $6,625
07/06/2026 - 07/13/2026 $6,625
07/07/2026 - 07/14/2026 $6,625
07/08/2026 - 07/15/2026 $6,625
07/09/2026 - 07/16/2026 $6,625
07/10/2026 - 07/17/2026 $6,625
07/11/2026 - 07/18/2026 $6,625
07/12/2026 - 07/19/2026 $6,636
07/13/2026 - 07/20/2026 $6,646
07/14/2026 - 07/21/2026 $6,657
07/15/2026 - 07/22/2026 $6,668
07/16/2026 - 07/23/2026 $6,679
07/17/2026 - 07/24/2026 $6,689
07/18/2026 - 07/25/2026 $6,700
07/19/2026 - 07/26/2026 $6,700
07/20/2026 - 07/27/2026 $6,700
07/21/2026 - 07/28/2026 $6,700
07/22/2026 - 07/29/2026 $6,700
07/23/2026 - 07/30/2026 $6,700
07/24/2026 - 07/31/2026 $6,700
07/25/2026 - 08/01/2026 $6,700
07/26/2026 - 08/02/2026 $6,700
07/27/2026 - 08/03/2026 $6,700
07/28/2026 - 08/04/2026 $6,700
07/29/2026 - 08/05/2026 $6,700
07/30/2026 - 08/06/2026 $6,700
07/31/2026 - 08/07/2026 $6,700
08/01/2026 - 08/08/2026 $6,700
08/02/2026 - 08/09/2026 $6,661
08/03/2026 - 08/10/2026 $6,621
08/04/2026 - 08/11/2026 $6,582
08/05/2026 - 08/12/2026 $6,543
08/06/2026 - 08/13/2026 $6,504
08/07/2026 - 08/14/2026 $6,464
08/08/2026 - 08/15/2026 $6,425
08/09/2026 - 08/16/2026 $6,410
08/10/2026 - 08/17/2026 $6,395
08/11/2026 - 08/18/2026 $6,380
08/12/2026 - 08/19/2026 $6,365
08/13/2026 - 08/20/2026 $6,350
08/14/2026 - 08/21/2026 $6,335
08/15/2026 - 08/22/2026 $6,320
08/16/2026 - 08/23/2026 $6,084
08/17/2026 - 08/24/2026 $5,848
08/18/2026 - 08/25/2026 $5,612
08/19/2026 - 08/26/2026 $5,376
08/20/2026 - 08/27/2026 $5,140
08/21/2026 - 08/28/2026 $4,904
08/22/2026 - 08/29/2026 $4,668
08/23/2026 - 08/30/2026 $4,504
08/24/2026 - 08/31/2026 $4,340
08/25/2026 - 09/01/2026 $4,176
08/26/2026 - 09/02/2026 $4,012
08/27/2026 - 09/03/2026 $3,848
08/28/2026 - 09/04/2026 $3,684
08/29/2026 - 09/05/2026 $3,520
08/30/2026 - 09/06/2026 $3,491
08/31/2026 - 09/07/2026 $3,462
09/01/2026 - 09/08/2026 $3,433
09/02/2026 - 09/09/2026 $3,404
09/03/2026 - 09/10/2026 $3,375
09/04/2026 - 09/11/2026 $3,346
09/05/2026 - 09/12/2026 $3,317
09/06/2026 - 09/13/2026 $3,253
09/07/2026 - 09/14/2026 $3,189
09/08/2026 - 09/15/2026 $3,125
09/09/2026 - 09/16/2026 $3,061
09/10/2026 - 09/17/2026 $2,997
09/11/2026 - 09/18/2026 $2,933
09/12/2026 - 09/19/2026 $2,869
09/13/2026 - 09/20/2026 $2,845
09/14/2026 - 09/21/2026 $2,821
09/15/2026 - 09/22/2026 $2,797
09/16/2026 - 09/23/2026 $2,773
09/17/2026 - 09/24/2026 $2,749
09/18/2026 - 09/25/2026 $2,725
09/19/2026 - 09/26/2026 $2,701
09/20/2026 - 09/27/2026 $2,695
09/21/2026 - 09/28/2026 $2,689
09/22/2026 - 09/29/2026 $2,683
09/23/2026 - 09/30/2026 $2,677
09/24/2026 - 10/01/2026 $2,671
09/25/2026 - 10/02/2026 $2,665
09/26/2026 - 10/03/2026 $2,659
09/27/2026 - 10/04/2026 $2,629
09/28/2026 - 10/05/2026 $2,599
09/29/2026 - 10/06/2026 $2,569
09/30/2026 - 10/07/2026 $2,540
10/01/2026 - 10/08/2026 $2,510
10/02/2026 - 10/09/2026 $2,480
10/03/2026 - 10/10/2026 $2,450
10/04/2026 - 10/11/2026 $2,450
10/05/2026 - 10/12/2026 $2,450
10/06/2026 - 10/13/2026 $2,450
10/07/2026 - 10/14/2026 $2,450
10/08/2026 - 10/15/2026 $2,450
10/09/2026 - 10/16/2026 $2,450
10/10/2026 - 10/17/2026 $2,450
10/11/2026 - 10/18/2026 $2,450
10/12/2026 - 10/19/2026 $2,450
10/13/2026 - 10/20/2026 $2,450
10/14/2026 - 10/21/2026 $2,450
10/15/2026 - 10/22/2026 $2,450
10/16/2026 - 10/23/2026 $2,450
10/17/2026 - 10/24/2026 $2,450
10/18/2026 - 10/25/2026 $2,450
10/19/2026 - 10/26/2026 $2,450
10/20/2026 - 10/27/2026 $2,450
10/21/2026 - 10/28/2026 $2,450
10/22/2026 - 10/29/2026 $2,450
10/23/2026 - 10/30/2026 $2,450
10/24/2026 - 10/31/2026 $2,450
10/25/2026 - 11/01/2026 $2,450
10/26/2026 - 11/02/2026 $2,450
10/27/2026 - 11/02/2026 $2,450
10/28/2026 - 11/03/2026 $2,450
10/29/2026 - 11/04/2026 $2,450
10/30/2026 - 11/05/2026 $2,450
10/31/2026 - 11/06/2026 $2,450
11/01/2026 - 11/07/2026 $2,450
11/02/2026 - 11/09/2026 $2,450
11/03/2026 - 11/10/2026 $2,450
11/04/2026 - 11/11/2026 $2,450
AVAILABILITY

Available

Booked

August 2025

SMTWTFS
12
3456789
10111213141516
17181920212223
24252627282930
31

September 2025

SMTWTFS
123456
78910111213
14151617181920
21222324252627
282930

October 2025

SMTWTFS
1234
567891011
12131415161718
19202122232425
262728293031

November 2025

SMTWTFS
1
2345678
9101112131415
16171819202122
23242526272829
30

December 2025

SMTWTFS
123456
78910111213
14151617181920
21222324252627
28293031

January 2026

SMTWTFS
123
45678910
11121314151617
18192021222324
25262728293031

February 2026

SMTWTFS
1234567
891011121314
15161718192021
22232425262728

March 2026

SMTWTFS
1234567
891011121314
15161718192021
22232425262728
293031

April 2026

SMTWTFS
1234
567891011
12131415161718
19202122232425
2627282930

May 2026

SMTWTFS
12
3456789
10111213141516
17181920212223
24252627282930
31

June 2026

SMTWTFS
123456
78910111213
14151617181920
21222324252627
282930

July 2026

SMTWTFS
1234
567891011
12131415161718
19202122232425
262728293031

August 2026

SMTWTFS
1
2345678
9101112131415
16171819202122
23242526272829
3031

September 2026

SMTWTFS
12345
6789101112
13141516171819
20212223242526
27282930

October 2026

SMTWTFS
123
45678910
11121314151617
18192021222324
25262728293031

Updated 08/10/2025 09:50:33 AM

RESERVATION REQUEST

To send a reservation request to the manager of "Cool Breeze", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.

Dear Outer Banks Blue,

I saw Cool Breeze advertised on www.RentABeach.com and I am interested in renting.

I would arrive on
and depart on
There will be
and
We
be bringing a pet with us
Comments/Questions
Name
Phone
Please contact me by
Please send me additional information and offers from Outer Banks Blue based on the information I have provided.
Please send me additional information and offers from RentABeach based on the information I have provided.

Clicking 'Send Request' will immediately forward this information to the manager of Cool Breeze, which is Outer Banks Blue. An email copy of your request will be sent from support@rentabeach.com to the address you provided above.

 

The email will contain a 'Book Now' link (when available) and the phone number of Outer Banks Blue so that you may contact them immediately. Please add support@rentabeach.com to your address book to ensure that your email program will accept the email.