Fancy Free

No Pool No Elevator Is Ocean Front Not Pet Friendly No Boat Dock

Fancy Free

Oceanfront House

4 bedrooms / 4 bathrooms

A beautiful house nestled deep in South Nags Head, “Fancy Free” is perfect for a family that enjoys cozy living right on the ocean. With ocean views from every level, you'll never get tired of looking out over the deep blue sea.

Nags Head, Outer Banks (Obx)

#1488803
$2050 to $7045/wk

252-255-1220

DESCRIPTION

A beautiful house nestled deep in South Nags Head, “Fancy Free” is perfect for a family that enjoys cozy living right on the ocean. With ocean views from every level, you'll never get tired of looking out over the deep blue sea. After a trip down to the beach over the private boardwalk, rinse off at the showerhead on the walkway and relax in the hot tub on the back deck. Enjoy billiards in the rec room on the second level, or step out onto the upper deck to really take in the sea breeze. With three king suites and a kid's bedroom to suit your needs, you'll be able to enjoy your vacation footloose and fancy-free!


Top-Level: Rec Room with Pool Table, Additional Table (seats 4), and Deck Access; King Master Bedroom with Attached Bathroom with Whirlpool Tub (no shower); King Master Bedroom with TV, and Attached Full Bathroom.

Ground-Level: Living Room with TV, Additional Table (seats 2), and Deck Access; Dining Room with Table (seats 8) and Deck Access; Kitchen with Bar (seats 4), Blender, Coffee Maker (Drip & Keurig), Dishwasher, Microwave, Oven/Stove, Refrigerator, Toaster, Pots, Pans, Dishes, and Cooking Essentials; King Master Bedroom with Attached Full Bathroom; Bedroom with Pyramid Bunk, Twin Trundle, and TV; Hall Full Bathroom; Laundry Closet.

Extras: Grill (Gas), Hot Tub (seats 6), Keyless Entry, Milepost: 17, No Smoking, Outdoor Furniture, Outdoor Shower, Parking: 4 Cars, Private Beach Walkway, WiFi.


Additional Amenity Details: Hot tubs are available year-round.


All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.


Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.

PHOTOS
MAP
AMENITIES
  • Blue Standard Bedding
  • Hot Tub
  • Private Beach Access
  • Repeat Renters Loyalty Program
  • 3 Night Minimum
  • Dunetop Deck
  • Early Check In Available
  • Outdoor Furniture
  • Outdoor Shower
  • Pool Table
  • Blender
  • Central Heat & Air Conditioning
  • Coffee Maker
  • Dishes
  • Utensils
  • & Cookware
  • Dishwasher
  • Grill
  • Hair Dryer
  • Keyless Entry
  • Linens & Towels
  • Microwave
  • Non-Smoking
  • Oven/Stove
  • Parking
  • Refrigerator
  • Toaster
  • Washer & Dryer
  • WiFi
RATES
SEASON DATES DAILY WEEKLY MONTHLY MIN STAY NOTES
10/25/2025 - 11/01/2025 $2,050
10/25/2025 - 11/01/2025 $2,050
11/08/2025 - 11/15/2025 $2,050
11/08/2025 - 11/15/2025 $2,050
11/09/2025 - 11/16/2025 $2,050
11/10/2025 - 11/17/2025 $2,050
11/11/2025 - 11/18/2025 $2,050
11/12/2025 - 11/19/2025 $2,050
11/13/2025 - 11/20/2025 $2,050
11/14/2025 - 11/21/2025 $2,050
11/15/2025 - 11/22/2025 $2,050
11/30/2025 - 12/07/2025 $2,050
11/30/2025 - 12/07/2025 $2,050
12/01/2025 - 12/08/2025 $2,050
12/02/2025 - 12/09/2025 $2,050
12/03/2025 - 12/10/2025 $2,050
12/04/2025 - 12/11/2025 $2,050
12/05/2025 - 12/12/2025 $2,050
12/06/2025 - 12/13/2025 $2,050
12/07/2025 - 12/14/2025 $2,050
12/08/2025 - 12/15/2025 $2,050
12/09/2025 - 12/16/2025 $2,050
12/10/2025 - 12/17/2025 $2,050
12/11/2025 - 12/18/2025 $2,050
12/12/2025 - 12/19/2025 $2,050
12/13/2025 - 12/20/2025 $2,050
12/14/2025 - 12/21/2025 $2,050
12/15/2025 - 12/22/2025 $2,050
12/16/2025 - 12/23/2025 $2,050
12/17/2025 - 12/24/2025 $2,050
12/18/2025 - 12/25/2025 $2,050
12/19/2025 - 12/26/2025 $2,050
12/20/2025 - 12/27/2025 $2,050
12/21/2025 - 12/28/2025 $2,050
12/22/2025 - 12/29/2025 $2,050
01/03/2026 - 01/10/2026 $2,209
01/03/2026 - 01/10/2026 $2,209
01/04/2026 - 01/11/2026 $2,235
01/05/2026 - 01/12/2026 $2,235
01/06/2026 - 01/13/2026 $2,235
01/07/2026 - 01/14/2026 $2,235
01/08/2026 - 01/15/2026 $2,235
01/09/2026 - 01/16/2026 $2,235
01/10/2026 - 01/17/2026 $2,235
01/11/2026 - 01/18/2026 $2,235
01/12/2026 - 01/19/2026 $2,235
01/13/2026 - 01/20/2026 $2,235
01/14/2026 - 01/21/2026 $2,235
01/15/2026 - 01/22/2026 $2,235
01/16/2026 - 01/23/2026 $2,235
01/17/2026 - 01/24/2026 $2,235
01/18/2026 - 01/25/2026 $2,235
01/19/2026 - 01/26/2026 $2,235
01/20/2026 - 01/27/2026 $2,235
01/21/2026 - 01/28/2026 $2,235
01/22/2026 - 01/29/2026 $2,235
01/23/2026 - 01/30/2026 $2,235
01/24/2026 - 01/31/2026 $2,235
01/25/2026 - 02/01/2026 $2,235
01/26/2026 - 02/02/2026 $2,235
01/27/2026 - 02/03/2026 $2,235
01/28/2026 - 02/04/2026 $2,235
01/29/2026 - 02/05/2026 $2,235
01/30/2026 - 02/06/2026 $2,235
01/31/2026 - 02/07/2026 $2,235
02/01/2026 - 02/08/2026 $2,235
02/02/2026 - 02/09/2026 $2,235
02/03/2026 - 02/10/2026 $2,235
02/04/2026 - 02/11/2026 $2,235
02/05/2026 - 02/12/2026 $2,235
02/06/2026 - 02/13/2026 $2,235
02/07/2026 - 02/14/2026 $2,235
02/08/2026 - 02/15/2026 $2,235
02/09/2026 - 02/16/2026 $2,235
02/10/2026 - 02/17/2026 $2,235
02/11/2026 - 02/18/2026 $2,235
02/12/2026 - 02/19/2026 $2,235
02/13/2026 - 02/20/2026 $2,235
02/14/2026 - 02/21/2026 $2,235
02/15/2026 - 02/22/2026 $2,235
02/16/2026 - 02/23/2026 $2,235
02/17/2026 - 02/24/2026 $2,235
02/18/2026 - 02/25/2026 $2,235
02/19/2026 - 02/26/2026 $2,235
02/20/2026 - 02/27/2026 $2,235
02/21/2026 - 02/28/2026 $2,235
02/22/2026 - 03/01/2026 $2,235
02/23/2026 - 03/02/2026 $2,235
02/24/2026 - 03/03/2026 $2,235
02/25/2026 - 03/04/2026 $2,235
02/26/2026 - 03/05/2026 $2,235
02/27/2026 - 03/06/2026 $2,235
02/28/2026 - 03/07/2026 $2,235
03/01/2026 - 03/08/2026 $2,235
03/02/2026 - 03/09/2026 $2,235
03/03/2026 - 03/09/2026 $2,235
03/04/2026 - 03/10/2026 $2,235
03/05/2026 - 03/11/2026 $2,235
03/06/2026 - 03/12/2026 $2,235
03/07/2026 - 03/13/2026 $2,235
03/08/2026 - 03/14/2026 $2,235
03/09/2026 - 03/16/2026 $2,235
03/10/2026 - 03/17/2026 $2,235
03/11/2026 - 03/18/2026 $2,235
03/12/2026 - 03/19/2026 $2,235
03/13/2026 - 03/20/2026 $2,235
03/14/2026 - 03/21/2026 $2,235
03/15/2026 - 03/22/2026 $2,235
03/16/2026 - 03/23/2026 $2,235
03/17/2026 - 03/24/2026 $2,235
03/18/2026 - 03/25/2026 $2,235
03/19/2026 - 03/26/2026 $2,235
03/20/2026 - 03/27/2026 $2,235
03/21/2026 - 03/28/2026 $2,235
03/22/2026 - 03/29/2026 $2,235
03/23/2026 - 03/30/2026 $2,235
03/24/2026 - 03/31/2026 $2,235
03/25/2026 - 04/01/2026 $2,235
03/26/2026 - 04/02/2026 $2,235
03/27/2026 - 04/03/2026 $2,235
03/28/2026 - 04/04/2026 $2,235
03/29/2026 - 04/05/2026 $2,235
03/30/2026 - 04/06/2026 $2,239
03/31/2026 - 04/07/2026 $2,243
04/01/2026 - 04/08/2026 $2,247
04/02/2026 - 04/09/2026 $2,251
04/03/2026 - 04/10/2026 $2,255
04/04/2026 - 04/11/2026 $2,259
04/05/2026 - 04/12/2026 $2,263
04/06/2026 - 04/13/2026 $2,263
04/07/2026 - 04/14/2026 $2,263
04/08/2026 - 04/15/2026 $2,263
04/09/2026 - 04/16/2026 $2,263
04/10/2026 - 04/17/2026 $2,263
04/11/2026 - 04/18/2026 $2,263
04/12/2026 - 04/19/2026 $2,263
04/13/2026 - 04/20/2026 $2,275
04/14/2026 - 04/21/2026 $2,286
04/15/2026 - 04/22/2026 $2,298
04/16/2026 - 04/23/2026 $2,310
04/17/2026 - 04/24/2026 $2,322
04/18/2026 - 04/25/2026 $2,333
04/19/2026 - 04/26/2026 $2,345
04/20/2026 - 04/27/2026 $2,349
04/21/2026 - 04/28/2026 $2,353
04/22/2026 - 04/29/2026 $2,357
04/23/2026 - 04/30/2026 $2,361
04/24/2026 - 05/01/2026 $2,365
04/25/2026 - 05/02/2026 $2,369
04/26/2026 - 05/03/2026 $2,373
04/27/2026 - 05/04/2026 $2,370
04/28/2026 - 05/05/2026 $2,367
04/29/2026 - 05/06/2026 $2,364
04/30/2026 - 05/07/2026 $2,360
05/01/2026 - 05/08/2026 $2,357
05/02/2026 - 05/09/2026 $2,354
05/03/2026 - 05/10/2026 $2,351
05/04/2026 - 05/11/2026 $2,351
05/05/2026 - 05/12/2026 $2,351
05/06/2026 - 05/13/2026 $2,351
05/07/2026 - 05/14/2026 $2,351
05/08/2026 - 05/15/2026 $2,351
05/09/2026 - 05/16/2026 $2,351
05/10/2026 - 05/17/2026 $2,351
05/11/2026 - 05/18/2026 $2,587
05/12/2026 - 05/19/2026 $2,823
05/13/2026 - 05/20/2026 $3,059
05/14/2026 - 05/21/2026 $3,295
05/15/2026 - 05/22/2026 $3,531
05/16/2026 - 05/23/2026 $3,767
05/17/2026 - 05/24/2026 $4,003
05/18/2026 - 05/25/2026 $4,003
05/19/2026 - 05/26/2026 $4,003
05/20/2026 - 05/27/2026 $4,003
05/21/2026 - 05/28/2026 $4,003
05/22/2026 - 05/29/2026 $4,003
05/23/2026 - 05/30/2026 $4,003
05/24/2026 - 05/31/2026 $4,003
05/25/2026 - 06/01/2026 $4,149
05/26/2026 - 06/02/2026 $4,295
05/27/2026 - 06/03/2026 $4,441
05/28/2026 - 06/04/2026 $4,588
05/29/2026 - 06/05/2026 $4,734
05/30/2026 - 06/06/2026 $4,880
05/31/2026 - 06/07/2026 $5,026
06/01/2026 - 06/08/2026 $5,179
06/02/2026 - 06/09/2026 $5,331
06/03/2026 - 06/10/2026 $5,484
06/04/2026 - 06/11/2026 $5,636
06/05/2026 - 06/12/2026 $5,789
06/06/2026 - 06/13/2026 $5,941
06/07/2026 - 06/14/2026 $6,094
06/08/2026 - 06/15/2026 $6,166
06/09/2026 - 06/16/2026 $6,237
06/10/2026 - 06/17/2026 $6,309
06/11/2026 - 06/18/2026 $6,380
06/12/2026 - 06/19/2026 $6,452
06/13/2026 - 06/20/2026 $6,523
06/14/2026 - 06/21/2026 $6,595
06/28/2026 - 07/05/2026 $7,045
06/28/2026 - 07/05/2026 $7,045
06/29/2026 - 07/06/2026 $7,032
06/30/2026 - 07/07/2026 $7,019
07/01/2026 - 07/08/2026 $7,006
07/02/2026 - 07/09/2026 $6,992
07/03/2026 - 07/10/2026 $6,979
07/04/2026 - 07/11/2026 $6,966
07/05/2026 - 07/12/2026 $6,953
07/26/2026 - 08/02/2026 $6,953
07/26/2026 - 08/02/2026 $6,953
07/27/2026 - 08/03/2026 $6,953
07/28/2026 - 08/04/2026 $6,953
07/29/2026 - 08/05/2026 $6,953
07/30/2026 - 08/06/2026 $6,953
07/31/2026 - 08/07/2026 $6,953
08/01/2026 - 08/08/2026 $6,953
08/02/2026 - 08/09/2026 $6,953
08/03/2026 - 08/10/2026 $6,726
08/04/2026 - 08/11/2026 $6,498
08/05/2026 - 08/12/2026 $6,271
08/06/2026 - 08/13/2026 $6,043
08/07/2026 - 08/14/2026 $5,816
08/08/2026 - 08/15/2026 $5,588
08/09/2026 - 08/16/2026 $5,361
08/10/2026 - 08/17/2026 $5,247
08/11/2026 - 08/18/2026 $5,133
08/12/2026 - 08/19/2026 $5,019
08/13/2026 - 08/20/2026 $4,904
08/14/2026 - 08/21/2026 $4,790
08/15/2026 - 08/22/2026 $4,676
08/16/2026 - 08/23/2026 $4,562
08/17/2026 - 08/24/2026 $4,383
08/18/2026 - 08/25/2026 $4,205
08/19/2026 - 08/26/2026 $4,026
08/20/2026 - 08/27/2026 $3,847
08/21/2026 - 08/28/2026 $3,668
08/22/2026 - 08/29/2026 $3,490
08/23/2026 - 08/30/2026 $3,311
08/24/2026 - 08/31/2026 $3,201
08/25/2026 - 09/01/2026 $3,090
08/26/2026 - 09/02/2026 $2,980
08/27/2026 - 09/03/2026 $2,869
08/28/2026 - 09/04/2026 $2,759
08/29/2026 - 09/05/2026 $2,648
08/30/2026 - 09/06/2026 $2,538
08/31/2026 - 09/07/2026 $2,502
09/01/2026 - 09/08/2026 $2,466
09/02/2026 - 09/09/2026 $2,430
09/03/2026 - 09/10/2026 $2,393
09/04/2026 - 09/11/2026 $2,357
09/05/2026 - 09/12/2026 $2,321
09/06/2026 - 09/13/2026 $2,285
09/07/2026 - 09/14/2026 $2,384
09/08/2026 - 09/15/2026 $2,484
09/09/2026 - 09/16/2026 $2,583
09/10/2026 - 09/17/2026 $2,682
09/11/2026 - 09/18/2026 $2,781
09/12/2026 - 09/19/2026 $2,881
09/13/2026 - 09/20/2026 $2,980
09/14/2026 - 09/21/2026 $2,970
09/15/2026 - 09/22/2026 $2,960
09/16/2026 - 09/23/2026 $2,950
09/17/2026 - 09/24/2026 $2,940
09/18/2026 - 09/25/2026 $2,930
09/19/2026 - 09/26/2026 $2,920
09/20/2026 - 09/27/2026 $2,910
09/21/2026 - 09/28/2026 $2,836
09/22/2026 - 09/29/2026 $2,763
09/23/2026 - 09/30/2026 $2,689
09/24/2026 - 10/01/2026 $2,616
09/25/2026 - 10/02/2026 $2,542
09/26/2026 - 10/03/2026 $2,469
09/27/2026 - 10/04/2026 $2,395
09/28/2026 - 10/05/2026 $2,372
09/29/2026 - 10/06/2026 $2,349
09/30/2026 - 10/07/2026 $2,326
10/01/2026 - 10/08/2026 $2,304
10/02/2026 - 10/09/2026 $2,281
10/03/2026 - 10/10/2026 $2,258
10/04/2026 - 10/11/2026 $2,235
10/05/2026 - 10/12/2026 $2,235
10/06/2026 - 10/13/2026 $2,235
10/07/2026 - 10/14/2026 $2,235
10/08/2026 - 10/15/2026 $2,235
10/09/2026 - 10/16/2026 $2,235
10/10/2026 - 10/17/2026 $2,235
10/11/2026 - 10/18/2026 $2,235
10/12/2026 - 10/19/2026 $2,235
10/13/2026 - 10/20/2026 $2,235
10/14/2026 - 10/21/2026 $2,235
10/15/2026 - 10/22/2026 $2,235
10/16/2026 - 10/23/2026 $2,235
10/17/2026 - 10/24/2026 $2,235
10/18/2026 - 10/25/2026 $2,235
10/19/2026 - 10/26/2026 $2,235
10/20/2026 - 10/27/2026 $2,235
10/21/2026 - 10/28/2026 $2,235
10/22/2026 - 10/29/2026 $2,235
10/23/2026 - 10/30/2026 $2,235
10/24/2026 - 10/31/2026 $2,235
10/25/2026 - 11/01/2026 $2,235
10/26/2026 - 11/02/2026 $2,235
10/27/2026 - 11/02/2026 $2,235
10/28/2026 - 11/03/2026 $2,235
10/29/2026 - 11/04/2026 $2,235
10/30/2026 - 11/05/2026 $2,235
10/31/2026 - 11/06/2026 $2,235
11/01/2026 - 11/07/2026 $2,235
11/02/2026 - 11/09/2026 $2,235
11/03/2026 - 11/10/2026 $2,235
11/04/2026 - 11/11/2026 $2,235
AVAILABILITY

Available

Booked

August 2025

SMTWTFS
12
3456789
10111213141516
17181920212223
24252627282930
31

September 2025

SMTWTFS
123456
78910111213
14151617181920
21222324252627
282930

October 2025

SMTWTFS
1234
567891011
12131415161718
19202122232425
262728293031

November 2025

SMTWTFS
1
2345678
9101112131415
16171819202122
23242526272829
30

December 2025

SMTWTFS
123456
78910111213
14151617181920
21222324252627
28293031

January 2026

SMTWTFS
123
45678910
11121314151617
18192021222324
25262728293031

February 2026

SMTWTFS
1234567
891011121314
15161718192021
22232425262728

March 2026

SMTWTFS
1234567
891011121314
15161718192021
22232425262728
293031

April 2026

SMTWTFS
1234
567891011
12131415161718
19202122232425
2627282930

May 2026

SMTWTFS
12
3456789
10111213141516
17181920212223
24252627282930
31

June 2026

SMTWTFS
123456
78910111213
14151617181920
21222324252627
282930

July 2026

SMTWTFS
1234
567891011
12131415161718
19202122232425
262728293031

August 2026

SMTWTFS
1
2345678
9101112131415
16171819202122
23242526272829
3031

September 2026

SMTWTFS
12345
6789101112
13141516171819
20212223242526
27282930

October 2026

SMTWTFS
123
45678910
11121314151617
18192021222324
25262728293031

Updated 08/10/2025 12:40:19 PM

RESERVATION REQUEST

To send a reservation request to the manager of "Fancy Free", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.

Dear Outer Banks Blue,

I saw Fancy Free advertised on www.RentABeach.com and I am interested in renting.

I would arrive on
and depart on
There will be
and
We
be bringing a pet with usPets are not allowed at this property
Comments/Questions
Name
Phone
Please contact me by
Please send me additional information and offers from Outer Banks Blue based on the information I have provided.
Please send me additional information and offers from RentABeach based on the information I have provided.

Clicking 'Send Request' will immediately forward this information to the manager of Fancy Free, which is Outer Banks Blue. An email copy of your request will be sent from support@rentabeach.com to the address you provided above.

 

The email will contain a 'Book Now' link (when available) and the phone number of Outer Banks Blue so that you may contact them immediately. Please add support@rentabeach.com to your address book to ensure that your email program will accept the email.