DESCRIPTION
Top-Level: Great Room with TV, DVD, Deck Access, Kitchen with Island seats 4, Dining Table seats 8, Access to Covered Porch, Hall Half Bathroom, King Master Bedroom with TV, Soaker Tub, and 2 Sink Vanity.
Mid-Level: King Master Bedroom with TV and Deck Access; Queen Bedroom with TV, shares Jack and Jill Bathroom with Bedroom with Duo Bunk/Trundle; Laundry with Washer and Dryer; Hall Access to Covered Deck.
Ground-Level: Rec Room with TV, Foosball Table, Wet Bar with Refrigerator, Table seats 4, Access to Gated Patio leading to Pool Deck, Hall Full Bathroom, Queen Bedroom with TV, Covered Parking for 2.
Extras: 2026 Beach Gear Credit, 2027 Beach Gear Credit, Private Pool (22 x 9), Hot Tub (6), Wireless Internet Access, DVD Player, Foosball Table, 2 Refrigerators, Gas Grill, No Smoking, PETS NOT ALLOWED, Parking: 4 Cars, Milepost 12, Distance to the Beach: 955 ft.
Additional amenity details:
Private Pools are open from May 1, 2026 until October 11, 2026 and April 30, 2027 until October 15, 2027. Pool heat is not an option for this property. Hot tubs are available year-round. Fireplace seen in photos is non-functioning and not available for use. This property provides a $250 credit toward beach gear delivered to your rental property. *Delivery fees may apply.* Offer only good for full weeks booked with check-ins beginning between May 22, 2026 and September 6, 2026, and May 28, 2027 and September 5, 2027.
All Outer Banks Blue vacation rentals include bed linens, with beds made prior to your arrival for convenience. We provide 1 bath towel and washcloth per advertised occupant, and 1 hand towel and 1 bar of soap per sink. Kitchens include drying towels. We also provide a starter supply of paper towels, dishwashing detergent, and toilet paper.
Disclaimer: For the safety and security of our guests and property, this vacation rental may be equipped with a driveway-facing surveillance camera.
Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.
PHOTOS
MAP
AMENITIES
- 2026 Beach Gear Credit
- Blue Standard Bedding
- Hot Tub
- Private Pool
- Repeat Renters Loyalty Program
- 3 Night Minimum
- Early Check In Available
- Foosball Table
- Outdoor Furniture
- Outdoor Shower
- Soaker Tub
- Blender
- Central Heat & Air Conditioning
- Coffee Maker
- Dishes
- Utensils
- & Cookware
- Dishwasher
- Grill
- Hair Dryer
- Keyless Entry
- Linens & Towels
- Microwave
- Non-Smoking
- Oven/Stove
- Parking
- Refrigerator
- Toaster
- Washer & Dryer
- WiFi
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| 02/01/2026 - 02/08/2026 | $1,340 | |||||
| 02/01/2026 - 02/08/2026 | $1,340 | |||||
| 02/02/2026 - 02/09/2026 | $1,340 | |||||
| 02/03/2026 - 02/10/2026 | $1,340 | |||||
| 02/04/2026 - 02/11/2026 | $1,340 | |||||
| 02/05/2026 - 02/12/2026 | $1,340 | |||||
| 02/06/2026 - 02/13/2026 | $1,340 | |||||
| 02/07/2026 - 02/14/2026 | $1,340 | |||||
| 02/08/2026 - 02/15/2026 | $1,340 | |||||
| 02/09/2026 - 02/16/2026 | $1,340 | |||||
| 02/10/2026 - 02/17/2026 | $1,340 | |||||
| 02/11/2026 - 02/18/2026 | $1,340 | |||||
| 02/12/2026 - 02/19/2026 | $1,340 | |||||
| 02/13/2026 - 02/20/2026 | $1,340 | |||||
| 02/14/2026 - 02/21/2026 | $1,340 | |||||
| 02/15/2026 - 02/22/2026 | $1,340 | |||||
| 02/16/2026 - 02/23/2026 | $1,340 | |||||
| 02/17/2026 - 02/24/2026 | $1,340 | |||||
| 02/18/2026 - 02/25/2026 | $1,340 | |||||
| 02/19/2026 - 02/26/2026 | $1,340 | |||||
| 02/20/2026 - 02/27/2026 | $1,340 | |||||
| 02/21/2026 - 02/28/2026 | $1,340 | |||||
| 02/22/2026 - 03/01/2026 | $1,340 | |||||
| 02/23/2026 - 03/02/2026 | $1,340 | |||||
| 02/24/2026 - 03/03/2026 | $1,340 | |||||
| 02/25/2026 - 03/04/2026 | $1,340 | |||||
| 02/26/2026 - 03/05/2026 | $1,340 | |||||
| 02/27/2026 - 03/06/2026 | $1,340 | |||||
| 02/28/2026 - 03/07/2026 | $1,340 | |||||
| 03/01/2026 - 03/08/2026 | $1,340 | |||||
| 03/02/2026 - 03/09/2026 | $1,340 | |||||
| 03/03/2026 - 03/09/2026 | $1,340 | |||||
| 03/04/2026 - 03/10/2026 | $1,340 | |||||
| 03/05/2026 - 03/11/2026 | $1,340 | |||||
| 03/15/2026 - 03/22/2026 | $1,340 | |||||
| 03/15/2026 - 03/22/2026 | $1,340 | |||||
| 03/16/2026 - 03/23/2026 | $1,340 | |||||
| 03/17/2026 - 03/24/2026 | $1,340 | |||||
| 03/18/2026 - 03/25/2026 | $1,340 | |||||
| 03/19/2026 - 03/26/2026 | $1,340 | |||||
| 03/20/2026 - 03/27/2026 | $1,340 | |||||
| 03/21/2026 - 03/28/2026 | $1,340 | |||||
| 03/22/2026 - 03/29/2026 | $1,340 | |||||
| 03/23/2026 - 03/30/2026 | $1,340 | |||||
| 03/24/2026 - 03/31/2026 | $1,340 | |||||
| 04/04/2026 - 04/11/2026 | $1,740 | |||||
| 04/04/2026 - 04/11/2026 | $1,740 | |||||
| 04/05/2026 - 04/12/2026 | $1,754 | |||||
| 04/06/2026 - 04/13/2026 | $1,769 | |||||
| 04/07/2026 - 04/14/2026 | $1,783 | |||||
| 04/08/2026 - 04/15/2026 | $1,797 | |||||
| 04/09/2026 - 04/16/2026 | $1,811 | |||||
| 04/10/2026 - 04/17/2026 | $1,826 | |||||
| 04/11/2026 - 04/18/2026 | $1,840 | |||||
| 04/12/2026 - 04/19/2026 | $1,854 | |||||
| 04/13/2026 - 04/20/2026 | $1,869 | |||||
| 04/14/2026 - 04/21/2026 | $1,883 | |||||
| 04/15/2026 - 04/22/2026 | $1,897 | |||||
| 04/16/2026 - 04/23/2026 | $1,911 | |||||
| 04/17/2026 - 04/24/2026 | $1,926 | |||||
| 04/18/2026 - 04/25/2026 | $1,940 | |||||
| 04/19/2026 - 04/26/2026 | $1,979 | |||||
| 04/20/2026 - 04/27/2026 | $2,019 | |||||
| 04/21/2026 - 04/28/2026 | $2,058 | |||||
| 04/22/2026 - 04/29/2026 | $2,097 | |||||
| 04/23/2026 - 04/30/2026 | $2,136 | |||||
| 04/24/2026 - 05/01/2026 | $2,176 | |||||
| 04/25/2026 - 05/02/2026 | $2,215 | |||||
| 04/26/2026 - 05/03/2026 | $2,244 | |||||
| 04/27/2026 - 05/04/2026 | $2,272 | |||||
| 04/28/2026 - 05/05/2026 | $2,301 | |||||
| 04/29/2026 - 05/06/2026 | $2,329 | |||||
| 04/30/2026 - 05/07/2026 | $2,358 | |||||
| 05/01/2026 - 05/08/2026 | $2,387 | |||||
| 05/02/2026 - 05/09/2026 | $2,415 | |||||
| 05/03/2026 - 05/10/2026 | $2,444 | |||||
| 05/04/2026 - 05/11/2026 | $2,472 | |||||
| 05/05/2026 - 05/12/2026 | $2,501 | |||||
| 05/06/2026 - 05/13/2026 | $2,529 | |||||
| 05/07/2026 - 05/14/2026 | $2,558 | |||||
| 05/08/2026 - 05/15/2026 | $2,587 | |||||
| 05/09/2026 - 05/16/2026 | $2,615 | |||||
| 05/10/2026 - 05/17/2026 | $2,701 | |||||
| 05/11/2026 - 05/18/2026 | $2,786 | |||||
| 05/12/2026 - 05/19/2026 | $2,872 | |||||
| 05/13/2026 - 05/20/2026 | $2,958 | |||||
| 05/14/2026 - 05/21/2026 | $3,044 | |||||
| 05/15/2026 - 05/22/2026 | $3,129 | |||||
| 05/16/2026 - 05/23/2026 | $3,215 | |||||
| 05/17/2026 - 05/24/2026 | $3,315 | |||||
| 05/18/2026 - 05/25/2026 | $3,415 | |||||
| 05/19/2026 - 05/26/2026 | $3,515 | |||||
| 05/20/2026 - 05/27/2026 | $3,615 | |||||
| 05/21/2026 - 05/28/2026 | $3,715 | |||||
| 05/22/2026 - 05/29/2026 | $3,987 | |||||
| 05/23/2026 - 05/30/2026 | $4,087 | |||||
| 05/24/2026 - 05/31/2026 | $4,101 | |||||
| 05/25/2026 - 06/01/2026 | $4,116 | |||||
| 05/26/2026 - 06/02/2026 | $4,130 | |||||
| 05/27/2026 - 06/03/2026 | $4,144 | |||||
| 05/28/2026 - 06/04/2026 | $4,159 | |||||
| 05/29/2026 - 06/05/2026 | $4,173 | |||||
| 05/30/2026 - 06/06/2026 | $4,187 | |||||
| 07/04/2026 - 07/11/2026 | $5,317 | |||||
| 07/04/2026 - 07/11/2026 | $5,317 | |||||
| 08/22/2026 - 08/29/2026 | $4,087 | |||||
| 08/22/2026 - 08/29/2026 | $4,087 | |||||
| 08/23/2026 - 08/30/2026 | $4,016 | |||||
| 08/24/2026 - 08/31/2026 | $3,944 | |||||
| 08/25/2026 - 09/01/2026 | $3,873 | |||||
| 08/26/2026 - 09/02/2026 | $3,801 | |||||
| 08/27/2026 - 09/03/2026 | $3,730 | |||||
| 08/28/2026 - 09/04/2026 | $3,659 | |||||
| 08/29/2026 - 09/05/2026 | $3,587 | |||||
| 08/30/2026 - 09/06/2026 | $3,559 | |||||
| 08/31/2026 - 09/07/2026 | $3,530 | |||||
| 09/01/2026 - 09/08/2026 | $3,501 | |||||
| 09/02/2026 - 09/09/2026 | $3,473 | |||||
| 09/03/2026 - 09/10/2026 | $3,444 | |||||
| 09/04/2026 - 09/11/2026 | $3,416 | |||||
| 09/05/2026 - 09/12/2026 | $3,215 | |||||
| 09/06/2026 - 09/13/2026 | $3,186 | |||||
| 09/07/2026 - 09/14/2026 | $3,158 | |||||
| 09/08/2026 - 09/15/2026 | $3,129 | |||||
| 09/09/2026 - 09/16/2026 | $3,101 | |||||
| 09/10/2026 - 09/17/2026 | $3,072 | |||||
| 09/11/2026 - 09/18/2026 | $3,044 | |||||
| 09/12/2026 - 09/19/2026 | $3,015 | |||||
| 09/13/2026 - 09/20/2026 | $2,958 | |||||
| 09/14/2026 - 09/21/2026 | $2,901 | |||||
| 09/15/2026 - 09/22/2026 | $2,844 | |||||
| 09/16/2026 - 09/23/2026 | $2,786 | |||||
| 09/17/2026 - 09/24/2026 | $2,729 | |||||
| 09/18/2026 - 09/25/2026 | $2,672 | |||||
| 09/19/2026 - 09/26/2026 | $2,615 | |||||
| 09/20/2026 - 09/27/2026 | $2,558 | |||||
| 09/21/2026 - 09/28/2026 | $2,501 | |||||
| 09/22/2026 - 09/29/2026 | $2,444 | |||||
| 09/23/2026 - 09/30/2026 | $2,386 | |||||
| 09/24/2026 - 10/01/2026 | $2,329 | |||||
| 09/25/2026 - 10/02/2026 | $2,272 | |||||
| 09/26/2026 - 10/03/2026 | $2,215 | |||||
| 09/27/2026 - 10/04/2026 | $2,186 | |||||
| 09/28/2026 - 10/05/2026 | $2,158 | |||||
| 09/29/2026 - 10/06/2026 | $2,129 | |||||
| 09/30/2026 - 10/07/2026 | $2,101 | |||||
| 10/01/2026 - 10/08/2026 | $2,072 | |||||
| 10/02/2026 - 10/09/2026 | $2,044 | |||||
| 10/03/2026 - 10/10/2026 | $2,015 | |||||
| 10/04/2026 - 10/11/2026 | $2,015 | |||||
| 10/05/2026 - 10/12/2026 | $2,015 | |||||
| 10/06/2026 - 10/13/2026 | $2,015 | |||||
| 10/07/2026 - 10/14/2026 | $2,015 | |||||
| 10/08/2026 - 10/15/2026 | $2,015 | |||||
| 10/09/2026 - 10/16/2026 | $2,015 | |||||
| 10/10/2026 - 10/17/2026 | $2,015 | |||||
| 10/11/2026 - 10/18/2026 | $2,015 | |||||
| 10/12/2026 - 10/19/2026 | $2,015 | |||||
| 10/13/2026 - 10/20/2026 | $2,015 | |||||
| 10/14/2026 - 10/21/2026 | $2,015 | |||||
| 10/15/2026 - 10/22/2026 | $2,015 | |||||
| 10/16/2026 - 10/23/2026 | $2,015 | |||||
| 10/17/2026 - 10/24/2026 | $2,015 | |||||
| 10/18/2026 - 10/25/2026 | $2,015 | |||||
| 10/19/2026 - 10/26/2026 | $2,015 | |||||
| 10/20/2026 - 10/27/2026 | $2,015 | |||||
| 10/21/2026 - 10/28/2026 | $2,015 | |||||
| 10/22/2026 - 10/29/2026 | $2,015 | |||||
| 10/23/2026 - 10/30/2026 | $2,015 | |||||
| 10/24/2026 - 10/31/2026 | $2,015 | |||||
| 10/25/2026 - 11/01/2026 | $2,015 | |||||
| 10/26/2026 - 11/02/2026 | $2,015 | |||||
| 10/27/2026 - 11/02/2026 | $2,015 | |||||
| 10/28/2026 - 11/03/2026 | $2,015 | |||||
| 10/29/2026 - 11/04/2026 | $2,015 | |||||
| 10/30/2026 - 11/05/2026 | $2,015 | |||||
| 10/31/2026 - 11/06/2026 | $2,015 | |||||
| 11/01/2026 - 11/07/2026 | $2,015 | |||||
| 11/02/2026 - 11/09/2026 | $2,015 | |||||
| 11/03/2026 - 11/10/2026 | $2,015 | |||||
| 11/04/2026 - 11/11/2026 | $2,015 | |||||
| 11/05/2026 - 11/12/2026 | $2,015 | |||||
| 11/06/2026 - 11/13/2026 | $2,015 | |||||
| 11/07/2026 - 11/14/2026 | $2,015 | |||||
| 11/08/2026 - 11/15/2026 | $2,015 | |||||
| 11/09/2026 - 11/16/2026 | $2,015 | |||||
| 11/10/2026 - 11/17/2026 | $2,015 | |||||
| 11/11/2026 - 11/18/2026 | $2,015 | |||||
| 11/12/2026 - 11/19/2026 | $2,015 | |||||
| 11/13/2026 - 11/20/2026 | $2,015 | |||||
| 11/14/2026 - 11/21/2026 | $2,015 | |||||
| 11/15/2026 - 11/22/2026 | $1,976 | |||||
| 11/16/2026 - 11/23/2026 | $1,936 | |||||
| 11/17/2026 - 11/24/2026 | $1,897 | |||||
| 11/18/2026 - 11/25/2026 | $1,858 | |||||
| 11/19/2026 - 11/26/2026 | $1,819 | |||||
| 11/20/2026 - 11/27/2026 | $1,779 | |||||
| 11/21/2026 - 11/28/2026 | $1,740 | |||||
| 11/22/2026 - 11/29/2026 | $1,697 | |||||
| 11/23/2026 - 11/30/2026 | $1,654 | |||||
| 11/24/2026 - 12/01/2026 | $1,611 | |||||
| 11/25/2026 - 12/02/2026 | $1,569 | |||||
| 11/26/2026 - 12/03/2026 | $1,526 | |||||
| 11/27/2026 - 12/04/2026 | $1,483 | |||||
| 11/28/2026 - 12/05/2026 | $1,440 | |||||
| 11/29/2026 - 12/06/2026 | $1,440 | |||||
| 11/30/2026 - 12/07/2026 | $1,440 | |||||
| 12/01/2026 - 12/08/2026 | $1,440 | |||||
| 12/02/2026 - 12/09/2026 | $1,440 | |||||
| 12/03/2026 - 12/10/2026 | $1,440 | |||||
| 12/04/2026 - 12/11/2026 | $1,440 | |||||
| 12/05/2026 - 12/12/2026 | $1,440 | |||||
| 12/06/2026 - 12/13/2026 | $1,440 | |||||
| 12/07/2026 - 12/14/2026 | $1,440 | |||||
| 12/08/2026 - 12/15/2026 | $1,440 | |||||
| 12/09/2026 - 12/16/2026 | $1,440 | |||||
| 12/10/2026 - 12/17/2026 | $1,440 | |||||
| 12/11/2026 - 12/18/2026 | $1,440 | |||||
| 12/12/2026 - 12/19/2026 | $1,440 | |||||
| 12/13/2026 - 12/20/2026 | $1,483 | |||||
| 12/14/2026 - 12/21/2026 | $1,526 | |||||
| 12/15/2026 - 12/22/2026 | $1,569 | |||||
| 12/16/2026 - 12/23/2026 | $1,611 | |||||
| 12/17/2026 - 12/24/2026 | $1,654 | |||||
| 12/18/2026 - 12/25/2026 | $1,697 | |||||
| 12/19/2026 - 12/26/2026 | $1,740 | |||||
| 12/20/2026 - 12/27/2026 | $1,740 | |||||
| 12/21/2026 - 12/28/2026 | $1,740 | |||||
| 12/22/2026 - 12/29/2026 | $1,740 | |||||
| 12/23/2026 - 12/30/2026 | $1,740 | |||||
| 12/24/2026 - 12/31/2026 | $1,740 | |||||
| 12/25/2026 - 01/01/2027 | $1,740 |
AVAILABILITY
Available
Booked
Updated 01/25/2026 23:20:25 PM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "Blue Heron", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Outer Banks Blue,
I saw Blue Heron advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Blue Heron, which is Outer Banks Blue. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Outer Banks Blue so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
