DESCRIPTION

Inside, you'll be welcomed by an open living area complete with cozy seating and a flat screen TV. It's the perfect place for gathering with friends and family. The kitchen has everything you need to prepare and enjoy meals during your stay, including stainless steel appliances, bar seating for 3, and dining room table seating for 6. When it's time for bed, Sunbreak features 4 well-appointed bedrooms, each featuring a cozy queen bed and a smart TV. The two and a half bathrooms provide ample space for everyone to refresh after a day of sun and surf. Step outside to enjoy the ocean breeze from the decked area, perfect for morning coffee or evening sunsets. The outdoor seating invites you to unwind while soaking in the coastal breeze. For those who love to grill, a gas grill is available for your culinary adventures.
Distance to Beach: Approximately 528 Yards
2905 S. Memorial Highway, Nags Head, NC 27959 | MP 11
BEDDING:
4 Queens
AMENITIES:
Sun Deck, Gas Grill, Picnic Table, Outside Shower, 5 smart TVs, WiFi Internet Access, Book Library, Dishwasher, Microwave, Washer and Dryer, Griddle, Wood Fireplace.
LEVEL 1:
Carport, Outside Shower.
LEVEL 2:
Queen Master Bedroom with a smart TV, 3 Bedrooms each with Queen and smart TV, Full Bathroom.
LEVEL 3:
Living Area, Dining Area, Kitchen, Half Bathroom.
*This savings offer is for 28 day stays only. Stay now through April 12, 2025.
PHOTOS
MAP
AMENITIES
- Has 2026 Rates
- Has 2025 Rates
- Partial Week Stays
- Year Round Partials Allowed
- Hometown Hero
- Military Discount
- Customer Appreciation Discount
- VayK Life Included
- Keyless Entry
- Gas Grill
- Outside Shower
- New Home to the Program
- Wood Burning Fireplace
- Dog Friendly
- Smoking Not Allowed
- Linens provided
- Internet
- Early Check-In
- Late Check Out
RATES
The Rental Rates above do not include tax, administration fee or optional fees. Optional fees may include travel insurance, pet fee, heated pool fee, optional linens (for homes that do not include linens) and Premier Linen Service.
DATES | WEEKLY |
---|---|
08/21/2025 - 08/28/2025 | $2,058 |
08/28/2025 - 09/04/2025 | $1,874 |
09/11/2025 - 09/18/2025 | $1,532 |
09/18/2025 - 09/25/2025 | $1,452 |
09/25/2025 - 10/02/2025 | $1,430 |
10/02/2025 - 10/09/2025 | $1,374 |
10/09/2025 - 10/16/2025 | $1,291 |
10/23/2025 - 10/30/2025 | $978 |
10/30/2025 - 11/05/2025 | $932 |
11/06/2025 - 11/13/2025 | $912 |
11/13/2025 - 11/20/2025 | $915 |
11/20/2025 - 11/27/2025 | $1,170 |
11/27/2025 - 12/04/2025 | $1,021 |
12/04/2025 - 12/11/2025 | $924 |
12/11/2025 - 12/18/2025 | $946 |
12/18/2025 - 12/25/2025 | $1,286 |
12/25/2025 - 01/01/2026 | $1,400 |
03/05/2026 - 03/11/2026 | $1,061 |
03/12/2026 - 03/19/2026 | $1,061 |
03/19/2026 - 03/26/2026 | $1,061 |
03/26/2026 - 04/02/2026 | $1,451 |
04/02/2026 - 04/09/2026 | $1,757 |
04/09/2026 - 04/16/2026 | $1,680 |
04/16/2026 - 04/23/2026 | $1,649 |
04/23/2026 - 04/30/2026 | $1,649 |
04/30/2026 - 05/07/2026 | $1,649 |
05/07/2026 - 05/14/2026 | $1,649 |
05/14/2026 - 05/21/2026 | $1,803 |
05/21/2026 - 05/28/2026 | $1,948 |
05/28/2026 - 06/04/2026 | $2,397 |
06/04/2026 - 06/11/2026 | $2,864 |
06/11/2026 - 06/18/2026 | $3,291 |
06/18/2026 - 06/25/2026 | $3,669 |
06/25/2026 - 07/02/2026 | $3,768 |
07/02/2026 - 07/09/2026 | $3,768 |
07/09/2026 - 07/16/2026 | $3,768 |
07/16/2026 - 07/23/2026 | $3,768 |
07/23/2026 - 07/30/2026 | $3,768 |
07/30/2026 - 08/06/2026 | $3,768 |
08/06/2026 - 08/13/2026 | $3,521 |
08/13/2026 - 08/20/2026 | $3,094 |
08/20/2026 - 08/27/2026 | $2,963 |
08/27/2026 - 09/03/2026 | $2,549 |
09/03/2026 - 09/10/2026 | $2,142 |
09/10/2026 - 09/17/2026 | $1,959 |
09/17/2026 - 09/24/2026 | $1,844 |
09/24/2026 - 10/01/2026 | $1,812 |
10/01/2026 - 10/08/2026 | $1,731 |
10/08/2026 - 10/15/2026 | $1,613 |
10/15/2026 - 10/22/2026 | $1,417 |
10/22/2026 - 10/29/2026 | $1,353 |
10/29/2026 - 11/04/2026 | $1,272 |
11/05/2026 - 11/12/2026 | $1,240 |
11/12/2026 - 11/19/2026 | $1,240 |
11/19/2026 - 11/26/2026 | $1,568 |
11/26/2026 - 12/03/2026 | $1,371 |
12/31/2026 - 01/07/2027 | $883 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 08/17/2025 10:12:33 AM