DESCRIPTION
Always Included, complimentary linens and made beds! Pets no longer allowed in 2025! Seafari is the perfect family destination! Semi-oceanfront and located in the heart of Nags Head, this 6-bedroom home was professionally decorated. Enjoy ocean views from the great room and front deck and enjoy beautiful sunsets over the sound from the back deck. There is a ground floor game room with foosball table, game table, and wet bar with refrigerator. Walk out the back door and enjoy the private pool, hot tub, and deck furniture. Just a short walk to the beach and Jennette's Pier and minutes from shopping, restaurants, Jockey's Ridge, fishing, and other favorite outdoor Outer Banks activities.
Distance to Beach: Approximately 100 Yards
6910 S Virginia Dare Trail, Nags Head, NC 27959 | MP 16
BEDDING:
2 Kings, 2 Queens, 1 Pyramid Bunk, 2 Twins
AMENITIES:Private Pool (10'x20'), Central Heat and Air, Dishwasher, Microwave, Coffee Maker, High Chair, Washer and Dryer, 2 Refrigerators, 2 HD TVs with HD Cable and a TV with DVD player in Every Bedroom, Telephone, WiFi Internet Access, Gas Grill.
LEVEL 1:
Game Room with Foosball Table and Game Table, Bedroom with Pyramid Bunk, Bedroom with 2 Twins and a Shared Bath.
LEVEL 2:
2 King Master Bedrooms, Queen Master Bedroom, Laundry Room with Washer and Dryer.
LEVEL 3:
Queen Master Bedroom, Kitchen, Dining Area with Deck Access, Great Room, and Half Bath.
PHOTOS
MAP
AMENITIES
- Has 2026 Rates
- Has 2025 Rates
- Partial Week Stays
- Customer Appreciation Discount
- Keyless Entry
- Gas Grill
- Outside Shower
- No Pets Allowed
- Smoking Not Allowed
- Hot Tub
- Private Pool
- Linens provided
- Internet
- Game Room
RATES
DATES | WEEKLY |
---|---|
09/06/2025 - 09/13/2025 | $2,424 |
09/13/2025 - 09/20/2025 | $2,183 |
09/20/2025 - 09/27/2025 | $1,942 |
09/27/2025 - 10/04/2025 | $1,864 |
10/04/2025 - 10/11/2025 | $1,864 |
10/11/2025 - 10/18/2025 | $1,701 |
10/18/2025 - 10/25/2025 | $1,701 |
10/25/2025 - 11/01/2025 | $1,623 |
11/01/2025 - 11/07/2025 | $1,701 |
11/08/2025 - 11/15/2025 | $1,701 |
11/15/2025 - 11/22/2025 | $1,701 |
11/22/2025 - 11/29/2025 | $1,942 |
11/29/2025 - 12/06/2025 | $1,731 |
12/06/2025 - 12/13/2025 | $1,731 |
12/13/2025 - 12/20/2025 | $1,744 |
12/20/2025 - 12/27/2025 | $2,013 |
12/27/2025 - 01/03/2026 | $2,052 |
01/03/2026 - 01/10/2026 | $1,807 |
01/10/2026 - 01/17/2026 | $1,915 |
01/17/2026 - 01/24/2026 | $1,998 |
01/24/2026 - 01/31/2026 | $1,998 |
01/31/2026 - 02/07/2026 | $1,998 |
02/07/2026 - 02/14/2026 | $1,998 |
02/14/2026 - 02/21/2026 | $1,998 |
02/21/2026 - 02/28/2026 | $1,998 |
02/28/2026 - 03/07/2026 | $1,998 |
03/07/2026 - 03/13/2026 | $1,998 |
03/14/2026 - 03/21/2026 | $1,998 |
03/21/2026 - 03/28/2026 | $1,998 |
03/28/2026 - 04/04/2026 | $2,201 |
04/04/2026 - 04/11/2026 | $2,201 |
04/11/2026 - 04/18/2026 | $2,096 |
04/18/2026 - 04/25/2026 | $2,096 |
04/25/2026 - 05/02/2026 | $2,096 |
05/02/2026 - 05/09/2026 | $2,299 |
05/09/2026 - 05/16/2026 | $2,901 |
05/16/2026 - 05/23/2026 | $3,601 |
05/23/2026 - 05/30/2026 | $4,301 |
05/30/2026 - 06/06/2026 | $5,001 |
06/06/2026 - 06/13/2026 | $5,596 |
06/13/2026 - 06/20/2026 | $6,296 |
06/20/2026 - 06/27/2026 | $6,597 |
06/27/2026 - 07/04/2026 | $6,597 |
07/04/2026 - 07/11/2026 | $6,597 |
07/11/2026 - 07/18/2026 | $6,597 |
07/18/2026 - 07/25/2026 | $6,597 |
07/25/2026 - 08/01/2026 | $6,640 |
09/05/2026 - 09/12/2026 | $2,901 |
09/12/2026 - 09/19/2026 | $2,621 |
09/19/2026 - 09/26/2026 | $2,317 |
09/26/2026 - 10/03/2026 | $2,218 |
10/03/2026 - 10/10/2026 | $2,235 |
10/10/2026 - 10/17/2026 | $2,128 |
10/17/2026 - 10/24/2026 | $2,028 |
10/24/2026 - 10/31/2026 | $2,028 |
10/31/2026 - 11/06/2026 | $2,043 |
11/07/2026 - 11/14/2026 | $2,043 |
11/14/2026 - 11/21/2026 | $2,043 |
11/21/2026 - 11/28/2026 | $2,554 |
11/28/2026 - 12/05/2026 | $2,043 |
12/05/2026 - 12/12/2026 | $2,043 |
12/12/2026 - 12/19/2026 | $2,043 |
12/19/2026 - 12/26/2026 | $2,554 |
12/26/2026 - 01/02/2027 | $2,552 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 07/31/2025 13:19:54 PM