DESCRIPTION
Features: Oceanfront and oceanside complex. All condominiums provide balconies for easy living. Easy beach access with walkway. Ground level elevators for convenience. Outdoor amenities include swimming pool, tennis and basketball courts, fire pit, and grills. Security gate access. Two parking spaces per unit. No pets. No boats or trailers.
LOCATION: Conveniently located on Reed Drive. Walking distance to many family attractions. Adjacent to public beach access and family campground on either side of complex.
2 BR, 2 B. K * D * QSS. Island Club linen service with No Worries Topper Sheets. Dishwasher, washer/dryer, 3 TVs (1 Smart TV, 2 have cable), wireless Internet access. Private deck with porch furniture and ocean-view. Close to pool, shopping and restaurants. Available year-round. No smoking. No pets.
LOCATION: Conveniently located on Reed Drive. Walking distance to many family attractions. Adjacent to public beach access and family campground on either side of complex.
2 BR, 2 B. K * D * QSS. Island Club linen service with No Worries Topper Sheets. Dishwasher, washer/dryer, 3 TVs (1 Smart TV, 2 have cable), wireless Internet access. Private deck with porch furniture and ocean-view. Close to pool, shopping and restaurants. Available year-round. No smoking. No pets.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Pool / Spa / HotTub: Community Pool
- Main Attributes: Elevator
- Main Attributes: Mil App Discount
- Main Attributes: Linens Provided
- Main Attributes: WiFi Provided
- Main Attributes: NR in Summer
- Main Attributes: NR in Off Season
- Checkin Date: Sunday
- Property Rating: Bronze
- Zone/Location: Queens Court
- Zone/Location: Middle Row
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: SAVE10
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
08/11/2025 - 08/18/2025 | $1,015 |
08/17/2025 - 08/24/2025 | $889 |
08/24/2025 - 08/31/2025 | $950 |
08/31/2025 - 09/07/2025 | $1,091 |
09/07/2025 - 09/14/2025 | $916 |
09/14/2025 - 09/21/2025 | $923 |
09/21/2025 - 09/28/2025 | $906 |
09/28/2025 - 10/05/2025 | $914 |
10/05/2025 - 10/12/2025 | $891 |
10/12/2025 - 10/19/2025 | $870 |
10/19/2025 - 10/26/2025 | $870 |
10/26/2025 - 11/02/2025 | $870 |
11/02/2025 - 11/08/2025 | $878 |
11/09/2025 - 11/16/2025 | $870 |
11/16/2025 - 11/23/2025 | $870 |
11/23/2025 - 11/30/2025 | $1,074 |
11/30/2025 - 12/07/2025 | $870 |
12/07/2025 - 12/14/2025 | $870 |
12/14/2025 - 12/21/2025 | $870 |
12/21/2025 - 12/28/2025 | $940 |
12/28/2025 - 01/04/2026 | $1,144 |
01/04/2026 - 01/11/2026 | $906 |
01/11/2026 - 01/18/2026 | $906 |
01/18/2026 - 01/25/2026 | $906 |
01/25/2026 - 02/01/2026 | $906 |
02/01/2026 - 02/08/2026 | $906 |
02/08/2026 - 02/15/2026 | $906 |
02/15/2026 - 02/22/2026 | $906 |
02/22/2026 - 03/01/2026 | $906 |
03/01/2026 - 03/08/2026 | $906 |
03/08/2026 - 03/14/2026 | $912 |
03/15/2026 - 03/22/2026 | $921 |
03/22/2026 - 03/29/2026 | $979 |
03/29/2026 - 04/05/2026 | $969 |
04/05/2026 - 04/12/2026 | $978 |
04/12/2026 - 04/19/2026 | $998 |
04/19/2026 - 04/26/2026 | $1,054 |
04/26/2026 - 05/03/2026 | $1,086 |
05/03/2026 - 05/10/2026 | $1,152 |
05/10/2026 - 05/17/2026 | $1,304 |
05/17/2026 - 05/24/2026 | $1,482 |
05/24/2026 - 05/31/2026 | $1,611 |
05/31/2026 - 06/07/2026 | $1,725 |
06/07/2026 - 06/14/2026 | $1,922 |
06/14/2026 - 06/21/2026 | $1,857 |
06/21/2026 - 06/28/2026 | $1,989 |
06/28/2026 - 07/05/2026 | $1,915 |
07/05/2026 - 07/12/2026 | $2,010 |
07/12/2026 - 07/19/2026 | $2,137 |
07/19/2026 - 07/26/2026 | $2,383 |
07/26/2026 - 08/02/2026 | $2,253 |
08/02/2026 - 08/09/2026 | $2,030 |
08/09/2026 - 08/16/2026 | $1,984 |
08/16/2026 - 08/23/2026 | $1,817 |
08/23/2026 - 08/30/2026 | $1,611 |
08/30/2026 - 09/06/2026 | $1,649 |
09/06/2026 - 09/13/2026 | $1,581 |
09/13/2026 - 09/20/2026 | $1,384 |
09/20/2026 - 09/27/2026 | $1,357 |
09/27/2026 - 10/04/2026 | $1,332 |
10/04/2026 - 10/11/2026 | $1,353 |
10/11/2026 - 10/18/2026 | $1,278 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 08/11/2025 00:03:49 AM