Search Index
| Property | Bedrooms | Sleeps | Proximity | Type | Location |
|---|---|---|---|---|---|
| Russell's Landing - #1053 | 3 | 8 | Canal Front | house | Avon |
| RVAcation | 6 | 18 | Semi Oceanfront | house | Sandbridge Beach |
| Rx Pad | 5 | 10 | house | Emerald Isle | |
| S36C - Sandpiper Villa | 3 | Golf-Course View | golf villa | Sunset Beach | |
| Safe Harbor (VOH3) | 7 | house | Corolla | ||
| Safe Haven | 4 | Second Row | house | Sunset Beach | |
| Safe Haven - #821 | 4 | 9 | Oceanview | house | Rodanthe/Salvo/Waves |
| Sage Point | 7 | Bay/Canal (Waterfront) | house | Sandbridge Beach | |
| Sail Away | 7 | 14 | Oceanfront | house | Indian Beach |
| Sail On - #796 | 4 | 8 | Sound Front | house | Hatteras |
| Sail Right Up - #1089 | 4 | 10 | Sound Front | house | Avon |
| Sailaway (T1) | 4 | house | Duck | ||
| Sailfish Station 5547 | 6 | 16 | Oceanside | house | Nags Head |
| Sailor's Delight - #967 | 6 | 14 | Oceanview | house | Hatteras |
| Sailor's Landing - #750 | 7 | 18 | Oceanfront | house | Rodanthe |
| Sailors Rest | 4 | 10 | Oceanside | house | Corolla |
| Sails Call | 4 | 8 | Oceanfront | house | Emerald Isle |
| Sal's House - #970 | 4 | 8 | Oceanview | house | Rodanthe/Salvo/Waves |
| Sally's Sandcastle | 7 | Ocean View | house | Oak Island | |
| Salt & Light | 9 | 18 | Oceanfront | house | Indian Beach |
| Salt & Light (KD23) | 3 | Oceanfront | house | Kill Devil Hills | |
| Salt Air Cottage | 3 | 9 | Island Interior | house | Carolina Beach |
| Salt and Light | 6 | 4th Row (Waterfront) | house | Sandbridge Beach | |
| Salt and Light | 9 | ? | house | Oak Island | |
| Salt and Light 6287 | 4 | 8 | Oceanside | house | Nags Head |
