Search Index
| Property | Bedrooms | Sleeps | Proximity | Type | Location |
|---|---|---|---|---|---|
| Mar-Sea-Rita-Ville | 8 | Oceanfront | house | North Topsail Beach | |
| Marabel-by-the-Sea (KH1) | 4 | house | Kitty Hawk | ||
| Marble Winds | 3 | Oceanfront | house | Surf City | |
| Mare Tranquillitatis | 4 | 8 | 2nd Row | house | Emerald Isle |
| Margaritavilla - #974 | 2 | 4 | Oceanfront | condominium | Hatteras |
| Marilyn | 4 | Canal | house | Ocean Isle Beach | |
| Marina Way 302 | 4 | Canalfront | house | North Topsail Beach | |
| Marine Manor East | 4 | 8 | Oceanfront | duplex | Emerald Isle |
| Marine Manor West | 4 | 8 | Oceanfront | duplex | Emerald Isle |
| Maritime (WL1092) | 6 | house | Corolla | ||
| Maritime Merriment | 4 | 10 | duplex | Carolina Beach | |
| Marker 57 | 5 | Waterways | house | Oak Island | |
| Marley's Way | 3 | Waterfront,Sound, Intracoastal | townhome | Surf City | |
| Marlin's Rest | 4 | 10 | Semi Oceanfront | house | Duck |
| Marlyn East | 4 | 8 | 2nd Row | duplex | Emerald Isle |
| Marsh Rose Cottage (CD12) | 4 | house | Duck | ||
| Marsh to the Beach | 3 | Beachwalk | house | Oak Island | |
| Marshy Marsh Funky Bunch | 5 | Oceanview | house | Oak Island | |
| Martin House | 4 | 8 | Oceanfront | house | Emerald Isle |
| Martin's Mirage | 3 | Oceanfront | house | North Topsail Beach | |
| Mary and Clem Sea - #1173 | 3 | 10 | Sound Side | house | Avon |
| Masons View | 5 | 12 | Waterfront | house | Wilmington |
| May | 2 | 6 | condominium | Wrightsville Beach | |
| McCarthy Cottage | 4 | 8 | Soundfront | house | Emerald Isle |
| McGraw | 3 | 8 | townhome | Wrightsville Beach |
