DESCRIPTION
Hook Wine and Sinker! You've hit the jackpot with this cozy vacation cottage! This is a 2-bedroom, 2-bathroom, oceanside escape, just a short distance from the sandy shores of Atlantic Beach! This house has access to a community walkway to the beach for your convenience!
You will notice a theme of nautical decor throughout the house that is sure to make you feel right at home during your week at the beach. Bedroom #1 is a master bedroom with a king bed, a TV, and a private bathroom. Bedroom #2 has a queen bed, a TV, and access to a shared bathroom. Bedroom #3 has two twin beds, a TV, and shares a bathroom with bedroom #2. The dining table seats four comfortably and there are four more seats right next to it at the bar!
Additional Amenities: This home is equipped with high-speed wireless internet for your convenience! Enjoy the fully equipped kitchen which includes a toaster oven, slow cooker, and blender! Get your piña coladas ready for a day in the sun!
Linens and towels provided with Beds Made for Weekly and Nightly stays.
No Smoking.
Up to 2 Dogs Allowed with our All-Inclusive Pet Policy for Weekly and Nightly stays - No fee! It is the responsibility of pet owners to ensure that they clean up after their pets (i.e., picking up waste from property grounds). Should the guest fail to do so, an additional fee of $100 will be charged to the credit card on file.
Rents Weekly Saturday - Saturday. Rents Nightly with a 2 night minimum in advance during Off Season, last minute during In Season.
PHOTOS
MAP
AMENITIES
- Kitchen Features: Coffee Maker(s)
- General Features: NO SMOKING
- General Features: Dining Area
- General Features: Living Area
- General Features: Central Heat & Air - Air Conditioning
- General Features: Central Heat & Air - Heating
- General Features: Private Entrance
- General Features: Smoke Detector
- General Features: In-Unit Laundry
- General Features: General Parking
- Filters: Grill/BBQ
- Entertainment Features: Wi-Fi Internet
- Luxury: No Luxury
- Location: Oceanside
- Keyless Lock: Keyless Lock
- Turn Day: Saturday
- General Features: Hot/Cold Enclosed Outdoor Shower
- Entertainment Features: TV (Flat-Panel)
- Entertainment Features: Premium Cable Channels
- Distinctive Features: Enclosed Yard
- General Features: Deck Furniture
- General Features: Picnic Table(s)
- General Features: Ceiling Fan(s)
- Kitchen Features: Fully Equipped Kitchen(s)
- Kitchen Features: Oven(s)
- Kitchen Features: Refrigerator(s)
- Kitchen Features: Attached Icemaker(s)
- Kitchen Features: Microwave(s)
- Kitchen Features: Dishwasher(s)
- Kitchen Features: Toaster Oven(s)
- General Features: Charcoal Grill
- Filters: Laundry
- Filters: Outdoor Shower
- Filters: Internet
- Nightly Rentals: 2 Night Minimum
- Nightly Booking Window: Off-Season in advance and In-Season last minute
- Discounts: 2025 $100 Instant Savings
- Discounts: 2025 Military/First Responder
- Discounts: 2025 Auto Discounts
- Discounts: 2025 Early Bird
- Discounts: 2025 Repeat Renter
- Discounts: 2025 Digital Marketing 10%
- Discounts: 2025 Seas the Spring
- Discounts: 2025 Summer Kick Off
- Discounts: 2025 Fall into Savings
- Discounts: 2025 Hot Winter
- Discounts: 2025 Holiday
- Discounts: 2025 Endless Summer
- Pets: Pets Stay Free
- Nightly Rentals: 2026 2 Night Minimum
- Discounts: 2026 $100 Instant Savings
- Discounts: 2026 Military/First Responder
- Discounts: 2026 Auto Discounts
- Discounts: 2026 Early Bird
- Discounts: 2026 Repeat Renter
- Discounts: 2026 Marketing
- Rate Setup: 2026 Pre-Approval for Negotiated Rates
- Nightly Booking Window: 2026 Off-Season in advance and In-Season last minute
- Pets: 2026 Pets Stay Free
- Linens: 2026 BW Linens - Beds Made
- Rate Setup: 2026 Static Pricing
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| 11/29/2025 - 12/06/2025 | $1,415 | |||||
| 12/06/2025 - 12/13/2025 | $1,415 | |||||
| 12/13/2025 - 12/20/2025 | $1,415 | |||||
| 12/20/2025 - 12/27/2025 | $1,446 | |||||
| 12/27/2025 - 01/03/2026 | $1,446 | |||||
| 01/03/2026 - 01/10/2026 | $1,415 | |||||
| 01/10/2026 - 01/17/2026 | $1,415 | |||||
| 01/17/2026 - 01/24/2026 | $1,415 | |||||
| 01/24/2026 - 01/31/2026 | $1,415 | |||||
| 01/31/2026 - 02/07/2026 | $1,415 | |||||
| 02/07/2026 - 02/14/2026 | $1,415 | |||||
| 02/14/2026 - 02/21/2026 | $1,415 | |||||
| 02/21/2026 - 02/28/2026 | $1,415 | |||||
| 02/28/2026 - 03/07/2026 | $1,415 | |||||
| 03/07/2026 - 03/13/2026 | $1,415 | |||||
| 03/14/2026 - 03/21/2026 | $1,415 | |||||
| 03/21/2026 - 03/28/2026 | $1,415 | |||||
| 03/28/2026 - 04/04/2026 | $1,415 | |||||
| 04/04/2026 - 04/11/2026 | $1,518 | |||||
| 04/11/2026 - 04/18/2026 | $1,549 | |||||
| 04/18/2026 - 04/25/2026 | $1,549 | |||||
| 04/25/2026 - 05/02/2026 | $1,549 | |||||
| 05/02/2026 - 05/09/2026 | $1,724 | |||||
| 05/09/2026 - 05/16/2026 | $1,724 | |||||
| 05/16/2026 - 05/23/2026 | $1,827 | |||||
| 05/23/2026 - 05/30/2026 | $1,827 | |||||
| 05/30/2026 - 06/06/2026 | $1,930 | |||||
| 06/06/2026 - 06/13/2026 | $2,342 | |||||
| 06/13/2026 - 06/20/2026 | $2,342 | |||||
| 06/20/2026 - 06/27/2026 | $2,342 | |||||
| 06/27/2026 - 07/04/2026 | $2,527 | |||||
| 07/04/2026 - 07/11/2026 | $2,527 | |||||
| 07/11/2026 - 07/18/2026 | $2,373 | |||||
| 07/18/2026 - 07/25/2026 | $2,373 | |||||
| 07/25/2026 - 08/01/2026 | $2,373 | |||||
| 08/01/2026 - 08/08/2026 | $2,373 | |||||
| 08/08/2026 - 08/15/2026 | $2,373 | |||||
| 08/15/2026 - 08/22/2026 | $2,064 | |||||
| 08/22/2026 - 08/29/2026 | $2,064 | |||||
| 08/29/2026 - 09/05/2026 | $2,064 | |||||
| 09/05/2026 - 09/12/2026 | $1,518 | |||||
| 09/12/2026 - 09/19/2026 | $1,518 | |||||
| 09/19/2026 - 09/26/2026 | $1,518 | |||||
| 09/26/2026 - 10/03/2026 | $1,518 | |||||
| 10/03/2026 - 10/10/2026 | $1,518 | |||||
| 10/10/2026 - 10/17/2026 | $1,446 | |||||
| 10/17/2026 - 10/24/2026 | $1,446 | |||||
| 10/24/2026 - 10/31/2026 | $1,446 | |||||
| 10/31/2026 - 11/06/2026 | $1,446 | |||||
| 11/07/2026 - 11/14/2026 | $1,446 | |||||
| 11/14/2026 - 11/21/2026 | $1,446 | |||||
| 11/21/2026 - 11/28/2026 | $1,446 | |||||
| 11/28/2026 - 12/05/2026 | $1,415 | |||||
| 12/05/2026 - 12/12/2026 | $1,415 | |||||
| 12/12/2026 - 12/19/2026 | $1,415 | |||||
| 12/19/2026 - 12/26/2026 | $1,446 | |||||
| 12/26/2026 - 01/02/2027 | $1,446 | |||||
| 01/02/2027 - 01/09/2027 | $896 | |||||
| 01/09/2027 - 01/16/2027 | $896 | |||||
| 01/16/2027 - 01/23/2027 | $896 | |||||
| 01/23/2027 - 01/30/2027 | $896 | |||||
| 01/30/2027 - 02/06/2027 | $896 | |||||
| 02/06/2027 - 02/13/2027 | $896 | |||||
| 02/13/2027 - 02/20/2027 | $896 | |||||
| 02/20/2027 - 02/27/2027 | $896 | |||||
| 02/27/2027 - 03/06/2027 | $896 | |||||
| 03/06/2027 - 03/13/2027 | $896 | |||||
| 03/13/2027 - 03/19/2027 | $896 | |||||
| 03/20/2027 - 03/27/2027 | $896 | |||||
| 03/27/2027 - 04/03/2027 | $996 |
AVAILABILITY
Available
Booked
Updated 12/04/2025 18:21:39 PM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "Hook Wine and Sinker", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Bluewater,
I saw Hook Wine and Sinker advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Hook Wine and Sinker, which is Bluewater. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Bluewater so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
