Dreamweaver

No Pool No Elevator Is Ocean Front Not Pet Friendly No Boat Dock

Dreamweaver

Oceanfront House

4 bedrooms / 2 bathrooms

Cottage, 4 BR, 2 B. Q * Q * 2S * B, S. Island Club linen service with No Worries Triple Sheeted Beds.

2209 Ocean Drive

Emerald Isle, Crystal Coast

#1221206
$272 to $7253/wk

855.684.6190

DESCRIPTION
Cottage, 4 BR, 2 B. Q * Q * 2S * B, S. Island Club linen service with No Worries Triple Sheeted Beds. Dishwasher, washer/dryer, 2 cable TVs (Living room has cable via Spectrum app and bedroom is streaming only with your own login), wireless high speed Internet access, ceiling fans. Granite countertops in kitchen. Covered porch and deck with rocking chairs and picnic table, enclosed hot/cold outside shower. Weekly only. No smoking. No pets. 2209 Ocean Drive.
PHOTOS
MAP

2209 Ocean Drive , NC, Emerald Isle, 28594

Location Map

View Full Map

AMENITIES
  • Safety: Smoke Detectors
  • Main Attributes: Linens Provided
  • Main Attributes: Internet Provided
  • Checkin Date: Sunday
  • Property Rating: Silver
  • Zone/Location: 22nd St ----> 2500 B
  • Zone/Location: Oceanfront
  • Main Attributes: Keyless: Contactless Check-In
RATES
SEASON DATES DAILY WEEKLY MONTHLY MIN STAY NOTES
06/02/2024 - 06/09/2024 $4,254
06/09/2024 - 06/16/2024 $5,036
07/07/2024 - 07/14/2024 $4,807
09/08/2024 - 09/15/2024 $3,820
10/20/2024 - 10/27/2024 $2,307
10/27/2024 - 11/03/2024 $1,888
11/03/2024 - 11/09/2024 $1,976
11/10/2024 - 11/17/2024 $2,272
11/17/2024 - 11/24/2024 $2,242
11/24/2024 - 12/01/2024 $4,522
12/01/2024 - 12/08/2024 $2,137
12/08/2024 - 12/15/2024 $1,721
12/15/2024 - 12/22/2024 $2,157
12/22/2024 - 12/29/2024 $3,641
12/29/2024 - 01/05/2025 $3,346
01/05/2025 - 01/12/2025 $1,723
01/12/2025 - 01/19/2025 $1,731
01/19/2025 - 01/26/2025 $1,762
01/26/2025 - 02/02/2025 $1,764
02/02/2025 - 02/09/2025 $1,764
02/09/2025 - 02/16/2025 $1,829
02/16/2025 - 02/23/2025 $1,874
02/23/2025 - 03/02/2025 $1,838
03/02/2025 - 03/09/2025 $1,901
03/09/2025 - 03/15/2025 $1,994
03/16/2025 - 03/23/2025 $2,054
03/23/2025 - 03/30/2025 $2,165
03/30/2025 - 04/06/2025 $2,546
04/06/2025 - 04/13/2025 $2,540
04/13/2025 - 04/20/2025 $2,608
04/20/2025 - 04/27/2025 $2,724
04/27/2025 - 05/04/2025 $2,821
05/04/2025 - 05/11/2025 $3,218
05/11/2025 - 05/18/2025 $3,405
05/18/2025 - 05/25/2025 $4,692
05/25/2025 - 06/01/2025 $5,923
06/01/2025 - 06/08/2025 $5,781
06/08/2025 - 06/15/2025 $6,165
06/15/2025 - 06/22/2025 $6,798
06/22/2025 - 06/29/2025 $7,104
06/29/2025 - 07/06/2025 $7,253
07/06/2025 - 07/13/2025 $272
07/13/2025 - 07/20/2025 $272
07/20/2025 - 07/27/2025 $272
07/27/2025 - 08/03/2025 $272
08/03/2025 - 08/10/2025 $272
08/10/2025 - 08/17/2025 $272
08/17/2025 - 08/24/2025 $272
08/24/2025 - 08/31/2025 $272
08/31/2025 - 09/07/2025 $272
09/07/2025 - 09/14/2025 $272
09/14/2025 - 09/21/2025 $272
09/21/2025 - 09/28/2025 $272
09/28/2025 - 10/05/2025 $272
10/05/2025 - 10/12/2025 $272
10/12/2025 - 10/19/2025 $272
AVAILABILITY

Available

Booked

Updated 04/27/2024 06:57:11 AM

RESERVATION REQUEST

To send a reservation request to the manager of "Dreamweaver", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.

Dear Emerald Isle Realty,

I saw Dreamweaver advertised on www.RentABeach.com and I am interested in renting.

I would arrive on
and depart on
There will be
and
We
be bringing a pet with usPets are not allowed at this property
Comments/Questions
Name
Phone
Please contact me by
Please send me additional information and offers from Emerald Isle Realty based on the information I have provided.
Please send me additional information and offers from RentABeach based on the information I have provided.

Clicking 'Send Request' will immediately forward this information to the manager of Dreamweaver, which is Emerald Isle Realty. An email copy of your request will be sent from [email protected] to the address you provided above.

 

The email will contain a 'Book Now' link (when available) and the phone number of Emerald Isle Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.