DESCRIPTION
This gorgeous house on the concrete canal offers a reverse floor plan to enhance the beautiful view. On the top floor is the living area, kitchen and master bedroom which has a king bed. On the first level, there are four bedrooms. The first bedroom has a queen. The second bedroom has a queen and a twin. The third bedroom has two twins and the fourth bedroom has two bunk beds with double on the bottom and single on the top.
Other amenities include an elevator to all floors, an 8 X 14 private pool, a 25' floating dock, Keurig coffeemaker, regular coffeemaker, dishwasher, washer/dryer and microwave, outdoor putting green and newly added sun deck. Soak up some sun on the large deck or sip cocktails in the shade as you watch the boaters cruise by. In the evening you have the option of a game of foosball or a movie on the large screen TV. The dining area has an extra-large table that seats 10 with extra seating at the center island.
Pool may be heated for $100 per day. Must give one week notice before check-in to heat pool. Not available June, July and August.
The first floor has a large sitting area that opens to an expansive covered deck overlooking the canal. The house is close to Raeford Street, which is a handicap accessible beach access, and it's also close to the Leland Street beach access.
The golf cart outlet is on the left side of the house.
This house has keyless entry.
NO SMOKING AND NO PETS ALLOWED.
*Sheets, bedspreads, and pillows are provided for each bed to ensure guest comfort and convenience during your stay. Bath towels are supplied for the maximum occupancy of the unit, and all linens are cleaned and maintained to high standards prior to each new occupancy. Linens will be delivered in a labeled bag and placed outside of the door prior to arrival. At the end of your stay, PLEASE PLACE ALL USED LINENS BACK IN THE BAG AND LEAVE IT OUTSIDE THE FRONT DOOR FOR PICK UP. Paper and soap products are not provided. The linen package is included with every reservation and is not optional.*
PHOTOS
MAP
AMENITIES
- Kitchen and Dining: Microwave
- Kitchen and Dining: Oven
- Kitchen and Dining: Stove
- Essentials: Air Conditioning
- Kitchen and Dining: Coffee Maker
- Kitchen and Dining: Dishes and Utensils
- Kitchen and Dining: Dishwasher
- Essentials: Wireless Internet
- Kitchen and Dining: Refrigerator
- Essentials: Bed Linens Including Towels
- Essentials: Dryer
- Accessibility: Elevator - All Floors
- Essentials: Porta Crib (Pack & Play Travel Crib)
- Essentials: Washer
- Pool: Optional Heated Pool
- Pool: Private Pool
- Entertainment: Smart TV
- Essentials: Keyless Entry
- Kitchen and Dining: Keurig
- Accommodations: King Bed
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| Off Season | 11/29/2025 - 12/06/2025 | $4,183 | ||||
| Off Season | 12/06/2025 - 12/13/2025 | $4,183 | ||||
| Off Season | 12/13/2025 - 12/20/2025 | $4,183 | ||||
| Off Season | 12/20/2025 - 12/27/2025 | $4,183 | ||||
| Off Season | 12/27/2025 - 01/03/2026 | $4,925 | ||||
| Off Season | 01/03/2026 - 01/10/2026 | $6,780 | ||||
| Off Season | 01/10/2026 - 01/17/2026 | $6,780 | ||||
| Off Season | 01/17/2026 - 01/24/2026 | $6,780 | ||||
| Off Season | 01/24/2026 - 01/31/2026 | $6,780 | ||||
| Off Season | 01/31/2026 - 02/07/2026 | $6,780 | ||||
| Off Season | 02/07/2026 - 02/14/2026 | $6,780 | ||||
| Off Season | 02/14/2026 - 02/21/2026 | $6,780 | ||||
| Off Season | 02/21/2026 - 02/28/2026 | $6,780 | ||||
| Off Season | 02/28/2026 - 03/07/2026 | $6,780 | ||||
| Off Season | 03/07/2026 - 03/13/2026 | $6,780 | ||||
| Off Season | 03/14/2026 - 03/21/2026 | $6,780 | ||||
| Off Season | 03/21/2026 - 03/28/2026 | $6,780 | ||||
| Off Season | 03/28/2026 - 04/04/2026 | $6,780 | ||||
| Off Season | 04/04/2026 - 04/11/2026 | $6,780 | ||||
| Off Season | 04/11/2026 - 04/18/2026 | $6,780 | ||||
| Off Season | 04/18/2026 - 04/25/2026 | $6,780 | ||||
| Off Season | 04/25/2026 - 05/02/2026 | $6,780 | ||||
| Off Season | 05/02/2026 - 05/09/2026 | $6,780 | ||||
| Off Season | 05/09/2026 - 05/16/2026 | $6,780 | ||||
| Off Season | 05/16/2026 - 05/23/2026 | $6,780 | ||||
| Off Season | 06/06/2026 - 06/13/2026 | $6,780 | ||||
| Off Season | 07/18/2026 - 07/25/2026 | $6,780 | ||||
| Off Season | 07/25/2026 - 08/01/2026 | $6,780 | ||||
| Off Season | 08/01/2026 - 08/08/2026 | $6,780 | ||||
| Off Season | 08/15/2026 - 08/22/2026 | $6,780 | ||||
| Off Season | 08/22/2026 - 08/29/2026 | $6,780 | ||||
| Off Season | 08/29/2026 - 09/05/2026 | $6,780 | ||||
| Off Season | 09/05/2026 - 09/12/2026 | $6,780 | ||||
| Off Season | 09/19/2026 - 09/26/2026 | $6,780 | ||||
| Off Season | 09/26/2026 - 10/03/2026 | $6,780 | ||||
| Off Season | 10/03/2026 - 10/10/2026 | $6,780 | ||||
| Off Season | 10/10/2026 - 10/17/2026 | $6,780 | ||||
| Off Season | 10/17/2026 - 10/24/2026 | $6,780 | ||||
| Off Season | 10/24/2026 - 10/31/2026 | $6,780 | ||||
| Off Season | 10/31/2026 - 11/06/2026 | $6,780 | ||||
| Off Season | 11/07/2026 - 11/14/2026 | $6,780 | ||||
| Off Season | 11/14/2026 - 11/21/2026 | $6,780 | ||||
| Off Season | 11/21/2026 - 11/28/2026 | $6,780 | ||||
| Off Season | 11/28/2026 - 12/05/2026 | $6,780 | ||||
| Off Season | 12/05/2026 - 12/12/2026 | $6,780 | ||||
| Off Season | 12/12/2026 - 12/19/2026 | $6,780 | ||||
| Off Season | 12/19/2026 - 12/26/2026 | $6,780 |
AVAILABILITY
Available
Booked
Updated 12/04/2025 16:40:27 PM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "Pender Street 009 - Drop a Line Inn - Knott", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Williamson Realty,
I saw Pender Street 009 - Drop a Line Inn - Knott advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Pender Street 009 - Drop a Line Inn - Knott, which is Williamson Realty. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Williamson Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
