Changing Tides East

No Pool No Elevator Is Ocean Front Not Pet Friendly No Boat Dock

Changing Tides East

Oceanfront Duplex

3 bedrooms / 3 bathrooms

Duplex, East side only. 3 BR, 3 B. Q * Q * Q * 2B (1 D down, S up) * QSS. Island Club linen service with beds made. Dishwasher, washer/dryer, wireless Internet access, ceiling fans in BRs and living area.

9401 Ocean Drive

Emerald Isle, Crystal Coast

#1221167
$272 to $7378/wk

855.684.6190

DESCRIPTION
Duplex, East side only. 3 BR, 3 B. Q * Q * Q * 2B (1 D down, S up) * QSS. Island Club linen service with beds made. Dishwasher, washer/dryer, wireless Internet access, ceiling fans in BRs and living area. 5 flat screen cable TVs including 55" HD Smart TV with Blu-ray player in living area, 40" TV in primary and 35" in all other BRs. DVD player in all BRs. Stereo system with Bluetooth docking station. Decks and covered porch with furniture, porch rockers, picnic table, gas grill, hot/cold outside shower. Weekly only. Available year 'round. Four-night minimum off-season. No smoking. No pets. 9401 Ocean Drive.

This oceanfront duplex rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation. September & October $6,800; November - March $3,400; April $3,900; May $7,000.

For further details please contact the Long Term Department at 252.354.6149 or e-mail ([email protected])
PHOTOS
MAP

9401 Ocean Drive , NC, Emerald Isle, 28594

Location Map

View Full Map

AMENITIES
  • Safety: Smoke Detectors
  • Main Attributes: Grill / BBQ
  • Main Attributes: Linens Provided
  • Main Attributes: Beds Made
  • Main Attributes: Internet Provided
  • Main Attributes: Winter Monthly
  • Main Attributes: NR in Off Season
  • Checkin Date: Saturday
  • Property Rating: Silver
  • Zone/Location: 9200 Blk ----> 9500
  • Zone/Location: Oceanfront
  • Main Attributes: Black Friday/Cyber Monday
  • Main Attributes: Keyless: Contactless Check-In
RATES
SEASON DATES DAILY WEEKLY MONTHLY MIN STAY NOTES
07/13/2024 - 07/20/2024 $5,155
08/03/2024 - 08/10/2024 $5,039
08/24/2024 - 08/31/2024 $3,928
08/31/2024 - 09/07/2024 $4,483
09/07/2024 - 09/14/2024 $4,055
09/14/2024 - 09/21/2024 $3,472
09/21/2024 - 09/28/2024 $3,350
09/28/2024 - 10/05/2024 $3,189
10/05/2024 - 10/12/2024 $3,437
10/12/2024 - 10/19/2024 $3,217
10/19/2024 - 10/26/2024 $2,408
10/26/2024 - 11/02/2024 $2,005
11/02/2024 - 11/08/2024 $1,877
12/07/2024 - 12/14/2024 $1,750
12/14/2024 - 12/21/2024 $1,975
12/21/2024 - 12/28/2024 $3,642
12/28/2024 - 01/04/2025 $3,712
01/04/2025 - 01/11/2025 $1,804
01/11/2025 - 01/18/2025 $1,750
01/18/2025 - 01/25/2025 $1,817
01/25/2025 - 02/01/2025 $1,808
02/01/2025 - 02/08/2025 $1,808
02/08/2025 - 02/15/2025 $1,808
02/15/2025 - 02/22/2025 $1,963
02/22/2025 - 03/01/2025 $1,857
03/01/2025 - 03/08/2025 $1,928
03/08/2025 - 03/14/2025 $2,019
03/15/2025 - 03/22/2025 $2,096
03/22/2025 - 03/29/2025 $2,172
03/29/2025 - 04/05/2025 $2,570
04/05/2025 - 04/12/2025 $2,603
04/12/2025 - 04/19/2025 $2,608
04/19/2025 - 04/26/2025 $2,799
04/26/2025 - 05/03/2025 $2,830
05/03/2025 - 05/10/2025 $3,230
05/10/2025 - 05/17/2025 $3,441
05/17/2025 - 05/24/2025 $4,395
05/24/2025 - 05/31/2025 $6,141
05/31/2025 - 06/07/2025 $5,927
06/07/2025 - 06/14/2025 $6,214
06/14/2025 - 06/21/2025 $6,906
06/21/2025 - 06/28/2025 $7,242
06/28/2025 - 07/05/2025 $7,378
07/05/2025 - 07/12/2025 $1,325
07/12/2025 - 07/19/2025 $272
07/19/2025 - 07/26/2025 $272
07/26/2025 - 08/02/2025 $272
08/02/2025 - 08/09/2025 $272
08/09/2025 - 08/16/2025 $272
08/16/2025 - 08/23/2025 $272
08/23/2025 - 08/30/2025 $272
08/30/2025 - 09/06/2025 $272
09/06/2025 - 09/13/2025 $272
09/13/2025 - 09/20/2025 $272
09/20/2025 - 09/27/2025 $272
09/27/2025 - 10/04/2025 $272
10/04/2025 - 10/11/2025 $272
10/11/2025 - 10/18/2025 $272
AVAILABILITY

Available

Booked

Updated 04/27/2024 06:50:08 AM

RESERVATION REQUEST

To send a reservation request to the manager of "Changing Tides East", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.

Dear Emerald Isle Realty,

I saw Changing Tides East advertised on www.RentABeach.com and I am interested in renting.

I would arrive on
and depart on
There will be
and
We
be bringing a pet with usPets are not allowed at this property
Comments/Questions
Name
Phone
Please contact me by
Please send me additional information and offers from Emerald Isle Realty based on the information I have provided.
Please send me additional information and offers from RentABeach based on the information I have provided.

Clicking 'Send Request' will immediately forward this information to the manager of Changing Tides East, which is Emerald Isle Realty. An email copy of your request will be sent from [email protected] to the address you provided above.

 

The email will contain a 'Book Now' link (when available) and the phone number of Emerald Isle Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.