DESCRIPTION
Irish Mist is a 4 Bedroom, 2 Bath Single Family Cottage on two living levels. Walking distance to pier, restaurants and shopping! High Speed Wireless Internet Provided!
Ground Level: Covered Parking. Hot and cold outside shower. Permanent Barbecue Grill.
Level One: Living Room with Fireplace, 40" Flat Screen TV and DVD Player and access to the covered and open decks. Dining Area. Kitchen Area with microwave, ice maker with side-by-side refrigerator, dishwasher. Oceanfront Bedroom with Queen and full bath and Flat Screen TV with DVD player.
Level Two: Oceanfront Bedroom with Deck Access, Queen bed and Flat Screen TV; Oceanfront Bedroom with two Twin Beds and Deck Access, Street side Bedroom with Double Bed. Shared Upstairs Bath. Central air and heat. Washer/dryer. 3 Color Cable TVs, DVD players, CD player. Ceiling fans. Deck furniture.
Linens and Towels provided with Beds Made for Weekly stays.
No Smoking.
No Pets.
Rents Weekly only Saturday - Saturday.
PHOTOS
MAP
AMENITIES
- Kitchen Features: Coffee Maker(s)
- General Features: NO SMOKING
- General Features: Dining Area
- General Features: Living Area
- General Features: Central Heat & Air - Air Conditioning
- General Features: Central Heat & Air - Heating
- General Features: Private Entrance
- General Features: Smoke Detector
- General Features: In-Unit Laundry
- General Features: General Parking
- Filters: Grill/BBQ
- Entertainment Features: Wi-Fi Internet
- Luxury: No Luxury
- Location: Oceanfront
- Keyless Lock: Keyless Lock
- Turn Day: Saturday
- Entertainment Features: TV (Flat-Panel)
- Entertainment Features: Cable
- Entertainment Features: DVD Player(s)
- Distinctive Features: Private Beach Walkway
- General Features: Covered Deck(s)
- General Features: Outdoor Deck(s)
- Distinctive Features: Dune-Top Deck(s)
- General Features: Deck Furniture
- General Features: Covered Parking
- General Features: Ceiling Fan(s)
- General Features: Iron(s)/ Ironing Board(s)
- Kitchen Features: Fully Equipped Kitchen(s)
- Kitchen Features: Refrigerator(s)
- Kitchen Features: Attached Icemaker(s)
- Kitchen Features: Microwave(s)
- Kitchen Features: Dishwasher(s)
- General Features: Park Grill
- General Features: Cold Outdoor Shower
- Filters: Laundry
- Filters: Outdoor Shower
- Filters: Internet
- Nightly Rentals: No Nightly
- Discounts: 2025 Early Bird
- Discounts: 2025 Repeat Renter
- Discounts: 2025 Digital Marketing 10%
- Discounts: 2025 Seas the Spring
- Pets: No Pets Allowed
- Nightly Rentals: 2026 No Nightly
- Discounts: 2026 Auto Discounts
- Discounts: 2026 Early Bird
- Discounts: 2026 Repeat Renter
- Discounts: 2026 Marketing
- Pets: 2026 No Pets Allowed
- Linens: 2026 BW Linens - Beds Made
- Rate Setup: 2026 Static Pricing
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| 11/30/2025 - 12/07/2025 | $2,393 | |||||
| 12/06/2025 - 12/13/2025 | $2,393 | |||||
| 12/13/2025 - 12/20/2025 | $2,393 | |||||
| 01/03/2026 - 01/10/2026 | $1,703 | |||||
| 01/10/2026 - 01/17/2026 | $1,703 | |||||
| 01/17/2026 - 01/24/2026 | $1,703 | |||||
| 01/24/2026 - 01/31/2026 | $1,703 | |||||
| 01/31/2026 - 02/07/2026 | $1,703 | |||||
| 02/07/2026 - 02/14/2026 | $1,703 | |||||
| 02/14/2026 - 02/21/2026 | $1,703 | |||||
| 02/21/2026 - 02/28/2026 | $1,703 | |||||
| 02/28/2026 - 03/07/2026 | $1,703 | |||||
| 03/07/2026 - 03/13/2026 | $1,703 | |||||
| 03/14/2026 - 03/21/2026 | $1,703 | |||||
| 03/21/2026 - 03/28/2026 | $1,703 | |||||
| 03/28/2026 - 04/04/2026 | $1,703 | |||||
| 04/04/2026 - 04/11/2026 | $2,290 | |||||
| 04/11/2026 - 04/18/2026 | $2,496 | |||||
| 04/18/2026 - 04/25/2026 | $2,496 | |||||
| 05/02/2026 - 05/09/2026 | $2,702 | |||||
| 05/09/2026 - 05/16/2026 | $2,702 | |||||
| 05/16/2026 - 05/23/2026 | $3,423 | |||||
| 05/23/2026 - 05/30/2026 | $3,423 | |||||
| 06/06/2026 - 06/13/2026 | $4,968 | |||||
| 06/27/2026 - 07/04/2026 | $5,586 | |||||
| 07/04/2026 - 07/11/2026 | $5,586 | |||||
| 08/15/2026 - 08/22/2026 | $4,432 | |||||
| 08/22/2026 - 08/29/2026 | $4,432 | |||||
| 08/29/2026 - 09/05/2026 | $4,432 | |||||
| 09/26/2026 - 10/03/2026 | $2,908 | |||||
| 10/03/2026 - 10/10/2026 | $2,908 | |||||
| 10/10/2026 - 10/17/2026 | $2,393 | |||||
| 10/17/2026 - 10/24/2026 | $2,393 | |||||
| 10/24/2026 - 10/31/2026 | $2,393 | |||||
| 10/31/2026 - 11/06/2026 | $2,393 | |||||
| 11/07/2026 - 11/14/2026 | $2,393 | |||||
| 11/14/2026 - 11/21/2026 | $2,393 | |||||
| 11/21/2026 - 11/28/2026 | $2,599 | |||||
| 11/28/2026 - 12/05/2026 | $2,393 | |||||
| 12/05/2026 - 12/12/2026 | $2,393 | |||||
| 12/12/2026 - 12/19/2026 | $2,393 | |||||
| 12/19/2026 - 12/26/2026 | $2,599 | |||||
| 12/26/2026 - 01/02/2027 | $2,599 | |||||
| 01/02/2027 - 01/09/2027 | $1,391 | |||||
| 01/09/2027 - 01/16/2027 | $1,391 | |||||
| 01/16/2027 - 01/23/2027 | $1,391 | |||||
| 01/23/2027 - 01/30/2027 | $1,391 | |||||
| 01/30/2027 - 02/06/2027 | $1,391 | |||||
| 02/06/2027 - 02/13/2027 | $1,391 | |||||
| 02/13/2027 - 02/20/2027 | $1,391 | |||||
| 02/20/2027 - 02/27/2027 | $1,391 | |||||
| 02/27/2027 - 03/06/2027 | $1,391 | |||||
| 03/06/2027 - 03/13/2027 | $1,391 | |||||
| 03/13/2027 - 03/19/2027 | $1,391 | |||||
| 03/20/2027 - 03/27/2027 | $1,391 | |||||
| 03/27/2027 - 04/03/2027 | $1,961 |
AVAILABILITY
Available
Booked
Updated 12/04/2025 17:49:19 PM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "Irish Mist", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Bluewater,
I saw Irish Mist advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Irish Mist, which is Bluewater. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Bluewater so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
