DESCRIPTION
PHOTOS
MAP
AMENITIES
- Main Attributes: Kitchen
- Safety: Smoke Detectors
- Pool / Spa / HotTub: Private Pool
- Main Attributes: Grill / BBQ
- Main Attributes: Mil App Discount
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Main Attributes: Game / Rec / Media Room
- Checkin Date: Saturday
- Property Rating: Silver
- Zone/Location: Dolphin Ridge
- Zone/Location: 3rd Row
- Main Attributes: Keyless: Contactless Check-In
- Main Attributes: Golf Cart
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| 05/30/2026 - 06/06/2026 | $4,559 | |||||
| 06/13/2026 - 06/20/2026 | $6,755 | |||||
| 06/27/2026 - 07/04/2026 | $6,150 | |||||
| 07/04/2026 - 07/11/2026 | $6,379 | |||||
| 07/11/2026 - 07/18/2026 | $7,184 | |||||
| 07/18/2026 - 07/25/2026 | $7,012 | |||||
| 08/01/2026 - 08/08/2026 | $7,376 | |||||
| 08/08/2026 - 08/15/2026 | $6,209 | |||||
| 08/15/2026 - 08/22/2026 | $5,618 | |||||
| 08/22/2026 - 08/29/2026 | $4,761 | |||||
| 08/29/2026 - 09/05/2026 | $4,549 | |||||
| 09/05/2026 - 09/12/2026 | $5,746 | |||||
| 09/12/2026 - 09/19/2026 | $4,186 | |||||
| 09/19/2026 - 09/26/2026 | $4,251 | |||||
| 09/26/2026 - 10/03/2026 | $3,781 | |||||
| 10/03/2026 - 10/10/2026 | $3,888 | |||||
| 10/10/2026 - 10/17/2026 | $3,743 | |||||
| 10/17/2026 - 10/24/2026 | $3,000 | |||||
| 10/24/2026 - 10/31/2026 | $2,492 | |||||
| 10/31/2026 - 11/06/2026 | $2,235 | |||||
| 11/07/2026 - 11/14/2026 | $2,597 | |||||
| 11/14/2026 - 11/21/2026 | $2,795 | |||||
| 11/21/2026 - 11/28/2026 | $4,531 | |||||
| 11/28/2026 - 12/05/2026 | $2,524 | |||||
| 12/05/2026 - 12/12/2026 | $1,863 | |||||
| 12/12/2026 - 12/19/2026 | $2,164 | |||||
| 12/19/2026 - 12/26/2026 | $3,261 | |||||
| 12/26/2026 - 01/02/2027 | $4,715 | |||||
| 01/02/2027 - 01/09/2027 | $2,632 | |||||
| 01/09/2027 - 01/16/2027 | $1,930 | |||||
| 01/16/2027 - 01/23/2027 | $2,061 | |||||
| 01/23/2027 - 01/30/2027 | $1,932 | |||||
| 01/30/2027 - 02/06/2027 | $1,968 | |||||
| 02/06/2027 - 02/13/2027 | $2,048 | |||||
| 02/13/2027 - 02/20/2027 | $2,232 | |||||
| 02/20/2027 - 02/27/2027 | $2,062 | |||||
| 02/27/2027 - 03/06/2027 | $2,216 | |||||
| 03/06/2027 - 03/13/2027 | $2,815 | |||||
| 03/13/2027 - 03/19/2027 | $2,835 | |||||
| 03/20/2027 - 03/27/2027 | $3,051 | |||||
| 03/27/2027 - 04/03/2027 | $3,423 |
AVAILABILITY
Available
Booked
Updated 01/28/2026 23:49:47 PM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "Catch A Wave", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Emerald Isle Realty,
I saw Catch A Wave advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Catch A Wave, which is Emerald Isle Realty. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Emerald Isle Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
