DESCRIPTION
Oceanfront Duplex, West side only. 4 BR, 3 B. Q * Q * Q * D, S. Dishwasher, washer/dryer, 5 Smart TVs for streaming, wireless Internet access. Coastal furnishings with hard surface flooring throughout. Two oceanfront bedrooms. Reverse floor plan offers wonderful views from the kitchen and living area. Covered and open decks with furniture. Charcoal grilling area and enclosed hot/cold outside shower. Covered parking. Available year-round. Three-night minimum. Absolutely no smoking. No pets. 9319 Ocean Drive.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Main Attributes: Mil App Discount
- Main Attributes: WiFi Provided
- Main Attributes: NR in Summer
- Main Attributes: NR in Off Season
- Checkin Date: Saturday
- Property Rating: Silver
- Zone/Location: 9200 Blk ----> 9500
- Zone/Location: Oceanfront
- Main Attributes: Keyless: Contactless Check-In
- Main Attributes: SAVE10
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
08/12/2025 - 08/19/2025 | $2,122 |
08/16/2025 - 08/23/2025 | $1,856 |
08/23/2025 - 08/30/2025 | $1,630 |
08/30/2025 - 09/06/2025 | $2,230 |
09/06/2025 - 09/13/2025 | $2,175 |
09/13/2025 - 09/20/2025 | $1,896 |
09/20/2025 - 09/27/2025 | $1,726 |
09/27/2025 - 10/04/2025 | $1,717 |
10/04/2025 - 10/11/2025 | $1,909 |
10/11/2025 - 10/18/2025 | $2,031 |
10/18/2025 - 10/25/2025 | $1,725 |
10/25/2025 - 11/01/2025 | $1,585 |
11/01/2025 - 11/07/2025 | $1,584 |
11/08/2025 - 11/15/2025 | $1,686 |
11/15/2025 - 11/22/2025 | $1,680 |
11/22/2025 - 11/29/2025 | $2,516 |
11/29/2025 - 12/06/2025 | $1,709 |
12/06/2025 - 12/13/2025 | $1,527 |
12/13/2025 - 12/20/2025 | $1,572 |
12/20/2025 - 12/27/2025 | $2,289 |
12/27/2025 - 01/03/2026 | $3,004 |
01/03/2026 - 01/10/2026 | $1,758 |
01/10/2026 - 01/17/2026 | $1,569 |
01/17/2026 - 01/24/2026 | $1,573 |
01/24/2026 - 01/31/2026 | $1,563 |
01/31/2026 - 02/07/2026 | $1,563 |
02/07/2026 - 02/14/2026 | $1,592 |
02/14/2026 - 02/21/2026 | $1,637 |
02/21/2026 - 02/28/2026 | $1,600 |
02/28/2026 - 03/07/2026 | $1,644 |
03/14/2026 - 03/21/2026 | $1,900 |
03/21/2026 - 03/28/2026 | $2,303 |
04/04/2026 - 04/11/2026 | $2,278 |
04/11/2026 - 04/18/2026 | $2,158 |
04/18/2026 - 04/25/2026 | $2,239 |
04/25/2026 - 05/02/2026 | $2,336 |
05/02/2026 - 05/09/2026 | $2,475 |
05/09/2026 - 05/16/2026 | $2,718 |
05/16/2026 - 05/23/2026 | $3,261 |
05/23/2026 - 05/30/2026 | $3,901 |
05/30/2026 - 06/06/2026 | $4,062 |
06/06/2026 - 06/13/2026 | $4,581 |
06/13/2026 - 06/20/2026 | $4,825 |
06/20/2026 - 06/27/2026 | $5,387 |
06/27/2026 - 07/04/2026 | $4,928 |
07/04/2026 - 07/11/2026 | $5,132 |
07/18/2026 - 07/25/2026 | $6,108 |
07/25/2026 - 08/01/2026 | $6,517 |
08/01/2026 - 08/08/2026 | $5,432 |
08/08/2026 - 08/15/2026 | $5,250 |
08/15/2026 - 08/22/2026 | $4,811 |
08/22/2026 - 08/29/2026 | $4,116 |
08/29/2026 - 09/05/2026 | $3,805 |
09/05/2026 - 09/12/2026 | $4,317 |
09/12/2026 - 09/19/2026 | $3,237 |
09/19/2026 - 09/26/2026 | $3,153 |
09/26/2026 - 10/03/2026 | $3,160 |
10/03/2026 - 10/10/2026 | $3,263 |
10/10/2026 - 10/17/2026 | $3,105 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 08/12/2025 01:37:33 AM