DESCRIPTION
PHOTOS
MAP
AMENITIES
- Main Attributes: Kitchen
- Safety: Smoke Detectors
- Main Attributes: Mil App Discount
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Main Attributes: NR in Summer
- Checkin Date: Sunday
- Property Rating: Silver
- Zone/Location: 22nd St ----> 2500 B
- Zone/Location: Oceanfront
- Main Attributes: Keyless: Contactless Check-In
- Main Attributes: SAVE10
- Main Attributes: Dryer
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| 12/04/2025 - 12/11/2025 | $2,060 | |||||
| 12/07/2025 - 12/14/2025 | $2,060 | |||||
| 12/14/2025 - 12/21/2025 | $2,060 | |||||
| 12/21/2025 - 12/28/2025 | $2,196 | |||||
| 12/28/2025 - 01/04/2026 | $2,305 | |||||
| 01/04/2026 - 01/11/2026 | $2,096 | |||||
| 01/11/2026 - 01/18/2026 | $2,096 | |||||
| 01/18/2026 - 01/25/2026 | $2,096 | |||||
| 01/25/2026 - 02/01/2026 | $2,096 | |||||
| 02/01/2026 - 02/08/2026 | $2,096 | |||||
| 02/08/2026 - 02/15/2026 | $2,096 | |||||
| 02/15/2026 - 02/22/2026 | $2,096 | |||||
| 02/22/2026 - 03/01/2026 | $2,096 | |||||
| 03/08/2026 - 03/14/2026 | $2,461 | |||||
| 03/15/2026 - 03/22/2026 | $2,471 | |||||
| 03/22/2026 - 03/29/2026 | $2,911 | |||||
| 03/29/2026 - 04/05/2026 | $3,589 | |||||
| 04/05/2026 - 04/12/2026 | $3,270 | |||||
| 04/12/2026 - 04/19/2026 | $2,796 | |||||
| 04/26/2026 - 05/03/2026 | $3,128 | |||||
| 05/03/2026 - 05/10/2026 | $3,521 | |||||
| 05/10/2026 - 05/17/2026 | $3,867 | |||||
| 05/17/2026 - 05/24/2026 | $4,477 | |||||
| 05/24/2026 - 05/31/2026 | $4,598 | |||||
| 05/31/2026 - 06/07/2026 | $6,062 | |||||
| 06/07/2026 - 06/14/2026 | $6,062 | |||||
| 06/14/2026 - 06/21/2026 | $6,062 | |||||
| 06/21/2026 - 06/28/2026 | $6,088 | |||||
| 06/28/2026 - 07/05/2026 | $6,176 | |||||
| 07/05/2026 - 07/12/2026 | $6,278 | |||||
| 07/12/2026 - 07/19/2026 | $6,062 | |||||
| 07/19/2026 - 07/26/2026 | $6,121 | |||||
| 07/26/2026 - 08/02/2026 | $6,114 | |||||
| 08/02/2026 - 08/09/2026 | $6,142 | |||||
| 08/09/2026 - 08/16/2026 | $6,310 | |||||
| 08/16/2026 - 08/23/2026 | $6,062 | |||||
| 08/23/2026 - 08/30/2026 | $5,871 | |||||
| 08/30/2026 - 09/06/2026 | $4,996 | |||||
| 09/06/2026 - 09/13/2026 | $5,068 | |||||
| 09/13/2026 - 09/20/2026 | $4,099 | |||||
| 09/20/2026 - 09/27/2026 | $3,800 | |||||
| 09/27/2026 - 10/04/2026 | $3,789 | |||||
| 10/04/2026 - 10/11/2026 | $3,982 | |||||
| 10/11/2026 - 10/18/2026 | $3,734 | |||||
| 10/18/2026 - 10/25/2026 | $3,122 | |||||
| 10/25/2026 - 11/01/2026 | $2,611 | |||||
| 11/01/2026 - 11/07/2026 | $2,486 | |||||
| 11/08/2026 - 11/15/2026 | $3,087 | |||||
| 11/15/2026 - 11/22/2026 | $3,167 | |||||
| 11/22/2026 - 11/29/2026 | $4,945 | |||||
| 11/29/2026 - 12/06/2026 | $2,351 | |||||
| 12/06/2026 - 12/13/2026 | $2,348 | |||||
| 12/13/2026 - 12/20/2026 | $2,810 | |||||
| 12/20/2026 - 12/27/2026 | $4,480 | |||||
| 12/27/2026 - 01/03/2027 | $4,965 | |||||
| 01/03/2027 - 01/10/2027 | $2,698 | |||||
| 01/10/2027 - 01/17/2027 | $2,360 | |||||
| 01/17/2027 - 01/24/2027 | $2,348 | |||||
| 01/24/2027 - 01/31/2027 | $2,348 | |||||
| 01/31/2027 - 02/07/2027 | $2,348 |
AVAILABILITY
Available
Booked
Updated 12/05/2025 01:27:11 AM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "C-Life", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Emerald Isle Realty,
I saw C-Life advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of C-Life, which is Emerald Isle Realty. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Emerald Isle Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
