DESCRIPTION
Second Row Cottage, 4 BR, 2 B. Q * Q * 2D * B (Doubles). Classic Carolina Club linen service with beds made and No Worries Topper Sheets. This classic cottage offers recently modernized kitchen and baths including dark stainless appliances and granite countertops, hardwood flooring, a 12' x 24' salt-chlorinated private swimming pool surrounded by extended decorative paver patio area. Dishwasher, washer/dryer and wireless Internet access. Smart TVs in living area and all bedrooms, Roku in living area and primary bedroom. Two spacious covered porches with furniture facing ocean and sound. Covered carport, 2 enclosed hot/cold outside showers, water softener. Gas grill and park-style charcoal grill, fenced back yard, hammock. Three-hole putting green along with astro turf in backyard for a fun, safe place to play. Stunning ocean and sound views. Easy beach access. Close to shopping and restaurants. Weekly only. No smoking. No pets. 2210 Ocean Drive.
This 2nd row property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
2024-2025: September $11,000; October $8,000; November (Reserved); December $6,000; January - March (Reserved); April $6,200; May $6,500. Base rental rates for 28-night reservation; other fees apply.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
This 2nd row property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation.
2024-2025: September $11,000; October $8,000; November (Reserved); December $6,000; January - March (Reserved); April $6,200; May $6,500. Base rental rates for 28-night reservation; other fees apply.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Pool / Spa / HotTub: Private Pool
- Main Attributes: Grill / BBQ
- Main Attributes: Classic Carolina
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Main Attributes: Winter Monthly
- Checkin Date: Saturday
- Property Rating: Gold
- Zone/Location: 22nd St ----> 2500 B
- Zone/Location: 2nd Row
- Main Attributes: Keyless: Contactless Check-In
- Main Attributes: SAVE10
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
08/30/2025 - 09/06/2025 | $2,637 |
09/06/2025 - 09/13/2025 | $2,481 |
09/13/2025 - 09/20/2025 | $2,178 |
09/20/2025 - 09/27/2025 | $2,159 |
09/27/2025 - 10/04/2025 | $2,148 |
10/11/2025 - 10/18/2025 | $2,235 |
10/18/2025 - 10/25/2025 | $1,930 |
10/25/2025 - 11/01/2025 | $1,612 |
11/01/2025 - 11/07/2025 | $1,602 |
11/08/2025 - 11/15/2025 | $1,877 |
11/15/2025 - 11/22/2025 | $1,917 |
11/22/2025 - 11/29/2025 | $2,893 |
03/28/2026 - 04/04/2026 | $2,731 |
04/04/2026 - 04/11/2026 | $2,464 |
04/11/2026 - 04/18/2026 | $2,345 |
04/18/2026 - 04/25/2026 | $2,504 |
04/25/2026 - 05/02/2026 | $2,669 |
05/02/2026 - 05/09/2026 | $2,909 |
05/09/2026 - 05/16/2026 | $3,142 |
05/16/2026 - 05/23/2026 | $3,770 |
05/23/2026 - 05/30/2026 | $4,274 |
05/30/2026 - 06/06/2026 | $4,331 |
06/06/2026 - 06/13/2026 | $5,300 |
06/13/2026 - 06/20/2026 | $5,224 |
06/20/2026 - 06/27/2026 | $6,491 |
06/27/2026 - 07/04/2026 | $5,820 |
07/04/2026 - 07/11/2026 | $5,850 |
07/11/2026 - 07/18/2026 | $7,050 |
07/18/2026 - 07/25/2026 | $5,898 |
07/25/2026 - 08/01/2026 | $6,095 |
08/01/2026 - 08/08/2026 | $6,000 |
08/08/2026 - 08/15/2026 | $5,703 |
08/15/2026 - 08/22/2026 | $5,247 |
08/22/2026 - 08/29/2026 | $4,581 |
08/29/2026 - 09/05/2026 | $4,382 |
09/05/2026 - 09/12/2026 | $4,988 |
09/12/2026 - 09/19/2026 | $3,766 |
09/19/2026 - 09/26/2026 | $3,682 |
09/26/2026 - 10/03/2026 | $3,673 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 08/01/2025 01:20:56 AM