DESCRIPTION
This oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation. Pets considered with $300 non-refundable fee per pet.
November - February $4,500. Base rental rates for 28-night reservation; other fees apply.
For further details please contact the Long Term Department at 252.354.6149 or e-mail ([email protected]).
PHOTOS
MAP
AMENITIES
- Main Attributes: Kitchen
- Safety: Smoke Detectors
- Main Attributes: Grill / BBQ
- Main Attributes: Mil App Discount
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Main Attributes: Winter Monthly
- Checkin Date: Saturday
- Property Rating: Gold
- Zone/Location: 7600 Blk ----> 7900
- Zone/Location: Oceanfront
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: Keyless: Contactless Check-In
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| 04/02/2026 - 04/09/2026 | $1,519 | |||||
| 05/09/2026 - 05/16/2026 | $1,670 | |||||
| 05/16/2026 - 05/23/2026 | $2,024 | |||||
| 05/23/2026 - 05/30/2026 | $2,621 | |||||
| 06/06/2026 - 06/13/2026 | $4,249 | |||||
| 06/27/2026 - 07/04/2026 | $6,422 | |||||
| 08/01/2026 - 08/08/2026 | $6,194 | |||||
| 08/08/2026 - 08/15/2026 | $5,279 | |||||
| 08/15/2026 - 08/22/2026 | $4,937 | |||||
| 08/22/2026 - 08/29/2026 | $4,338 | |||||
| 08/29/2026 - 09/05/2026 | $3,919 | |||||
| 09/05/2026 - 09/12/2026 | $4,533 | |||||
| 09/19/2026 - 09/26/2026 | $3,446 | |||||
| 09/26/2026 - 10/03/2026 | $3,435 | |||||
| 10/10/2026 - 10/17/2026 | $3,452 | |||||
| 10/17/2026 - 10/24/2026 | $2,985 | |||||
| 10/24/2026 - 10/31/2026 | $2,553 | |||||
| 10/31/2026 - 11/06/2026 | $2,264 | |||||
| 11/07/2026 - 11/14/2026 | $2,657 | |||||
| 11/14/2026 - 11/21/2026 | $2,672 | |||||
| 11/21/2026 - 11/28/2026 | $4,229 | |||||
| 11/28/2026 - 12/05/2026 | $2,349 | |||||
| 12/05/2026 - 12/12/2026 | $1,733 | |||||
| 12/12/2026 - 12/19/2026 | $1,967 | |||||
| 12/19/2026 - 12/26/2026 | $2,793 | |||||
| 12/26/2026 - 01/02/2027 | $3,818 | |||||
| 01/02/2027 - 01/09/2027 | $2,320 | |||||
| 01/09/2027 - 01/16/2027 | $1,890 | |||||
| 01/16/2027 - 01/23/2027 | $1,987 | |||||
| 01/23/2027 - 01/30/2027 | $1,871 | |||||
| 01/30/2027 - 02/06/2027 | $1,906 | |||||
| 02/06/2027 - 02/13/2027 | $1,969 | |||||
| 02/13/2027 - 02/20/2027 | $2,157 | |||||
| 02/20/2027 - 02/27/2027 | $2,005 | |||||
| 02/27/2027 - 03/06/2027 | $2,192 | |||||
| 03/06/2027 - 03/13/2027 | $2,783 | |||||
| 03/13/2027 - 03/19/2027 | $2,808 | |||||
| 03/20/2027 - 03/27/2027 | $3,092 | |||||
| 03/27/2027 - 04/03/2027 | $3,391 | |||||
| 04/03/2027 - 04/10/2027 | $3,675 | |||||
| 04/10/2027 - 04/17/2027 | $2,932 | |||||
| 04/17/2027 - 04/24/2027 | $2,997 | |||||
| 04/24/2027 - 05/01/2027 | $3,148 | |||||
| 05/01/2027 - 05/08/2027 | $3,333 | |||||
| 05/08/2027 - 05/15/2027 | $3,677 | |||||
| 05/15/2027 - 05/22/2027 | $4,518 | |||||
| 05/22/2027 - 05/29/2027 | $4,968 | |||||
| 05/29/2027 - 06/05/2027 | $6,194 |
AVAILABILITY
Available
Booked
Updated 04/02/2026 23:14:55 PM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "Footloose & Fancy Free West", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Emerald Isle Realty,
I saw Footloose & Fancy Free West advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Footloose & Fancy Free West, which is Emerald Isle Realty. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Emerald Isle Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
