DESCRIPTION
Duplex, East side only. 4 BR, 3 B. K * Q * Q * B, S. Island Club linen service with beds made and No Worries Topper Sheets. Nicely decorated duplex with well-stocked kitchen. Dishwasher, washer/dryer, 5 flat screen cable TVs, wireless Internet access, water softener, ceiling fans throughout. Wonderful ocean views from each level with two primary suites. Oceanfront partial covered deck by pergola and plentiful outdoor furniture with a charcoal grill. Outside shower. Close to the NC Wildlife boat launch facility with walking trails and a park. Weekly only. No smoking. No pets. 7121 Ocean Drive.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Main Attributes: Grill / BBQ
- Main Attributes: Mil App Discount
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Checkin Date: Saturday
- Property Rating: Silver
- Zone/Location: 6800 Blk ----> 7100
- Zone/Location: Oceanfront
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: Keyless: Contactless Check-In
- Main Attributes: SAVE10
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
08/30/2025 - 09/06/2025 | $2,564 |
09/20/2025 - 09/27/2025 | $1,954 |
09/27/2025 - 10/04/2025 | $1,910 |
10/04/2025 - 10/11/2025 | $2,304 |
10/11/2025 - 10/18/2025 | $2,219 |
10/25/2025 - 11/01/2025 | $1,541 |
05/02/2026 - 05/09/2026 | $2,489 |
05/09/2026 - 05/16/2026 | $2,749 |
05/16/2026 - 05/23/2026 | $3,345 |
05/23/2026 - 05/30/2026 | $3,981 |
05/30/2026 - 06/06/2026 | $4,111 |
06/06/2026 - 06/13/2026 | $4,478 |
06/13/2026 - 06/20/2026 | $4,631 |
06/20/2026 - 06/27/2026 | $5,215 |
06/27/2026 - 07/04/2026 | $4,798 |
07/04/2026 - 07/11/2026 | $5,007 |
07/11/2026 - 07/18/2026 | $5,101 |
07/18/2026 - 07/25/2026 | $5,764 |
07/25/2026 - 08/01/2026 | $6,476 |
08/01/2026 - 08/08/2026 | $5,497 |
08/08/2026 - 08/15/2026 | $5,313 |
08/15/2026 - 08/22/2026 | $4,867 |
08/22/2026 - 08/29/2026 | $4,166 |
08/29/2026 - 09/05/2026 | $3,874 |
09/05/2026 - 09/12/2026 | $4,380 |
09/12/2026 - 09/19/2026 | $3,275 |
09/19/2026 - 09/26/2026 | $3,187 |
09/26/2026 - 10/03/2026 | $3,198 |
10/03/2026 - 10/10/2026 | $3,301 |
10/10/2026 - 10/17/2026 | $3,141 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 08/13/2025 00:54:37 AM