DESCRIPTION
Second Row Cottage, 3 BR, 2 B. K * Q * 2B. Classic Carolina Club linen service with beds made and No Worries Comforters. Adorable, comfortably furnished cottage featuring spacious decking with a private swimming pool and elevated observation deck located just off the living area. Heated pool is available from mid-April through October for an additional $300 per week (operable only when air temperature is above 60°. Fully equipped kitchen with granite countertops and dishwasher. Washer/dryer, 4 flat screen TVs (2 Smart TVs and 2 with premium cable including HBO and Showtime), wireless Internet access, ceiling fans. Covered and open decks with porch furniture, gas grill. Weekly only. No smoking. No pets. 101 Craig Drive.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Pool / Spa / HotTub: Private Pool
- Main Attributes: Grill / BBQ
- Main Attributes: Classic Carolina
- Main Attributes: Mil App Discount
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Checkin Date: Saturday
- Property Rating: Gold
- Zone/Location: 7200 Blk ----> 7500
- Zone/Location: 2nd Row
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: Keyless: Contactless Check-In
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
08/13/2025 - 08/20/2025 | $4,394 |
08/23/2025 - 08/30/2025 | $4,144 |
08/30/2025 - 09/06/2025 | $4,144 |
05/09/2026 - 05/16/2026 | $3,192 |
05/16/2026 - 05/23/2026 | $3,531 |
05/23/2026 - 05/30/2026 | $3,531 |
05/30/2026 - 06/06/2026 | $5,038 |
06/06/2026 - 06/13/2026 | $5,038 |
07/11/2026 - 07/18/2026 | $5,038 |
07/25/2026 - 08/01/2026 | $5,038 |
08/01/2026 - 08/08/2026 | $5,038 |
08/08/2026 - 08/15/2026 | $5,038 |
08/15/2026 - 08/22/2026 | $3,762 |
08/22/2026 - 08/29/2026 | $3,762 |
08/29/2026 - 09/05/2026 | $3,762 |
09/19/2026 - 09/26/2026 | $3,653 |
09/26/2026 - 10/03/2026 | $3,653 |
10/03/2026 - 10/10/2026 | $2,622 |
10/10/2026 - 10/17/2026 | $2,622 |
10/17/2026 - 10/24/2026 | $2,622 |
10/24/2026 - 10/31/2026 | $2,622 |
10/31/2026 - 11/06/2026 | $2,622 |
11/07/2026 - 11/14/2026 | $2,622 |
11/14/2026 - 11/21/2026 | $2,622 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 08/13/2025 00:45:23 AM