DESCRIPTION
FEATURES: Oceanfront and oceanside condominium complex. Offering 2 bedrooms, 2 baths with oceanfront, oceanside and ocean view units. Swimming pool, tennis courts, charcoal park-style grills, outside showers, two EV charging stations, turtle friendly outdoor lighting. Two parking spaces per unit. Buildings 1, 3 and 5 are direct oceanfront peg lots. Buildings 2 and 4 are back oceanfront peg lots. Buildings 6, 7 and 8 are second row. No pets.
2 BR, 2 B. Q * 2S * QSS. Island Club linen service with beds made and No Worries Comforters. Dishwasher, washer/dryer, 3 flat screen cable TVs, DVD player, wireless Internet access, soaking tub in master bath, ceiling fans. Deck with porch furniture. Great ocean views with direct beach access. Available year-round. Weekly only summer, three-night minimum off-season. No smoking. No pets.
2 BR, 2 B. Q * 2S * QSS. Island Club linen service with beds made and No Worries Comforters. Dishwasher, washer/dryer, 3 flat screen cable TVs, DVD player, wireless Internet access, soaking tub in master bath, ceiling fans. Deck with porch furniture. Great ocean views with direct beach access. Available year-round. Weekly only summer, three-night minimum off-season. No smoking. No pets.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Pool / Spa / HotTub: Community Pool
- Pool / Spa / HotTub: Jacuzzi
- Main Attributes: Mil App Discount
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Main Attributes: NR in Off Season
- Checkin Date: Saturday
- Property Rating: Gold
- Zone/Location: Pier Pointe & West
- Zone/Location: Oceanfront
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: Keyless: Contactless Check-In
- Main Attributes: SAVE10
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
08/23/2025 - 08/30/2025 | $1,657 |
09/06/2025 - 09/13/2025 | $1,544 |
09/13/2025 - 09/20/2025 | $1,424 |
09/27/2025 - 10/04/2025 | $1,464 |
10/04/2025 - 10/11/2025 | $1,444 |
10/11/2025 - 10/18/2025 | $1,346 |
10/18/2025 - 10/25/2025 | $1,211 |
10/25/2025 - 11/01/2025 | $1,174 |
11/01/2025 - 11/07/2025 | $1,196 |
11/08/2025 - 11/15/2025 | $1,231 |
11/15/2025 - 11/22/2025 | $1,180 |
11/22/2025 - 11/29/2025 | $1,605 |
11/29/2025 - 12/06/2025 | $1,242 |
12/06/2025 - 12/13/2025 | $1,159 |
12/13/2025 - 12/20/2025 | $1,159 |
12/20/2025 - 12/27/2025 | $1,324 |
12/27/2025 - 01/03/2026 | $1,817 |
01/03/2026 - 01/10/2026 | $1,247 |
01/10/2026 - 01/17/2026 | $1,195 |
01/17/2026 - 01/24/2026 | $1,195 |
01/24/2026 - 01/31/2026 | $1,195 |
01/31/2026 - 02/07/2026 | $1,195 |
02/07/2026 - 02/14/2026 | $1,195 |
02/14/2026 - 02/21/2026 | $1,199 |
02/21/2026 - 02/28/2026 | $1,195 |
02/28/2026 - 03/07/2026 | $1,210 |
03/07/2026 - 03/13/2026 | $1,234 |
03/14/2026 - 03/21/2026 | $1,269 |
03/21/2026 - 03/28/2026 | $1,434 |
03/28/2026 - 04/04/2026 | $1,439 |
04/04/2026 - 04/11/2026 | $1,412 |
04/11/2026 - 04/18/2026 | $1,403 |
04/18/2026 - 04/25/2026 | $1,470 |
04/25/2026 - 05/02/2026 | $1,511 |
05/02/2026 - 05/09/2026 | $1,571 |
05/09/2026 - 05/16/2026 | $1,841 |
05/16/2026 - 05/23/2026 | $2,136 |
05/23/2026 - 05/30/2026 | $2,390 |
05/30/2026 - 06/06/2026 | $2,578 |
06/06/2026 - 06/13/2026 | $3,060 |
06/13/2026 - 06/20/2026 | $2,882 |
06/20/2026 - 06/27/2026 | $3,362 |
06/27/2026 - 07/04/2026 | $3,006 |
07/04/2026 - 07/11/2026 | $3,129 |
07/11/2026 - 07/18/2026 | $3,767 |
07/18/2026 - 07/25/2026 | $3,469 |
07/25/2026 - 08/01/2026 | $3,168 |
08/01/2026 - 08/08/2026 | $3,222 |
08/08/2026 - 08/15/2026 | $3,180 |
08/15/2026 - 08/22/2026 | $2,919 |
08/22/2026 - 08/29/2026 | $2,509 |
08/29/2026 - 09/05/2026 | $2,361 |
09/05/2026 - 09/12/2026 | $2,470 |
09/12/2026 - 09/19/2026 | $2,016 |
09/19/2026 - 09/26/2026 | $1,966 |
09/26/2026 - 10/03/2026 | $1,926 |
10/03/2026 - 10/10/2026 | $1,927 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 08/01/2025 23:58:29 PM