DESCRIPTION
Duplex, 4 BR, 4 B. K * K * K, S * Q * Q, S trundle (under Q) * QSS. Island Club linens provided with beds made and No Worries Comforters. Three primary suites, one on top floor with private deck, one with shared deck second floor, and one on first floor. Enjoy spectacular ocean and sound views, sunrise and sunset. Dishwasher, washer/dryer, wireless Internet access, ceiling fans throughout. Fully stocked kitchen. 6 flat screen cable TVs including large flat screen in great room. Nice selection of games, books and beach toys. Hardwood floors. Spacious, well-appointed beach home designed for comfort and relaxation. Covered and open decks with porch furniture including rockers. Gas grill, enclosed hot/cold outside shower. Nicely landscaped yard and carport parking. No smoking. Four-night minimum. No pets. 3301 Ocean Drive.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Main Attributes: Grill / BBQ
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Main Attributes: NR in Off Season
- Checkin Date: Saturday
- Property Rating: Gold
- Zone/Location: 3200 Blk ----> 3500
- Zone/Location: Oceanfront
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: Keyless: Contactless Check-In
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
10/25/2025 - 11/01/2025 | $2,327 |
11/08/2025 - 11/15/2025 | $2,327 |
11/15/2025 - 11/22/2025 | $2,327 |
11/29/2025 - 12/06/2025 | $2,327 |
12/06/2025 - 12/13/2025 | $2,327 |
12/13/2025 - 12/20/2025 | $2,327 |
12/20/2025 - 12/27/2025 | $2,327 |
12/27/2025 - 01/03/2026 | $2,363 |
04/18/2026 - 04/25/2026 | $2,197 |
05/02/2026 - 05/09/2026 | $3,069 |
05/09/2026 - 05/16/2026 | $3,069 |
05/16/2026 - 05/23/2026 | $4,274 |
05/23/2026 - 05/30/2026 | $4,274 |
05/30/2026 - 06/06/2026 | $6,105 |
07/04/2026 - 07/11/2026 | $6,105 |
08/08/2026 - 08/15/2026 | $6,105 |
08/15/2026 - 08/22/2026 | $4,677 |
08/22/2026 - 08/29/2026 | $4,677 |
08/29/2026 - 09/05/2026 | $4,677 |
09/05/2026 - 09/12/2026 | $3,358 |
09/12/2026 - 09/19/2026 | $3,358 |
09/19/2026 - 09/26/2026 | $3,358 |
09/26/2026 - 10/03/2026 | $3,358 |
10/03/2026 - 10/10/2026 | $2,428 |
10/10/2026 - 10/17/2026 | $2,428 |
10/17/2026 - 10/24/2026 | $2,428 |
10/24/2026 - 10/31/2026 | $2,428 |
10/31/2026 - 11/06/2026 | $2,428 |
11/07/2026 - 11/14/2026 | $2,428 |
11/14/2026 - 11/21/2026 | $2,428 |
11/21/2026 - 11/28/2026 | $2,428 |
11/28/2026 - 12/05/2026 | $2,428 |
12/05/2026 - 12/12/2026 | $2,428 |
12/12/2026 - 12/19/2026 | $2,428 |
12/19/2026 - 12/26/2026 | $2,428 |
12/26/2026 - 01/02/2027 | $2,428 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 08/16/2025 23:28:07 PM