DESCRIPTION
Duplex, East side only. 3 BR, 3 B. Q * Q * 2D * 2S. Island Club linen service with No Worries Triple Sheeted Beds. Three oceanfront BRs. Dishwasher, washer/dryer, 5 Smart TVs with Spectrum cable app, DVD players, portable stereo with CD player, wireless high speed Internet access, ceiling fans. Spacious, full length, covered decks with furniture on both levels for unparalleled viewing. Picnic table, enclosed hot/cold outside shower. Four-night minimum. Pets allowed with $150 non-refundable fee per pet (2 maximum). No smoking. 1405 Ocean Drive.
*Please note that until further notice the garage is not available for guest use. Please refer to one of our vacation planners should you have any questions.
This oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation. Pets considered with $300 non-refundable fee per pet.
September & May $3,800; October & April $3,300; November - March: $3,000. Base rental rates for 28-night reservation; other fees apply.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
*Please note that until further notice the garage is not available for guest use. Please refer to one of our vacation planners should you have any questions.
This oceanfront property rents monthly in the off-season. Linens are not included in monthly rentals, but may be added to your reservation. Pets considered with $300 non-refundable fee per pet.
September & May $3,800; October & April $3,300; November - March: $3,000. Base rental rates for 28-night reservation; other fees apply.
For further details please contact the Long Term Department at 252.354.6149 or e-mail (longterm@eirealty.com)
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Main Attributes: Mil App Discount
- Main Attributes: On Special
- Main Attributes: Linens Provided
- Main Attributes: WiFi Provided
- Main Attributes: Winter Monthly
- Main Attributes: NR in Summer
- Main Attributes: NR in Off Season
- Checkin Date: Saturday
- Property Rating: Bronze
- Zone/Location: 12th St ----> 15th S
- Zone/Location: Oceanfront
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: Keyless: Contactless Check-In
- Main Attributes: SAVE10
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
10/25/2025 - 11/01/2025 | $1,514 |
11/01/2025 - 11/07/2025 | $1,588 |
11/08/2025 - 11/15/2025 | $1,798 |
11/15/2025 - 11/22/2025 | $1,686 |
11/22/2025 - 11/29/2025 | $2,573 |
11/29/2025 - 12/06/2025 | $1,620 |
12/06/2025 - 12/13/2025 | $1,397 |
12/13/2025 - 12/20/2025 | $1,479 |
12/20/2025 - 12/27/2025 | $2,330 |
12/27/2025 - 01/03/2026 | $3,103 |
01/03/2026 - 01/10/2026 | $1,724 |
01/10/2026 - 01/17/2026 | $1,476 |
01/17/2026 - 01/24/2026 | $1,516 |
01/24/2026 - 01/31/2026 | $1,464 |
01/31/2026 - 02/07/2026 | $1,469 |
02/07/2026 - 02/14/2026 | $1,513 |
02/14/2026 - 02/21/2026 | $1,625 |
02/21/2026 - 02/28/2026 | $1,560 |
02/28/2026 - 03/07/2026 | $1,665 |
03/07/2026 - 03/13/2026 | $1,880 |
03/14/2026 - 03/21/2026 | $1,964 |
03/21/2026 - 03/28/2026 | $2,393 |
03/28/2026 - 04/04/2026 | $2,619 |
04/04/2026 - 04/11/2026 | $2,366 |
04/11/2026 - 04/18/2026 | $2,373 |
04/18/2026 - 04/25/2026 | $2,597 |
04/25/2026 - 05/02/2026 | $2,689 |
05/30/2026 - 06/06/2026 | $4,736 |
06/06/2026 - 06/13/2026 | $5,209 |
06/13/2026 - 06/20/2026 | $5,395 |
06/20/2026 - 06/27/2026 | $6,053 |
06/27/2026 - 07/04/2026 | $5,537 |
07/11/2026 - 07/18/2026 | $5,861 |
07/18/2026 - 07/25/2026 | $6,695 |
07/25/2026 - 08/01/2026 | $6,931 |
08/01/2026 - 08/08/2026 | $5,577 |
08/08/2026 - 08/15/2026 | $5,395 |
08/15/2026 - 08/22/2026 | $4,944 |
08/22/2026 - 08/29/2026 | $4,226 |
08/29/2026 - 09/05/2026 | $3,932 |
09/05/2026 - 09/12/2026 | $4,446 |
09/12/2026 - 09/19/2026 | $3,322 |
09/19/2026 - 09/26/2026 | $3,236 |
09/26/2026 - 10/03/2026 | $3,245 |
10/03/2026 - 10/10/2026 | $3,345 |
10/10/2026 - 10/17/2026 | $3,187 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 08/12/2025 23:11:24 PM