DESCRIPTION
Cottage, 3 BR, 2 B. Q * Q * 2B. Island Club linen service with beds made and No Worries Triple Sheeted Beds. Dishwasher, washer/dryer, 4 flat screen cable TVs including 40" HD LCD with DVR in living area, Blu-ray DVD, Netflix, wireless Internet access, ceiling fans. Reverse floor plan. Enclosed hot/cold outside shower with dressing area, picnic table, Weber grill. Situated on an elevated lot with panoramic ocean view from upstairs great room and kitchen. Ocean access across the street. Weekly only. No smoking. No pets. 6820 Ocean Drive.
PHOTOS
MAP
AMENITIES
- Safety: Smoke Detectors
- Main Attributes: Grill / BBQ
- Main Attributes: Linens Provided
- Main Attributes: Beds Made
- Main Attributes: WiFi Provided
- Checkin Date: Sunday
- Property Rating: Gold
- Zone/Location: 6800 Blk ----> 7100
- Zone/Location: 2nd Row
- Main Attributes: Black Friday/Cyber Monday
- Main Attributes: Keyless: Contactless Check-In
- Main Attributes: SAVE10
RATES
Rates shown are base rates as of our most recent update and do not include taxes and fees. For an exact price quote, contact Emerald Isle Realty by submitting a reservation request.
DATES | WEEKLY |
---|---|
08/24/2025 - 08/31/2025 | $1,953 |
08/31/2025 - 09/07/2025 | $1,953 |
09/14/2025 - 09/21/2025 | $1,724 |
05/24/2026 - 05/31/2026 | $2,656 |
05/31/2026 - 06/07/2026 | $2,795 |
06/07/2026 - 06/14/2026 | $3,285 |
06/14/2026 - 06/21/2026 | $3,178 |
06/21/2026 - 06/28/2026 | $3,701 |
06/28/2026 - 07/05/2026 | $3,634 |
07/05/2026 - 07/12/2026 | $3,614 |
07/12/2026 - 07/19/2026 | $4,055 |
07/19/2026 - 07/26/2026 | $3,491 |
07/26/2026 - 08/02/2026 | $3,574 |
08/02/2026 - 08/09/2026 | $3,313 |
08/09/2026 - 08/16/2026 | $3,124 |
08/16/2026 - 08/23/2026 | $2,928 |
08/23/2026 - 08/30/2026 | $2,633 |
08/30/2026 - 09/06/2026 | $2,824 |
09/06/2026 - 09/13/2026 | $2,823 |
09/13/2026 - 09/20/2026 | $2,311 |
09/20/2026 - 09/27/2026 | $2,297 |
09/27/2026 - 10/04/2026 | $2,294 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 07/29/2025 23:10:23 PM