DESCRIPTION
Spend a wonderful week at the community of A Place At The Beach! Situated in Atlantic Beach, this condominium complex is conveniently located to Morehead City, Beaufort, and Emerald Isle! From exploring Fort Macon, to playing Putt-Putt; shopping in Morehead City to touring Historic Beaufort, you can enjoy all the Crystal Coast has to offer without traveling far from your home-away-from-home!
Complex has Wireless Internet Access, Elevator, Indoor Pool, Outdoor Pool, Outdoor Hot Tub, Tennis Court, Grill Facilities, Cold Outside Shower, HOA on-site dumpsters for garbage disposal, and coin operated Laundry Room is located in L building.
A Place at the Beach 325 is a 1-bedroom 1-bath Oceanview Condo and is the perfect place to spend a week at the beach with all the amenities you are looking for.
Beds: Bedroom with Queen Bed, Living area with Double Sleeper Sofa + Twin Trundle.
Additional Amenities: 2 Smart TVs with access to streaming apps, In-Unit Dedicated High Speed Wireless Internet, Covered Outdoor Deck and Deck Furniture. Fully Equipped Kitchen, Coffee Maker, Oven, Refrigerator, Dishwasher, Microwave.
Notes:
- NO LAST MINUTE BOOKINGS - at least 5 Days in Advance.
- This property is an Atlantic Beach Office Check-in.
- You must pick up your parking passes and pool bands from the on-site office on the day of check-in. On-site office also has complex WIFI password.
- No boats or trailers are allowed on the property.
- There are 4 HOA onsite dumpsters for garbage disposal.
- Coin operated Laundry Room is located in Building L.
- There is only one elevator per building. Building "L" elevator is located on the Ocean Side between Rooms 131 and 132. Building "K" elevator is located on the Ocean Side between Rooms 167 and 168.
- A Place at the Beach does have a single beach Wheelchair that can be signed out for use at the office located on the property.
Indoor Pool and Outdoor Hot Tub
Open year around; Hours:
May 27th- Sep 5th 9am- 10pm
Sep 6th- May 26th 9am-9pm
Outside Pool
Open April 15th - October 31st; Hours:
April 15th - May 26th 10am - 6pm
May 27th - Sep 5th 10am -10pm
Sep 6th - Sep 30th 10am -7pm
Oct 1st - Oct 31st 10am - 6pm
Linens and Towels provided with Beds Made for Weekly and Nighty stays.
No Smoking.
No Pets.
Rents Weekly Sunday-Sunday. Rents Nightly with a 3 night minimum in advance during Off Season, last minute during In Season.
PHOTOS
MAP
AMENITIES
- Kitchen Features: Coffee Maker(s)
- General Features: NO SMOKING
- General Features: Dining Area
- General Features: Living Area
- General Features: Smoke Detector
- Complex/Community Features: Community Hot Tub
- Distinctive Features: Elevator
- Filters: Grill/BBQ
- Entertainment Features: Wi-Fi Internet
- Luxury: No Luxury
- Location: Oceanview
- Turn Day: Sunday
- Complex/Community Features: Community Pool
- Entertainment Features: TV
- Entertainment Features: TV (Flat-Panel)
- Entertainment Features: TV (Smart)
- General Features: Covered Deck(s)
- General Features: Deck Furniture
- General Features: Ceiling Fan(s)
- Kitchen Features: Fully Equipped Kitchen(s)
- Kitchen Features: Oven(s)
- Kitchen Features: Refrigerator(s)
- Kitchen Features: Microwave(s)
- Kitchen Features: Dishwasher(s)
- Complex/Community Features: Community Beach Walkway
- Complex/Community Features: Community Outdoor Shower(s)
- Complex/Community Features: Laundry Facility
- Complex/Community Features: Picnic Table Area
- Complex/Community Features: Gated Community
- Complex/Community Features: Community Indoor Pool Access
- Complex/Community Features: Community Outdoor Pool Access
- Complex/Community Features: Kiddie Pool Access
- Complex/Community Features: Basketball Court Access
- Complex/Community Features: Tennis Court Access
- Complex/Community Features: Shuffleboard Access
- General Features: Park Grill
- Filters: Laundry
- Filters: Outdoor Shower
- Filters: Internet
- Nightly Rentals: 2 Night Minimum
- Nightly Booking Window: Off-Season in advance and In-Season last minute
- Discounts: 2025 $100 Instant Savings
- Discounts: 2025 Military/First Responder
- Discounts: 2025 Auto Discounts
- Discounts: 2025 Early Bird
- Discounts: 2025 Repeat Renter
- Discounts: 2025 Digital Marketing 10%
- Discounts: 2025 Seas the Spring
- Discounts: 2025 Summer Kick Off
- Discounts: 2025 Fall into Savings
- Discounts: 2025 Hot Winter
- Discounts: 2025 Holiday
- Discounts: 2025 Endless Summer
- Pets: No Pets Allowed
- Nightly Rentals: 2026 2 Night Minimum
- Discounts: 2026 $100 Instant Savings
- Discounts: 2026 Military/First Responder
- Discounts: 2026 Auto Discounts
- Discounts: 2026 Early Bird
- Discounts: 2026 Repeat Renter
- Discounts: 2026 Marketing
- Rate Setup: 2026 Pre-Approval for Negotiated Rates
- Nightly Booking Window: 2026 Off-Season in advance and In-Season last minute
- Pets: 2026 No Pets Allowed
- Linens: 2026 BW Linens - Beds Made
- Rate Setup: 2026 Static Pricing
RATES
DATES | WEEKLY |
---|---|
09/15/2025 - 09/22/2025 | $1,106 |
09/21/2025 - 09/28/2025 | $1,106 |
09/28/2025 - 10/05/2025 | $1,106 |
10/05/2025 - 10/12/2025 | $1,106 |
10/12/2025 - 10/19/2025 | $1,044 |
10/19/2025 - 10/26/2025 | $1,044 |
10/26/2025 - 11/02/2025 | $1,044 |
11/02/2025 - 11/08/2025 | $1,044 |
11/09/2025 - 11/16/2025 | $1,044 |
11/16/2025 - 11/23/2025 | $1,044 |
11/23/2025 - 11/30/2025 | $1,003 |
11/30/2025 - 12/07/2025 | $941 |
12/07/2025 - 12/14/2025 | $941 |
12/14/2025 - 12/21/2025 | $941 |
12/21/2025 - 12/28/2025 | $1,003 |
12/28/2025 - 01/04/2026 | $1,003 |
01/04/2026 - 01/11/2026 | $1,016 |
01/11/2026 - 01/18/2026 | $1,016 |
01/18/2026 - 01/25/2026 | $1,016 |
01/25/2026 - 02/01/2026 | $1,016 |
02/01/2026 - 02/08/2026 | $1,016 |
02/08/2026 - 02/15/2026 | $1,016 |
02/15/2026 - 02/22/2026 | $1,016 |
02/22/2026 - 03/01/2026 | $1,016 |
03/01/2026 - 03/08/2026 | $1,016 |
03/08/2026 - 03/14/2026 | $1,016 |
03/15/2026 - 03/22/2026 | $1,016 |
03/22/2026 - 03/29/2026 | $1,016 |
03/29/2026 - 04/05/2026 | $1,016 |
04/05/2026 - 04/12/2026 | $1,067 |
04/12/2026 - 04/19/2026 | $1,088 |
04/19/2026 - 04/26/2026 | $1,088 |
04/26/2026 - 05/03/2026 | $1,088 |
05/03/2026 - 05/10/2026 | $1,160 |
05/10/2026 - 05/17/2026 | $1,160 |
05/17/2026 - 05/24/2026 | $1,237 |
05/24/2026 - 05/31/2026 | $1,237 |
05/31/2026 - 06/07/2026 | $1,474 |
06/07/2026 - 06/14/2026 | $1,778 |
06/14/2026 - 06/21/2026 | $1,778 |
06/21/2026 - 06/28/2026 | $1,778 |
06/28/2026 - 07/05/2026 | $1,917 |
07/05/2026 - 07/12/2026 | $1,917 |
07/12/2026 - 07/19/2026 | $1,840 |
07/19/2026 - 07/26/2026 | $1,840 |
07/26/2026 - 08/02/2026 | $1,840 |
08/02/2026 - 08/09/2026 | $1,840 |
08/09/2026 - 08/16/2026 | $1,840 |
08/16/2026 - 08/23/2026 | $1,603 |
08/23/2026 - 08/30/2026 | $1,603 |
08/30/2026 - 09/06/2026 | $1,603 |
09/06/2026 - 09/13/2026 | $1,191 |
09/13/2026 - 09/20/2026 | $1,191 |
09/20/2026 - 09/27/2026 | $1,191 |
09/27/2026 - 10/04/2026 | $1,191 |
10/04/2026 - 10/11/2026 | $1,191 |
10/11/2026 - 10/18/2026 | $1,129 |
10/18/2026 - 10/25/2026 | $1,129 |
10/25/2026 - 11/01/2026 | $1,129 |
11/01/2026 - 11/07/2026 | $1,129 |
11/08/2026 - 11/15/2026 | $1,129 |
11/15/2026 - 11/22/2026 | $1,129 |
11/22/2026 - 11/29/2026 | $1,088 |
11/29/2026 - 12/06/2026 | $1,026 |
12/06/2026 - 12/13/2026 | $1,026 |
12/13/2026 - 12/20/2026 | $1,026 |
12/20/2026 - 12/27/2026 | $1,088 |
12/27/2026 - 01/03/2027 | $1,088 |
01/03/2027 - 01/10/2027 | $651 |
01/10/2027 - 01/17/2027 | $651 |
01/17/2027 - 01/24/2027 | $651 |
01/24/2027 - 01/31/2027 | $651 |
01/31/2027 - 02/07/2027 | $651 |
02/07/2027 - 02/14/2027 | $651 |
02/14/2027 - 02/21/2027 | $651 |
02/21/2027 - 02/28/2027 | $651 |
02/28/2027 - 03/07/2027 | $651 |
AVAILABILITY
Available
Booked
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
Updated 09/17/2025 18:54:49 PM