DESCRIPTION
This house also has ocean views and is a 2 minute walk from the beach!
Cloud 9 is a Soundfront 4 Bedroom, 3 Bath home, with ocean views, that¡s ready for your family! The beach is only a 2 minute walk away! Don't forget to bring your furry family member, they need a vacation too!! Enjoy the dock walkway and screened in porch! Wireless Internet provided for your convenience!
Ground Level: Game Room Area in Garage (Ping Pong Table and Foosball Table). Full Bath.
Level One:Living Area. Bedroom # 1 has a Queen bed and a TV. Bedroom # 2 has a King bed and TV. Bedroom #3 has a King bed and TV. Bedroom#4 has a Queen bed and TV. Flex space with Twin over Double Bunk.
Additional Amenities include: 3 TVs with Roku and 3 TVs with Firesticks, Hot Outdoor Shower, Water Treatment System, Ceiling Fans, Ping Pong Table, Foosball Table, Hammock, 3 Kayaks, 1 Paddle Board, 4 Life Jackets, Outdoor Decks with Furniture and private dock.
Linens and Towels provided with Beds Made for Weekly stays.
Up to 2 Dogs Allowed with our All-Inclusive Pet Policy for Weekly and Nightly stays - No fee! It is the responsibility of pet owners to ensure that they clean up after their pets (i.e., picking up waste from property grounds). Should the guest fail to do so, an additional fee of $100 will be charged to the credit card on file.
Rents Weekly only Sunday - Sunday.
PHOTOS
MAP
AMENITIES
- Kitchen Features: Coffee Maker(s)
- General Features: NO SMOKING
- Kitchen Features: Fully Equipped Kitchen(s)
- Kitchen Features: Refrigerator(s)
- Kitchen Features: Microwave(s)
- General Features: Dining Area
- General Features: Living Area
- General Features: Central Heat & Air - Air Conditioning
- General Features: Central Heat & Air - Heating
- General Features: Private Entrance
- General Features: Smoke Detector
- General Features: In-Unit Laundry
- Filters: Grill/BBQ
- Entertainment Features: Wi-Fi Internet
- Luxury: No Luxury
- Location: Soundfront
- Keyless Lock: Keyless Lock
- Turn Day: Sunday
- Entertainment Features: TV (Flat-Panel)
- Entertainment Features: Roku(s)
- Entertainment Features: Fire TV/ Fire Stick
- General Features: Covered Deck(s)
- General Features: Screened Porch(es)
- Distinctive Features: Private Dock(s)
- General Features: Outdoor Deck(s)
- General Features: Deck Furniture
- General Features: Hammock(s)
- General Features: Garage(s)
- General Features: Ceiling Fan(s)
- General Features: Iron(s)/ Ironing Board(s)
- General Features: Water Treatment System
- Kitchen Features: Oven(s)
- Kitchen Features: Dishwasher(s)
- Recreational Features: Ping Pong Table
- Recreational Features: Foosball Table
- Recreational Features: Kayak(s)
- General Features: Gas Grill
- Filters: Laundry
- Filters: Internet
- Monthly Rentals: Monthly Rentals Fall 2025 - Spring 2026
- Nightly Rentals: No Nightly
- Monthly Rentals: Monthly Rentals Fall 2026 - Spring 2027
- Discounts: Military/First Responder
- Discounts: Early Bird
- Discounts: Repeat Renter
- Pets: Pets Stay Free
- Pets: Third Pet (Extra Fee)
- Linens: BW Linens - Beds Made
- Rate Setup: Static Pricing
RATES
| SEASON | DATES | DAILY | WEEKLY | MONTHLY | MIN STAY | NOTES |
|---|---|---|---|---|---|---|
| 01/25/2026 - 02/01/2026 | $2,279 | |||||
| 02/01/2026 - 02/08/2026 | $2,279 | |||||
| 02/08/2026 - 02/15/2026 | $2,279 | |||||
| 02/15/2026 - 02/22/2026 | $2,279 | |||||
| 02/22/2026 - 03/01/2026 | $2,279 | |||||
| 03/01/2026 - 03/08/2026 | $2,279 | |||||
| 03/08/2026 - 03/14/2026 | $2,279 | |||||
| 03/15/2026 - 03/22/2026 | $2,279 | |||||
| 03/22/2026 - 03/29/2026 | $2,279 | |||||
| 03/29/2026 - 04/05/2026 | $2,279 | |||||
| 04/26/2026 - 05/03/2026 | $2,485 | |||||
| 05/10/2026 - 05/17/2026 | $2,588 | |||||
| 05/17/2026 - 05/24/2026 | $3,000 | |||||
| 07/05/2026 - 07/12/2026 | $5,127 | |||||
| 07/12/2026 - 07/19/2026 | $4,900 | |||||
| 07/19/2026 - 07/26/2026 | $4,900 | |||||
| 08/09/2026 - 08/16/2026 | $4,900 | |||||
| 08/16/2026 - 08/23/2026 | $4,303 | |||||
| 08/23/2026 - 08/30/2026 | $4,303 | |||||
| 08/30/2026 - 09/06/2026 | $4,303 | |||||
| 09/06/2026 - 09/13/2026 | $3,582 | |||||
| 09/13/2026 - 09/20/2026 | $3,582 | |||||
| 09/20/2026 - 09/27/2026 | $3,582 | |||||
| 09/27/2026 - 10/04/2026 | $3,582 | |||||
| 10/04/2026 - 10/11/2026 | $3,582 | |||||
| 10/11/2026 - 10/18/2026 | $3,005 | |||||
| 10/18/2026 - 10/25/2026 | $3,005 | |||||
| 10/25/2026 - 11/01/2026 | $3,005 | |||||
| 11/01/2026 - 11/07/2026 | $3,005 | |||||
| 11/08/2026 - 11/15/2026 | $3,005 | |||||
| 11/15/2026 - 11/22/2026 | $3,005 | |||||
| 11/22/2026 - 11/29/2026 | $2,799 | |||||
| 11/29/2026 - 12/06/2026 | $2,696 | |||||
| 12/06/2026 - 12/13/2026 | $2,696 | |||||
| 12/13/2026 - 12/20/2026 | $2,696 | |||||
| 12/20/2026 - 12/27/2026 | $2,696 | |||||
| 12/27/2026 - 01/03/2027 | $2,696 | |||||
| 01/03/2027 - 01/10/2027 | $2,279 | |||||
| 01/10/2027 - 01/17/2027 | $2,279 | |||||
| 01/17/2027 - 01/24/2027 | $2,279 | |||||
| 01/24/2027 - 01/31/2027 | $2,279 | |||||
| 01/31/2027 - 02/07/2027 | $2,279 | |||||
| 02/07/2027 - 02/14/2027 | $2,279 | |||||
| 02/14/2027 - 02/21/2027 | $2,279 | |||||
| 02/21/2027 - 02/28/2027 | $2,279 | |||||
| 02/28/2027 - 03/07/2027 | $2,279 | |||||
| 03/07/2027 - 03/14/2027 | $2,279 | |||||
| 03/14/2027 - 03/20/2027 | $2,279 | |||||
| 03/21/2027 - 03/28/2027 | $2,279 | |||||
| 03/28/2027 - 04/04/2027 | $2,382 |
AVAILABILITY
Available
Booked
Updated 01/28/2026 18:13:47 PM
RESERVATION REQUEST
To Get a quote from the manager of this proeprty, complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you.
To send a reservation request to the manager of "Cloud 9", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.
Dear Bluewater,
I saw Cloud 9 advertised on www.RentABeach.com and I am interested in renting.
Clicking 'Send Request' will immediately forward this information to the manager of Cloud 9, which is Bluewater. An email copy of your request will be sent from [email protected] to the address you provided above.
The email will contain a 'Book Now' link (when available) and the phone number of Bluewater so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.
