Sweet Adeline
Sorry, you cannot request a reservation for this property because the listing is not active.
Sweet Adeline
$1500/week
This Outer Banks Backyard is being transformed into an outdoor oasis complete with 14x30 deluxe salt water pool that includes integrated 7' jetted spa tub. Nearby - an open air patio that is tucked under the house providing protection from the sun, wind, and rain. The new outdoor shower and half bath are steps from the pool area and the entire backyard is fenced in. Easy access to the pool and patio is obtained by a new exterior stair tower that connects to all levels. The ground level also gained an enclosed garage space while the mid-level received an extra- large screened in porch that overlooks the pool. The entire exterior shines with a fresh coat of paint and railing system on all decks has been replaced giving the home a like-new appearance. On the interior, all the public areas (dining room, living, etc.) also received new paint while the queen bedroom was completely re-outfitted with new furniture including the mattress. The master bath has received some updated finishes while the half bath has been gutted and completely redone with new flooring and fixtures. The entire HVAC system for the mid and ground level was replaced so you can enjoy a comfortable climate during your stay. The kitchen received many new items including small appliances, dishes, tool, gadgets, etc. Finally the golf cart was overhauled and is at your disposal. All of these improvements piggy back on the many updates that were performed in the spring of 2011 which all add up to the perfect vacation retreat. All of this is found in beautiful Buck Island, a private gated resort style community offering numerous amenities while also being but a very short walk to Timbuck II and Monteray Plaza. You can quite literally park your car on arrival and never start it up until the day you leave as shopping, dining, entertainment, and even the grocery store, are all within a 3-4 minute walk.
It doesn't get any better than this!
Level 1: Garage (golf cart location); family room with large flat screen TV, queen sleeper sofa, foosball table, Play station; laundry facility; outdoor half bath and shower; covered patio; access to exterior stair tower.
Level 2: Master Bedroom (King) with TV and access to private deck, complete with large master bathroom (soaking tub, separate shower, dual sinks); Bedroom (Queen) with deck access; Bedroom (DuoBunk) with flat screen TV with PS II and deck access; full hall bath; large private screened porch; access to exterior stair tower.
Level 3: Master Bedroom (King) with TV and private deck access, large master bath with jetted tub and separate shower facility; Open concept kitchen; dining room with seating for 10; living room with flat screen TV, library, DVD, access to deck and fireplace (available in cool months); half bath; access to exterior stair tower. NOTE: all TVs (except bunk room) are connected to cable service.
|
|
| Season | Dates | Daily | Weekly |
| Off Season without Pool. | 12/02/2012 - 12/22/2012 | (n/a) | $1500 |
| Christmas Holiday 2012 | 12/23/2012 - 01/05/2013 | (n/a) | $1500 |
| Off Season 2013 | 01/06/2013 - 03/30/2013 | (n/a) | (n/a) |
| Easter Holiday - without pool | 03/31/2013 - -1/-1/-1 | (n/a) | (n/a) |
| Off Season 2 without Pool | 04/07/2013 - 05/04/2013 | (n/a) | (n/a) |
| Pre-Spring Wk 1 | 05/05/2013 - 05/11/2013 | (n/a) | (n/a) |
| Pre-Spring Wk 2 | 05/12/2013 - 05/18/2013 | (n/a) | (n/a) |
| Spring Wk 1 | 05/19/2013 - 05/25/2013 | (n/a) | (n/a) |
| Spring Wk 2 | 05/26/2013 - 06/01/2013 | (n/a) | (n/a) |
| Spring Wk 3 | 06/02/2013 - 06/08/2013 | (n/a) | (n/a) |
| Pre-Season Wk 1 | 06/09/2013 - 06/15/2013 | (n/a) | (n/a) |
| Pre-Season Wk 2 | 06/16/2013 - 06/22/2013 | (n/a) | (n/a) |
| In-Season Wk 1 | 06/23/2013 - 06/29/2013 | (n/a) | (n/a) |
| In-Season Wk 2 | 06/30/2013 - 07/06/2013 | (n/a) | (n/a) |
| Peak Season Wk 1 | 07/07/2013 - 07/13/2013 | (n/a) | (n/a) |
| Peak Season Wk 2 | 07/14/2013 - 07/20/2013 | (n/a) | (n/a) |
| Peak Season Wk 3 | 07/21/2013 - 07/27/2013 | (n/a) | (n/a) |
| Peak Season Wk 4 | 07/28/2013 - 08/03/2013 | (n/a) | (n/a) |
| Peak Season Wk 5 | 08/04/2013 - 08/10/2013 | (n/a) | (n/a) |
| In-Season Wk 3 | 08/11/2013 - 08/17/2013 | (n/a) | (n/a) |
| Post Season | 08/18/2013 - 08/24/2013 | (n/a) | (n/a) |
| Fall Wk 1 | 08/25/2013 - 08/31/2013 | (n/a) | (n/a) |
| Fall Wk 2 | 09/01/2013 - 09/07/2013 | (n/a) | (n/a) |
| Pre-Off Season Wk 1 | 09/08/2013 - 09/14/2013 | (n/a) | (n/a) |
| Pre-Off Season Wk 2 | 09/15/2013 - 09/21/2013 | (n/a) | (n/a) |
| Pre-Off Season Wk 3 | 09/22/2013 - 09/28/2013 | (n/a) | (n/a) |
| Pre-Off Season Wk 4 | 09/29/2013 - 10/05/2013 | (n/a) | (n/a) |
| Pre-Off Season Wk 5 | 10/06/2013 - 10/12/2013 | (n/a) | (n/a) |
| Off Season without Pool | 10/13/2013 - 11/23/2013 | (n/a) | (n/a) |
| Thanksgiving | 11/24/2013 - 11/30/2013 | (n/a) | (n/a) |
| Off Season without Pool. | 12/01/2013 - 12/21/2013 | (n/a) | (n/a) |
| Christmas Holiday 2013 | 12/22/2013 - 01/04/2014 | (n/a) | (n/a) |
(This listing is not active.)
Request a Reservation
Sorry, you cannot request a reservation for this property because the listing is not active.
While RentABeach strives to ensure that information on this site is accurate, we cannot guarantee it. We strongly recommend that you verify information found on this site with the property manager or owner before entering into a rental contract with them. Any errors, omissions, or changes of price are subject to changes or withdrawal without notice.

%20rental%20-%20Sweet%20Adeline%20-%20Exterior.jpg/300)












