Search
4 bedrooms,
2 bathrooms
sleeps
8Oceanside house
141 Arrowhead Ct.
Poteskeet
Duck
Outer Banks (OBX)
This charming Outer Banks vacation home is located close to the ocean in Poteskeet â€"situated right in the Village of Duck; it's an easy walk to the beach or shopping nearby. Tides Ebb is the perfect choice for those wanting nothing more to relax at the ocean and enjoy vacationing with family and friends. Conveniences include a flat screen television, extensive book & video library when weather keeps you in.
Level 1: Carport and covered entry.
Level 2: Bedroom (Queen) and Bedroom (Queen) share full bath; Bedroom (2Twins); Bedroom (Bunk); full hall bath; laundry area.
Level 3: Light and airy great room with cathedral ceiling and TV; dining area; well-stocked kitchen with breakfast bar and 4 stools; half bath.

Front

Kitchen

Living Room

Dining Room

Overall

Overall 2

Bedroom 1

Bedroom 2

Bedroom 3

Bedroom 4

Deck View
-
- Cable TV
- Crib
- Elan Rewards
- Grill-Charcoal BBQ
- High Chair
- High Speed Internet
| - Linens & Towels Provided
- Military Discount
- Non Smoking
- Off-Season Advance Partials
- Pack-n-Play
- Wireless Internet
|
| Pre-Spring Wk 1 | 05/05/2013 - 05/11/2013 | (n/a) | $800 |
| Pre-Spring Wk 2 | 05/12/2013 - 05/18/2013 | (n/a) | $800 |
| Spring Wk 1 | 05/19/2013 - 05/25/2013 | (n/a) | $800 |
| Spring Wk 2 | 05/26/2013 - 06/01/2013 | (n/a) | $825 |
| Spring Wk 3 | 06/02/2013 - 06/08/2013 | (n/a) | $875 |
| Pre-Season Wk 1 | 06/09/2013 - 06/15/2013 | (n/a) | $975 |
| Pre-Season Wk 2 | 06/16/2013 - 06/22/2013 | (n/a) | $1175 |
| In-Season Wk 1 | 06/23/2013 - 06/29/2013 | (n/a) | $1575 |
| In-Season Wk 2 | 06/30/2013 - 07/06/2013 | (n/a) | $1575 |
| Peak Season Wk 1 | 07/07/2013 - 07/13/2013 | (n/a) | $1675 |
| Peak Season Wk 2 | 07/14/2013 - 07/20/2013 | (n/a) | $1675 |
| Peak Season Wk 3 | 07/21/2013 - 07/27/2013 | (n/a) | $1675 |
| Peak Season Wk 4 | 07/28/2013 - 08/03/2013 | (n/a) | $1675 |
| Peak Season Wk 5 | 08/04/2013 - 08/10/2013 | (n/a) | $1675 |
| In-Season Wk 3 | 08/11/2013 - 08/17/2013 | (n/a) | $1575 |
| Post Season | 08/18/2013 - 08/24/2013 | (n/a) | $1195 |
| Fall Wk 1 | 08/25/2013 - 08/31/2013 | (n/a) | $875 |
| Fall Wk 2 | 09/01/2013 - 09/07/2013 | (n/a) | $825 |
| Pre-Off Season Wk 1 | 09/08/2013 - 09/14/2013 | (n/a) | $800 |
| Pre-Off Season Wk 2 | 09/15/2013 - 09/21/2013 | (n/a) | $800 |
| Pre-Off Season Wk 3 | 09/22/2013 - 09/28/2013 | (n/a) | $800 |
| Pre-Off Season Wk 4 | 09/29/2013 - 10/05/2013 | (n/a) | $800 |
| Pre-Off Season Wk 5 | 10/06/2013 - 10/12/2013 | (n/a) | $800 |
| Off Season without Pool | 10/13/2013 - 11/23/2013 | $200 | $800 |
| Thanksgiving | 11/24/2013 - 11/30/2013 | (n/a) | $800 |
| Off Season without Pool. | 12/01/2013 - 12/21/2013 | $200 | $800 |
| Christmas Holiday 2013 | 12/22/2013 - 01/04/2014 | (n/a) | $800 |
Click on your desired arrival date to submit a reservation request.
| May 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
| June 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
| August 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
| September 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
| October 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
| November 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
|
| December 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
|
|
|
|
|
|
|
|
Availability updated 05/16/2013 04:16:15 AM. All other information updated 05/10/2013 08:28:42 AM.
To send a reservation request to the property manager of Tides Ebb, complete the following form. When you click the "Submit" button an e-mail will be sent to the property manager and a copy will be emailed to you.
Clicking "submit" will forward this information to the property manager of this property, which in this case is Elan Vacations. To confirm that your request has been received, an e-mail from support@rentabeach.com will be sent to the address you provided above.
The e-mail will contain the phone number of Elan Vacations so that you may call them immediately if you prefer. Please add support@rentabeach.com to your address book to ensure that your email program will accept the email.
While RentABeach strives to ensure that information on this site is accurate, we cannot guarantee it. We strongly recommend that you verify information found on this site with the property manager or owner before entering into a rental contract with them. Any errors, omissions, or changes of price are subject to changes or withdrawal without notice.