Search
6 bedrooms,
5 bathrooms
sleeps
14Oceanfront house
1207 Atlantic Ave
Ocean Hill
Corolla
Outer Banks (OBX)
Expansive ocean views from the mid and upper levels of this truly oceanfront Outer Banks home. Third level catwalk allows you to actually see the waves breaking on the shore! The exterior has a Hot tub located on the pool deck with a kiddie pool separate from the large private pool.
Level 1: Bedroom (Queen); Bedroom (Bunk, Trundle) with semi-private bath; Rec Room with a pool table (QSS), wet bar with icemaker, mounted TV & Nintendo; full bath accessible from the pool deck.
Level 2: Master Bedroom (King) with whirlpool tub and deck access; Great room with floor to ceiling picture window for viewing the ocean, 2 sided gas fireplace, TV/VCR/DVD and Stereo and outside speakers; Kitchen with lighthouse view and ; dining area; half bath; direct feed gas grill right off the kitchen area.
Level 3: Crosswalk overlooking the great room affords a glimpse of the lighthouse and the most spectacular ocean views ever! Master Bedroom (Queen) with private deck, whirlpool tub and separate shower; Bedroom (Queen) with private deck and Bedroom (2 Twins, Trundle) share a full bath.

Exterior

Exterior2

Pool

View

Kitchen

Living Room

Living Room2

Bedroom

Bedroom2

Bedroom3

Bedroom4

Bedroom 5

Bedroom 6

Game Room

View

View2

Kiddie Pool
-
- Basketball goal
- Dune top deck
- Elan Rewards
- Fireplace-Gas
- Grill-Gas BBQ
- High Chair
- High Speed Internet
- Hot Tub
- Ice Machine
- Kiddie Pool
| - Linens & Towels Provided
- Non Smoking
- Off-Season Advance Partials
- Pool Table
- Private Pool
- Rec Room
- Satellite TV
- Walkway to Bch
- Whirlpool tub
- Wireless Internet
|
| Pre-Spring Wk 1 | 05/05/2013 - 05/11/2013 | (n/a) | $2075 |
| Pre-Spring Wk 2 | 05/12/2013 - 05/18/2013 | (n/a) | $2075 |
| Spring Wk 1 | 05/19/2013 - 05/25/2013 | (n/a) | $2975 |
| Spring Wk 2 | 05/26/2013 - 06/01/2013 | (n/a) | $3175 |
| Spring Wk 3 | 06/02/2013 - 06/08/2013 | (n/a) | $3785 |
| Pre-Season Wk 1 | 06/09/2013 - 06/15/2013 | (n/a) | $5925 |
| Pre-Season Wk 2 | 06/16/2013 - 06/22/2013 | (n/a) | $5925 |
| In-Season Wk 1 | 06/23/2013 - 06/29/2013 | (n/a) | $7100 |
| In-Season Wk 2 | 06/30/2013 - 07/06/2013 | (n/a) | $7150 |
| Peak Season Wk 1 | 07/07/2013 - 07/13/2013 | (n/a) | $7495 |
| Peak Season Wk 2 | 07/14/2013 - 07/20/2013 | (n/a) | $7495 |
| Peak Season Wk 3 | 07/21/2013 - 07/27/2013 | (n/a) | $7495 |
| Peak Season Wk 4 | 07/28/2013 - 08/03/2013 | (n/a) | $7495 |
| Peak Season Wk 5 | 08/04/2013 - 08/10/2013 | (n/a) | $7495 |
| In-Season Wk 3 | 08/11/2013 - 08/17/2013 | (n/a) | $7100 |
| Post Season | 08/18/2013 - 08/24/2013 | (n/a) | $5925 |
| Fall Wk 1 | 08/25/2013 - 08/31/2013 | (n/a) | $3875 |
| Fall Wk 2 | 09/01/2013 - 09/07/2013 | (n/a) | $3250 |
| Pre-Off Season Wk 1 | 09/08/2013 - 09/14/2013 | (n/a) | $2275 |
| Pre-Off Season Wk 2 | 09/15/2013 - 09/21/2013 | (n/a) | $2275 |
| Pre-Off Season Wk 3 | 09/22/2013 - 09/28/2013 | (n/a) | $2075 |
| Pre-Off Season Wk 4 | 09/29/2013 - 10/05/2013 | (n/a) | $1995 |
| Pre-Off Season Wk 5 | 10/06/2013 - 10/12/2013 | (n/a) | $1995 |
| Off Season without Pool | 10/13/2013 - 11/23/2013 | $499 | $1995 |
| Thanksgiving | 11/24/2013 - 11/30/2013 | (n/a) | $1995 |
| Off Season without Pool. | 12/01/2013 - 12/21/2013 | $499 | $1995 |
| Christmas Holiday 2013 | 12/22/2013 - 01/04/2014 | (n/a) | $1995 |
Click on your desired arrival date to submit a reservation request.
| May 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
| June 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
| August 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
| September 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
Availability updated 05/16/2013 04:16:06 AM. All other information updated 05/10/2013 08:28:16 AM.
To send a reservation request to the property manager of Stork II, complete the following form. When you click the "Submit" button an e-mail will be sent to the property manager and a copy will be emailed to you.
Clicking "submit" will forward this information to the property manager of this property, which in this case is Elan Vacations. To confirm that your request has been received, an e-mail from support@rentabeach.com will be sent to the address you provided above.
The e-mail will contain the phone number of Elan Vacations so that you may call them immediately if you prefer. Please add support@rentabeach.com to your address book to ensure that your email program will accept the email.
While RentABeach strives to ensure that information on this site is accurate, we cannot guarantee it. We strongly recommend that you verify information found on this site with the property manager or owner before entering into a rental contract with them. Any errors, omissions, or changes of price are subject to changes or withdrawal without notice.