Serenity Now
Sorry, you cannot request a reservation for this property because the listing is not active.
Serenity Now
$1025/week
With extensive renovations and interior redesign, Serenity Now is a beautiful and well- appointed Outer Banks vacation home located in the Sanderling subdivision. Situated atop a high dune, you & your family will enjoy awesome ocean views and a short walk to the beach. Hardwood floors, knotty pine paneling and upscale furnishings make this home warm and inviting with a touch of elegance. A serene vacation truly awaits!
Level 1: Convenient entry.
Level 2: Master Bedroom (Queen) with TV/DVD; Bedroom (2 Twins) with TV/DVD; Bedroom (Queen) with TV/DVD; large "kid's Bedroom(2 Duo Bunks) with plenty of space, built in shelves and TV/DVD; laundry.
Level 3: Master Bedroom (King) with TV/DVD and deck access; open and inviting great room with beautiful appointments throughout, 42" Plasma TV, VCR/DVD, desk with modem access; large dining area with comfortable seating for 10; well equipped kitchen; cozy conversation area with additional seating and stereo; half bath.
|
|
| Season | Dates | Daily | Weekly |
| Off Season without Pool. | 12/02/2012 - 12/22/2012 | (n/a) | $1025 |
| Christmas Holiday 2012 | 12/23/2012 - 01/05/2013 | (n/a) | $1025 |
| Off Season 2013 | 01/06/2013 - 03/30/2013 | (n/a) | (n/a) |
| Easter Holiday - without pool | 03/31/2013 - -1/-1/-1 | (n/a) | (n/a) |
| Off Season 2 without Pool | 04/07/2013 - 05/04/2013 | (n/a) | (n/a) |
| Pre-Spring Wk 1 | 05/05/2013 - 05/11/2013 | (n/a) | (n/a) |
| Pre-Spring Wk 2 | 05/12/2013 - 05/18/2013 | (n/a) | (n/a) |
| Spring Wk 1 | 05/19/2013 - 05/25/2013 | (n/a) | (n/a) |
| Spring Wk 2 | 05/26/2013 - 06/01/2013 | (n/a) | (n/a) |
| Spring Wk 3 | 06/02/2013 - 06/08/2013 | (n/a) | (n/a) |
| Pre-Season Wk 1 | 06/09/2013 - 06/15/2013 | (n/a) | (n/a) |
| Pre-Season Wk 2 | 06/16/2013 - 06/22/2013 | (n/a) | (n/a) |
| In-Season Wk 1 | 06/23/2013 - 06/29/2013 | (n/a) | (n/a) |
| In-Season Wk 2 | 06/30/2013 - 07/06/2013 | (n/a) | (n/a) |
| Peak Season Wk 1 | 07/07/2013 - 07/13/2013 | (n/a) | (n/a) |
| Peak Season Wk 2 | 07/14/2013 - 07/20/2013 | (n/a) | (n/a) |
| Peak Season Wk 3 | 07/21/2013 - 07/27/2013 | (n/a) | (n/a) |
| Peak Season Wk 4 | 07/28/2013 - 08/03/2013 | (n/a) | (n/a) |
| Peak Season Wk 5 | 08/04/2013 - 08/10/2013 | (n/a) | (n/a) |
| In-Season Wk 3 | 08/11/2013 - 08/17/2013 | (n/a) | (n/a) |
| Post Season | 08/18/2013 - 08/24/2013 | (n/a) | (n/a) |
| Fall Wk 1 | 08/25/2013 - 08/31/2013 | (n/a) | (n/a) |
| Fall Wk 2 | 09/01/2013 - 09/07/2013 | (n/a) | (n/a) |
| Pre-Off Season Wk 1 | 09/08/2013 - 09/14/2013 | (n/a) | (n/a) |
| Pre-Off Season Wk 2 | 09/15/2013 - 09/21/2013 | (n/a) | (n/a) |
| Pre-Off Season Wk 3 | 09/22/2013 - 09/28/2013 | (n/a) | (n/a) |
| Pre-Off Season Wk 4 | 09/29/2013 - 10/05/2013 | (n/a) | (n/a) |
| Pre-Off Season Wk 5 | 10/06/2013 - 10/12/2013 | (n/a) | (n/a) |
| Off Season without Pool | 10/13/2013 - 11/23/2013 | (n/a) | (n/a) |
| Thanksgiving | 11/24/2013 - 11/30/2013 | (n/a) | (n/a) |
| Off Season without Pool. | 12/01/2013 - 12/21/2013 | (n/a) | (n/a) |
| Christmas Holiday 2013 | 12/22/2013 - 01/04/2014 | (n/a) | (n/a) |
(This listing is not active.)
Request a Reservation
Sorry, you cannot request a reservation for this property because the listing is not active.
While RentABeach strives to ensure that information on this site is accurate, we cannot guarantee it. We strongly recommend that you verify information found on this site with the property manager or owner before entering into a rental contract with them. Any errors, omissions, or changes of price are subject to changes or withdrawal without notice.

%20rental%20-%20Serenity%20Now%20-%20front.jpg/300)











