Search
8 bedrooms,
7 bathrooms
sleeps
20Oceanside house
469 ISLAND LEAD ROAD
Pine Island
Corolla
Outer Banks (OBX)
Located in sought-after Pine Island and just 700 feet to the ocean, a Bella Outer Banks vacation retreat awaits family & friends at this beautifully appointed home. Interior and pool deck redesign include new designer furnishings and bedding, state-of-the-art Plasma HD/TVs and DVDs. Enjoy the private pool and hot tub, ample lounging and dining furniture; wraparound decks, and sand volley ball court. Meticulous attention to detail is obvious and centered on comfort and a multitude of family conveniences.
Whether it's a quiet day reading on your private deck or entertaining poolside, you will want to return again and again to Bella Vista.
Level 1

Front

Pool

View from Back

Living room

Dining Room

Dinette

Kitchen

Overview

Open Den

Rec Room

Rec Room 2

Pool Deck

Bedroom 1

Master Bath Shower

Bedroom 2

Bedroom 3

Bedroom 4

Bedroom 6

Bedroom 7

Bedroom 8
-
- Baby Gate
- Basketball goal
- Community Children's Playground
- Community Pool
- Community Tennis
- Grill-Charcoal BBQ
- Grill-Gas BBQ
- High Chair
- High Speed Internet
- Hot Tub
| - Linens & Towels Provided
- Non Smoking
- Pack-n-Play
- Pool Table
- Private Pool
- Private Sand Volley Ball Court
- Rec Room
- Whirlpool tub
- Wireless Internet
|
| Spring Wk 1 | 05/19/2013 - 05/25/2013 | (n/a) | $2495 |
| Spring Wk 2 | 05/26/2013 - 06/01/2013 | (n/a) | $3075 |
| Spring Wk 3 | 06/02/2013 - 06/08/2013 | (n/a) | $3175 |
| Pre-Season Wk 1 | 06/09/2013 - 06/15/2013 | (n/a) | $4995 |
| Pre-Season Wk 2 | 06/16/2013 - 06/22/2013 | (n/a) | $4995 |
| In-Season Wk 1 | 06/23/2013 - 06/29/2013 | (n/a) | $6495 |
| In-Season Wk 2 | 06/30/2013 - 07/06/2013 | (n/a) | $6495 |
| Peak Season Wk 1 | 07/07/2013 - 07/13/2013 | (n/a) | $6595 |
| Peak Season Wk 2 | 07/14/2013 - 07/20/2013 | (n/a) | $6595 |
| Peak Season Wk 3 | 07/21/2013 - 07/27/2013 | (n/a) | $6595 |
| Peak Season Wk 4 | 07/28/2013 - 08/03/2013 | (n/a) | $6595 |
| Peak Season Wk 5 | 08/04/2013 - 08/10/2013 | (n/a) | $6595 |
| In-Season Wk 3 | 08/11/2013 - 08/17/2013 | (n/a) | $6450 |
| Post Season | 08/18/2013 - 08/24/2013 | (n/a) | $5095 |
| Fall Wk 1 | 08/25/2013 - 08/31/2013 | (n/a) | $3175 |
| Fall Wk 2 | 09/01/2013 - 09/07/2013 | (n/a) | $2795 |
| Pre-Off Season Wk 1 | 09/08/2013 - 09/14/2013 | (n/a) | $2495 |
| Pre-Off Season Wk 2 | 09/15/2013 - 09/21/2013 | (n/a) | $1850 |
| Pre-Off Season Wk 3 | 09/22/2013 - 09/28/2013 | (n/a) | $1850 |
| Pre-Off Season Wk 4 | 09/29/2013 - 10/05/2013 | (n/a) | $1850 |
| Pre-Off Season Wk 5 | 10/06/2013 - 10/12/2013 | (n/a) | $1850 |
| Off Season without Pool | 10/13/2013 - 11/23/2013 | (n/a) | $1850 |
| Thanksgiving | 11/24/2013 - 11/30/2013 | (n/a) | $1850 |
| Off Season without Pool. | 12/01/2013 - 12/21/2013 | (n/a) | $1850 |
| Christmas Holiday 2013 | 12/22/2013 - 01/04/2014 | (n/a) | $1850 |
Click on your desired arrival date to submit a reservation request.
| May 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
| June 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
| August 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
| September 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
| October 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
|
| November 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
|
| December 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
|
|
|
|
|
|
|
|
|
Availability updated 05/21/2013 04:30:41 AM. All other information updated 05/19/2013 12:54:06 PM.
To send a reservation request to the property manager of Bella Vista, complete the following form. When you click the "Submit" button an e-mail will be sent to the property manager and a copy will be emailed to you.
Clicking "submit" will forward this information to the property manager of this property, which in this case is Elan Vacations. To confirm that your request has been received, an e-mail from support@rentabeach.com will be sent to the address you provided above.
The e-mail will contain the phone number of Elan Vacations so that you may call them immediately if you prefer. Please add support@rentabeach.com to your address book to ensure that your email program will accept the email.
While RentABeach strives to ensure that information on this site is accurate, we cannot guarantee it. We strongly recommend that you verify information found on this site with the property manager or owner before entering into a rental contract with them. Any errors, omissions, or changes of price are subject to changes or withdrawal without notice.