Search
6 bedrooms,
4 bathrooms
sleeps
16Soundfront house
1344 Duck Road
Duck
Outer Banks (OBX)
This beautiful soundfront home in Duck will make your vacation dreams come true!! Private Dock leading out to your own private sound beach, a private pool on the soundfront side as well as beautiful Outer Banks sunset views abound and a nice beach area to enjoy!!
Level 1: Garage, Powder Room accessible from Private Pool.
Level 2: Master Bedroom (King) with TV & deck access; Bedroom (Queen) with TV & deck access; Bedroom (Queen) with TV & deck access; Bedroom (2 BS) with TV; Bedroom (King) with TV, deck access & semi-private bath; laundry room; Den with 60" plasma screen TV and wet bar with granite counters, under-counter icemaker and mini-fridge; Library with TV, Poker table for 8, desk with internet and deck access.
Level 3: Master Bedroom (King) with stone fireplace, TV/DVD, deck access to Hot Tub, large tile shower and whirlpool tub; Beautiful open Great Room (DSS) with windows facing the sound, Granite gas fireplace, Sony Flat Screen TV, Stereo system; formal dining room with seating for 12 also with full sound view; Huge gourmet kitchen with double wall oven, granite counters throughout, cooktop on counter, frig, wet bar with under-counter icemaker; Separate kitchen eating area with table and 4-6 chairs; Half bath; elevated sitting area off of living area.

Front elevation

Private Pool

Back view

Dock

Dock 2

Pool deck

Living area

Dining area

Kitchen

Overall

Overall 2

Loft - captn watch

Poker table room-library

Media Room

Spa on level 3 deck

Master bed1

Master bed-view2

Bedroom 2

Bedroom 3

Bedroom 4
-
- Baby Gate
- Cable TV
- Crib
- Elevator
- Gated Pool
- Grill-Gas BBQ
- High Speed Internet
- Hot Tub
| - Linens & Towels Provided
- Non Smoking
- Off-Season Advance Partials
- Pack-n-Play
- Pre-Reservation Program
- Private Pool
- Theatre Room
- Wireless Internet
|
| Spring Wk 1 | 05/18/2013 - 05/24/2013 | (n/a) | $2195 |
| Spring Wk 2 | 05/25/2013 - 05/31/2013 | (n/a) | $2925 |
| Spring Wk 3 | 06/01/2013 - 06/07/2013 | (n/a) | $2925 |
| Pre-Season Wk 1 | 06/08/2013 - 06/14/2013 | (n/a) | $4575 |
| Pre-Season Wk 2 | 06/15/2013 - 06/21/2013 | (n/a) | $4575 |
| In-Season Wk 1 | 06/22/2013 - 06/28/2013 | (n/a) | $5950 |
| In-Season Wk 2 | 06/29/2013 - 07/05/2013 | (n/a) | $5950 |
| Peak Season Wk 1 | 07/06/2013 - 07/12/2013 | (n/a) | $6250 |
| Peak Season Wk 2 | 07/13/2013 - 07/19/2013 | (n/a) | $6250 |
| Peak Season Wk 3 | 07/20/2013 - 07/26/2013 | (n/a) | $6250 |
| Peak Season Wk 4 | 07/27/2013 - 08/02/2013 | (n/a) | $6250 |
| Peak Season Wk 5 | 08/03/2013 - 08/09/2013 | (n/a) | $6250 |
| In Season Wk 3 | 08/10/2013 - 08/16/2013 | (n/a) | $5950 |
| Post Season | 08/17/2013 - 08/23/2013 | (n/a) | $4595 |
| Fall Wk 1 | 08/24/2013 - 08/30/2013 | (n/a) | $2995 |
| Fall Wk 2 | 08/31/2013 - 09/06/2013 | (n/a) | $2995 |
| Pre-Off Season Wk 1 | 09/07/2013 - 09/13/2013 | (n/a) | $2450 |
| Pre-Off Season Wk 2 | 09/14/2013 - 09/20/2013 | (n/a) | $2450 |
| Pre-Off Season Wk 3 | 09/21/2013 - 09/27/2013 | (n/a) | $2250 |
| Pre-Off Season Wk 4 | 09/28/2013 - 10/04/2013 | (n/a) | $2250 |
| Pre-Off Season Wk 5 | 10/05/2013 - 10/11/2013 | (n/a) | $2250 |
| Off Season without Pool | 10/12/2013 - 11/22/2013 | $563 | $2250 |
| Thanksgiving | 11/23/2013 - 11/29/2013 | (n/a) | $2250 |
| Off Season without Pool. | 11/30/2013 - 12/20/2013 | $563 | $2250 |
| Christmas Holiday | 12/21/2013 - 01/03/2014 | (n/a) | $2250 |
Click on your desired arrival date to submit a reservation request.
| May 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
| June 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| July 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
| August 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
|
| September 2013 | | Sun | Mon | Tue | Wed | Thu | Fri | Sat | | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
Availability updated 05/21/2013 04:30:36 AM. All other information updated 05/19/2013 12:53:46 PM.
To send a reservation request to the property manager of A Sound View, complete the following form. When you click the "Submit" button an e-mail will be sent to the property manager and a copy will be emailed to you.
Clicking "submit" will forward this information to the property manager of this property, which in this case is Elan Vacations. To confirm that your request has been received, an e-mail from support@rentabeach.com will be sent to the address you provided above.
The e-mail will contain the phone number of Elan Vacations so that you may call them immediately if you prefer. Please add support@rentabeach.com to your address book to ensure that your email program will accept the email.
While RentABeach strives to ensure that information on this site is accurate, we cannot guarantee it. We strongly recommend that you verify information found on this site with the property manager or owner before entering into a rental contract with them. Any errors, omissions, or changes of price are subject to changes or withdrawal without notice.