The Beach Barn

No Pool No Elevator Not Ocean Front Not Pet Friendly No Boat Dock

The Beach Barn

? House

3 bedrooms / 2 bathrooms

Second Row Cottage, 3 BR, 2 B. K * Q * Q. Island Club linen service with beds made. Charming oceanview cottage with large yard and plenty of outdoor spaces. Enjoy the new kitchen and large living area with beautiful views of the Atlantic Ocean.

101 Nina Street

Emerald Isle, Crystal Coast

#1226685
$51 to $5143/wk

855.684.6190

DESCRIPTION
Second Row Cottage, 3 BR, 2 B. K * Q * Q. Island Club linen service with beds made. Charming oceanview cottage with large yard and plenty of outdoor spaces. Enjoy the new kitchen and large living area with beautiful views of the Atlantic Ocean. Dishwasher, washer/dryer, 4 Smart TVs for streaming, ceiling fans throughout. Spacious top-level primary suite with K, sitting area, coffee bar, private furnished balcony, and large Smart TV. Covered and open decks with plenty of furniture to enjoy the ocean breeze. Enclosed hot/cold outside shower. Gas grilling area and picnic table under carport for family grilling night. Parking for four cars and beach access via boardwalk right across the street. No large events. No smoking. No pets. 101 Nina Street.
PHOTOS
MAP

101 Nina Street , NC, Emerald Isle, 28594

Location Map

View Full Map

AMENITIES
  • Safety: Smoke Detectors
  • Main Attributes: Grill / BBQ
  • Main Attributes: Linens Provided
  • Main Attributes: Beds Made
  • Main Attributes: Internet Provided
  • Checkin Date: Saturday
  • Zone/Location: 6400 Blk ----> 6700
  • Zone/Location: 2nd Row
  • Main Attributes: Keyless: Contactless Check-In
  • Zone/Location: Oceanview
RATES
SEASON DATES DAILY WEEKLY MONTHLY MIN STAY NOTES
05/25/2024 - 06/01/2024 $2,444
06/01/2024 - 06/08/2024 $2,401
06/29/2024 - 07/06/2024 $3,776
07/06/2024 - 07/13/2024 $3,380
08/10/2024 - 08/17/2024 $3,072
08/17/2024 - 08/24/2024 $2,351
08/24/2024 - 08/31/2024 $2,040
08/31/2024 - 09/07/2024 $2,306
09/07/2024 - 09/14/2024 $2,020
09/14/2024 - 09/21/2024 $2,133
09/21/2024 - 09/28/2024 $2,151
09/28/2024 - 10/05/2024 $2,095
10/05/2024 - 10/12/2024 $2,218
10/12/2024 - 10/19/2024 $2,089
10/19/2024 - 10/26/2024 $1,568
10/26/2024 - 11/02/2024 $1,276
11/02/2024 - 11/08/2024 $1,237
11/09/2024 - 11/16/2024 $1,520
11/16/2024 - 11/23/2024 $1,420
11/23/2024 - 11/30/2024 $2,147
05/24/2025 - 05/31/2025 $3,503
05/31/2025 - 06/07/2025 $3,335
06/07/2025 - 06/14/2025 $3,784
06/14/2025 - 06/21/2025 $4,798
06/21/2025 - 06/28/2025 $4,950
06/28/2025 - 07/05/2025 $5,143
07/05/2025 - 07/12/2025 $4,963
07/12/2025 - 07/19/2025 $4,682
07/19/2025 - 07/26/2025 $4,856
07/26/2025 - 08/02/2025 $772
08/02/2025 - 08/09/2025 $51
08/09/2025 - 08/16/2025 $51
08/16/2025 - 08/23/2025 $51
08/23/2025 - 08/30/2025 $51
08/30/2025 - 09/06/2025 $51
09/06/2025 - 09/13/2025 $51
09/13/2025 - 09/20/2025 $51
09/20/2025 - 09/27/2025 $51
09/27/2025 - 10/04/2025 $51
10/04/2025 - 10/11/2025 $51
10/11/2025 - 10/18/2025 $51
10/18/2025 - 10/25/2025 $51
10/25/2025 - 11/01/2025 $51
11/01/2025 - 11/07/2025 $51
AVAILABILITY

Available

Booked

Updated 05/18/2024 09:30:37 AM

RESERVATION REQUEST

To send a reservation request to the manager of "The Beach Barn", complete the following form. When you click the "Send Request" button an e-mail will be sent to the manager and a copy will be emailed to you, along with details on how to complete your reservation.

Dear Emerald Isle Realty,

I saw The Beach Barn advertised on www.RentABeach.com and I am interested in renting.

I would arrive on
and depart on
There will be
and
We
be bringing a pet with usPets are not allowed at this property
Comments/Questions
Name
Phone
Please contact me by
Please send me additional information and offers from Emerald Isle Realty based on the information I have provided.
Please send me additional information and offers from RentABeach based on the information I have provided.

Clicking 'Send Request' will immediately forward this information to the manager of The Beach Barn, which is Emerald Isle Realty. An email copy of your request will be sent from [email protected] to the address you provided above.

 

The email will contain a 'Book Now' link (when available) and the phone number of Emerald Isle Realty so that you may contact them immediately. Please add [email protected] to your address book to ensure that your email program will accept the email.